Milwaukee Brewers
Hitters AB R H RBI BB SO SB AVG
M. Cameron, CF 3 0 0 0 1 2 0 .000
B. Hall, 3B 3 0 0 0 0 1 0 .000
R. Durham, PH 1 1 1 0 0 0 0 1.000
R. Braun, LF 4 0 1 0 0 1 0 .250
P. Fielder, 1B 4 0 0 0 0 3 0 .000
J. Hardy, SS 3 0 0 0 1 0 0 .000
C. Hart, RF 4 0 1 0 0 1 0 .250
R. Weeks, 2B 2 0 0 0 0 2 0 .000
C. Villanueva, P 0 0 0 0 0 0 0 .000
T. Gwynn, PH 1 0 0 0 0 0 0 .000
M. Parra, P 0 0 0 0 0 0 0 .000
G. Mota, P 0 0 0 0 0 0 0 .000
J. Kendall, C 3 0 0 0 0 2 0 .000
Y. Gallardo, P 1 0 0 0 0 0 0 .000
M. Stetter, P 0 0 0 0 0 0 0 .000
C. Counsell, 2B 2 0 1 0 0 0 0 .500
Totals 31 1 4 0 2 12 0
Batting
2B -
Ryan Braun
Milwaukee Brewers
Pitchers IP H R ER BB SO HR ERA
Y. Gallardo  (L, 0-1)   4.0 3 3 0 5 3 0 .00
C. Villanueva     2.1 0 0 0 0 3 0 .00
M. Stetter     0.2 0 0 0 0 1 0 .00
G. Mota     0.1 0 0 0 0 0 0 .00
M. Parra     0.2 1 0 0 1 0 0 .00
Pitching
Pitches-Strikes -
Y. Gallardo 75-37, C. Villanueva 24-18, M. Stetter 12-7, G. Mota 7-5, M. Parra 15-8
Ground Balls-Fly Balls -
Y. Gallardo 3-3, C. Villanueva 1-3, M. Stetter 1-0, G. Mota 0-1, M. Parra 3-0
Batters Faced -
Y. Gallardo 20, C. Villanueva 7, M. Stetter 2, G. Mota 1, M. Parra 4
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 4 0 1 0 0 1 0 .250
J. Werth, RF 4 0 0 0 0 3 0 .000
C. Utley, 2B 4 1 1 2 0 0 0 .250
R. Howard, 1B 1 0 0 0 3 1 0 .000
P. Burrell, LF 2 0 0 0 1 0 0 .000
E. Bruntlett, LF 1 0 1 0 0 0 0 1.000
S. Victorino, CF 2 0 0 1 2 0 1 .000
P. Feliz, 3B 4 0 0 0 0 0 0 .000
C. Ruiz, C 3 1 1 0 0 0 0 .333
C. Hamels, P 2 1 0 0 0 2 0 .000
B. Lidge, P 0 0 0 0 0 0 0 .000
Totals 27 3 4 3 6 7 1
Batting
2B -
Chase Utley
2-OUT RBI -
Chase Utley 2,  Shane Victorino
RBI -
Chase Utley 2 (2),  Shane Victorino
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
C. Hamels (W, 1-0)    8.0 2 0 0 1 9 0 .00
B. Lidge    (S, 1) 1.0 2 1 1 1 3 0 9.00
Pitching
Pitches-Strikes -
C. Hamels 101-67, B. Lidge 35-19
Ground Balls-Fly Balls -
C. Hamels 7-7, B. Lidge 0-0
Batters Faced -
C. Hamels 27, B. Lidge 6

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now