| Cole Hamels pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Mike Cameron | M.Cameron struck out. | 0 | 0 |
| Bill Hall | B.Hall popped out to shortstop Rollins. | 0 | 0 |
| Ryan Braun | R.Braun struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Jimmy Rollins | Rollins grounded out, second baseman Weeks to first baseman Fielder. | 0 | 0 |
| Jayson Werth | Werth struck out. | 0 | 0 |
| Chase Utley | Utley lined out to first baseman Fielder. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Prince Fielder | Fielder struck out. | 0 | 0 |
| J.J. Hardy | Hardy flied out to center fielder Victorino. | 0 | 0 |
| Corey Hart | C.Hart grounded out, second baseman Utley to first baseman Howard. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Ryan Howard | Howard walked. | 0 | 0 |
| Pat Burrell | Burrell grounded into a double play, shortstop Hardy to first baseman Fielder, Howard out. | 0 | 0 |
| Shane Victorino | Victorino walked on four pitches. | 0 | 0 |
| Pedro Feliz | Feliz grounded into fielder's choice, shortstop Hardy to second baseman Weeks, Feliz to first, Victorino out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Rickie Weeks | Weeks struck out. | 0 | 0 |
| Jason Kendall | Kendall flied out to center fielder Victorino. | 0 | 0 |
| Yovani Gallardo | Gallardo flied out to left fielder Burrell. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz singled to center. | 0 | 0 |
| Cole Hamels | Hamels safe at first on a sacrifice plus fielding error by second baseman Weeks, C.Ruiz to second. | 0 | 0 |
| Jimmy Rollins | Rollins flied out to left fielder R.Braun. | 0 | 0 |
| Jayson Werth | Werth struck out. | 0 | 0 |
| Chase Utley | Utley doubled to center, C.Ruiz scored, Hamels scored. | 0 | 2 |
| Ryan Howard | Howard was intentionally walked. | 0 | 2 |
| Pat Burrell | Burrell walked on a full count, Utley to third, Howard to second. | 0 | 2 |
| Shane Victorino | Victorino walked, Utley scored, Howard to third, Burrell to second. | 0 | 3 |
| Pedro Feliz | Feliz flied out to center fielder M.Cameron. | 0 | 3 |
| 3 Runs, 2 Hits, 1 Errors | |||
| Cole Hamels pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Mike Cameron | M.Cameron grounded out, second baseman Utley to first baseman Howard. | 0 | 3 |
| Bill Hall | B.Hall grounded out to first baseman Howard unassisted. | 0 | 3 |
| Ryan Braun | R.Braun flied out to left fielder Burrell. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz flied out on a bunt to pitcher Gallardo. | 0 | 3 |
| Cole Hamels | Hamels struck out. | 0 | 3 |
| Jimmy Rollins | Rollins singled to right. | 0 | 3 |
| Jayson Werth | Werth fouled out to first baseman Fielder. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Prince Fielder | Fielder struck out. | 0 | 3 |
| J.J. Hardy | Hardy grounded out, shortstop Rollins to first baseman Howard. | 0 | 3 |
| Corey Hart | C.Hart singled to right. | 0 | 3 |
| Rickie Weeks | Weeks struck out. | 0 | 3 |
| Stetter pitching. | 0 | 3 | |
| C.Villanueva pitching. | 0 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mitch Stetter pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Chase Utley | Utley grounded out, third baseman B.Hall to first baseman Fielder. | 0 | 3 |
| Ryan Howard | Howard struck out. | 0 | 3 |
| Pat Burrell | Burrell flied out to left fielder R.Braun. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Jason Kendall | Kendall struck out. | 0 | 3 |
| Craig Counsell | Counsell singled to center. | 0 | 3 |
| Mike Cameron | M.Cameron walked, Counsell to second. | 0 | 3 |
| Bill Hall | B.Hall struck out. | 0 | 3 |
| Ryan Braun | R.Braun popped out to shortstop Rollins. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carlos Villanueva pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Shane Victorino | Victorino flied out to right fielder C.Hart. | 0 | 3 |
| Pedro Feliz | Feliz flied out to center fielder M.Cameron. | 0 | 3 |
| Carlos Ruiz | C.Ruiz grounded out, third baseman B.Hall to first baseman Fielder. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Prince Fielder | Fielder grounded out to first baseman Howard unassisted. | 0 | 3 |
| J.J. Hardy | Hardy grounded out, third baseman Feliz to first baseman Howard. | 0 | 3 |
| Corey Hart | C.Hart flied out to center fielder Victorino. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Villanueva pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Cole Hamels | Hamels struck out. | 0 | 3 |
| Jimmy Rollins | Rollins struck out. | 0 | 3 |
| Jayson Werth | Werth struck out. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Tony Gwynn | T.Gwynn was out bunting, second baseman Utley to first baseman Howard. | 0 | 3 |
| Jason Kendall | Kendall struck out. | 0 | 3 |
| Craig Counsell | Counsell grounded out, third baseman Feliz to first baseman Howard. | 0 | 3 |
| M.Parra pitching. | 0 | 3 | |
| Mota pitching. | 0 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Manny Parra pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Chase Utley | Utley grounded out, second baseman Counsell to first baseman Fielder. | 0 | 3 |
| Ryan Howard | Howard walked. | 0 | 3 |
| Eric Bruntlett | Bruntlett infield single to short, Howard to second. | 0 | 3 |
| Shane Victorino | Victorino grounded into fielder's choice, second baseman Counsell to shortstop Hardy, Howard to third, Victorino to first, Bruntlett out. | 0 | 3 |
| Victorino stole second. | 0 | 3 | |
| Pedro Feliz | Feliz popped out to second baseman Counsell. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Lidge pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Mike Cameron | M.Cameron struck out. | 0 | 3 |
| Ray Durham | Durham singled to center. | 0 | 3 |
| Ryan Braun | R.Braun doubled to right, Durham to third. | 0 | 3 |
| On error by second baseman Utley, Durham scored. | 1 | 3 | |
| Prince Fielder | Fielder struck out. | 1 | 3 |
| J.J. Hardy | Hardy walked. | 1 | 3 |
| Corey Hart | On wild pitch by Lidge, R.Braun to third, Hardy to second. | 1 | 3 |
| Corey Hart | C.Hart struck out. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now