Los Angeles Dodgers
Hitters AB R H RBI BB SO SB AVG
R. Furcal, SS 6 2 3 2 0 0 0 .333
R. Martin, C 5 0 1 3 0 3 0 .222
M. Ramirez, LF 4 2 2 2 1 2 0 .500
T. Saito, P 0 0 0 0 0 0 0 .000
J. Broxton, P 0 0 0 0 0 0 0 .000
A. Ethier, RF 3 1 1 0 2 1 0 .167
J. Loney, 1B 5 1 1 0 0 0 0 .200
M. Kemp, CF 5 0 1 1 0 2 0 .222
B. DeWitt, 2B 4 1 0 1 0 0 0 .250
C. Wade, P 0 0 0 0 0 0 0 .000
J. Pierre, PH-LF 1 1 0 0 0 0 0 .000
C. Blake, 3B 4 2 2 1 0 0 0 .375
C. Billingsley, P 3 0 0 0 0 1 0 .000
A. Berroa, 2B 1 0 1 0 0 0 0 1.000
Totals 41 10 12 10 3 9 0
Batting
2B -
Russell Martin,  Matt Kemp (2)
2-OUT RBI -
Casey Blake,  Matt Kemp,  Manny Ramirez,  Russell Martin 3,  Rafael Furcal
HR -
Manny Ramirez (2)
RBI -
Matt Kemp,  Manny Ramirez 2 (3),  Casey Blake (2),  Russell Martin 3 (4),  Rafael Furcal 2 (2),  Blake DeWitt
Los Angeles Dodgers
Pitchers IP H R ER BB SO HR ERA
C. Billingsley (W, 1-0)    6.2 5 1 1 1 7 0 1.35
C. Wade     1.1 0 0 0 0 0 0 .00
J. Broxton     1.0 0 0 0 1 2 0 .00
T. Saito     0.0 3 2 2 0 0 0 .00
Pitching
Pitches-Strikes -
C. Billingsley 96-62, C. Wade 15-12, J. Broxton 21-10, T. Saito 13-8
Ground Balls-Fly Balls -
C. Billingsley 9-5, C. Wade 4-0, J. Broxton 0-0, T. Saito 0-1
Batters Faced -
C. Billingsley 25, C. Wade 4, J. Broxton 4, T. Saito 3
Chicago Cubs
Hitters AB R H RBI BB SO SB AVG
A. Soriano, LF 4 0 1 0 0 1 0 .111
R. Theriot, SS 4 0 0 0 0 1 0 .250
D. Lee, 1B 4 1 2 0 0 1 0 .429
A. Ramirez, 3B 4 1 1 0 0 1 0 .250
M. DeRosa, 2B 4 1 2 2 0 0 0 .500
J. Edmonds, CF 3 0 1 1 0 0 0 .286
F. Pie, PH 0 0 0 0 1 0 0 .000
G. Soto, C 4 0 1 0 0 1 0 .143
K. Fukudome, RF 4 0 0 0 0 3 0 .000
C. Zambrano, P 1 0 0 0 1 0 0 .000
N. Cotts, P 0 0 0 0 0 0 0 .000
C. Marmol, P 0 0 0 0 0 0 0 .000
M. Fontenot, PH 1 0 0 0 0 0 0 .500
K. Wood, P 0 0 0 0 0 0 0 .000
D. Ward, PH 1 0 0 0 0 1 0 .000
Totals 34 3 8 3 2 9 0
Batting
2B -
Derrek Lee,  Mark DeRosa 2 (2),  Jim Edmonds
2-OUT RBI -
Jim Edmonds
RBI -
Jim Edmonds,  Mark DeRosa 2 (4)
Chicago Cubs
Pitchers IP H R ER BB SO HR ERA
C. Zambrano  (L, 0-1)   6.1 6 7 3 2 7 1 4.26
N. Cotts     0.2 1 0 0 1 0 0 .00
C. Marmol     1.0 3 2 2 0 2 0 18.00
K. Wood     1.0 2 1 0 0 0 0 .00
Pitching
Pitches-Strikes -
C. Zambrano 108-66, N. Cotts 16-9, C. Marmol 17-12, K. Wood 20-14
Ground Balls-Fly Balls -
C. Zambrano 8-7, N. Cotts 1-1, C. Marmol 2-1, K. Wood 3-2
Batters Faced -
C. Zambrano 30, N. Cotts 4, C. Marmol 6, K. Wood 6

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now