| Carlos Zambrano pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Rafael Furcal | Furcal grounded out, pitcher C.Zambrano to first baseman D.Lee. | 0 | 0 |
| Russell Martin | R.Martin flied out to right fielder Fukudome. | 0 | 0 |
| Manny Ramirez | Man.Ramirez struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Alfonso Soriano | A.Soriano singled to left. | 0 | 0 |
| Ryan Theriot | On wild pitch by Billingsley, A.Soriano to second. | 0 | 0 |
| Ryan Theriot | Theriot struck out. | 0 | 0 |
| Derrek Lee | D.Lee struck out. | 0 | 0 |
| Aramis Ramirez | Ar.Ramirez flied out to center fielder Kemp. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Andre Ethier | A.Ethier singled to right. | 0 | 0 |
| James Loney | J.Loney infield single to short, A.Ethier to third. | 0 | 0 |
| Matt Kemp | Kemp struck out. | 0 | 0 |
| Blake DeWitt | DeWitt safe on fielder's choice and fielding error by second baseman DeRosa, A.Ethier scored, J.Loney to second, DeWitt to first. | 1 | 0 |
| Casey Blake | Blake safe at first on fielding error by first baseman D.Lee, J.Loney to third, DeWitt to second. | 1 | 0 |
| Chad Billingsley | Billingsley struck out. | 1 | 0 |
| Rafael Furcal | Furcal bunt single to second, J.Loney scored, DeWitt to third, Blake to second. | 2 | 0 |
| Russell Martin | R.Martin doubled to center, DeWitt scored, Blake scored, Furcal scored. | 5 | 0 |
| Manny Ramirez | Man.Ramirez struck out. | 5 | 0 |
| 5 Runs, 4 Hits, 2 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Mark DeRosa | DeRosa grounded out, third baseman Blake to first baseman J.Loney. | 5 | 0 |
| Jim Edmonds | Edmonds grounded out, third baseman Blake to first baseman J.Loney. | 5 | 0 |
| Geovany Soto | G.Soto struck out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Andre Ethier | A.Ethier popped out to second baseman DeRosa. | 5 | 0 |
| James Loney | J.Loney flied out to center fielder Edmonds. | 5 | 0 |
| Matt Kemp | Kemp struck out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Kosuke Fukudome | Fukudome struck out. | 5 | 0 |
| Carlos Zambrano | C.Zambrano walked on a full count. | 5 | 0 |
| Alfonso Soriano | A.Soriano flied out to right fielder A.Ethier. | 5 | 0 |
| Ryan Theriot | Theriot grounded into fielder's choice, shortstop Furcal to second baseman DeWitt, Theriot to first, C.Zambrano out. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Blake DeWitt | DeWitt flied out to center fielder Edmonds. | 5 | 0 |
| Casey Blake | Blake grounded out, third baseman Ar.Ramirez to first baseman D.Lee. | 5 | 0 |
| Chad Billingsley | Billingsley safe at first on fielding error by third baseman Ar.Ramirez. | 5 | 0 |
| Rafael Furcal | Furcal singled to left, Billingsley to second. | 5 | 0 |
| Russell Martin | R.Martin struck out. | 5 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Derrek Lee | D.Lee singled to left. | 5 | 0 |
| Aramis Ramirez | Ar.Ramirez grounded into fielder's choice, shortstop Furcal to second baseman DeWitt, Ar.Ramirez to first, D.Lee out. | 5 | 0 |
| Mark DeRosa | DeRosa grounded into a double play, shortstop Furcal to second baseman DeWitt to first baseman J.Loney, Ar.Ramirez out. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Manny Ramirez | Man.Ramirez homered to center on a 0-1 count. | 6 | 0 |
| Andre Ethier | A.Ethier walked on a full count. | 6 | 0 |
| James Loney | J.Loney popped out to third baseman Ar.Ramirez. | 6 | 0 |
| Matt Kemp | Kemp grounded into a double play, second baseman DeRosa to shortstop Theriot to first baseman D.Lee, A.Ethier out. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Jim Edmonds | Edmonds flied out to left fielder Man.Ramirez. | 6 | 0 |
| Geovany Soto | G.Soto grounded out, third baseman Blake to first baseman J.Loney. | 6 | 0 |
| Kosuke Fukudome | Fukudome struck out. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Blake DeWitt | DeWitt grounded out, second baseman DeRosa to first baseman D.Lee. | 6 | 0 |
| Casey Blake | Blake was hit by a pitch. | 6 | 0 |
| Chad Billingsley | Billingsley grounded into fielder's choice, pitcher C.Zambrano to shortstop Theriot, Billingsley to first, Blake out. | 6 | 0 |
| Rafael Furcal | Furcal flied out to left fielder A.Soriano. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Carlos Zambrano | C.Zambrano grounded out, third baseman Blake to first baseman J.Loney. | 6 | 0 |
| Alfonso Soriano | A.Soriano struck out. | 6 | 0 |
| Ryan Theriot | Theriot grounded out, second baseman DeWitt to first baseman J.Loney. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Zambrano pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Russell Martin | R.Martin struck out. | 6 | 0 |
| Manny Ramirez | Man.Ramirez walked. | 6 | 0 |
| Andre Ethier | A.Ethier walked, Man.Ramirez to second. | 6 | 0 |
| James Loney | J.Loney grounded into fielder's choice, shortstop Theriot to second baseman DeRosa, Man.Ramirez to third, J.Loney to first, A.Ethier out. | 6 | 0 |
| Matt Kemp | Kemp doubled to right, Man.Ramirez scored, J.Loney to third. | 7 | 0 |
| Blake DeWitt | DeWitt popped out to second baseman DeRosa. | 7 | 0 |
| C.Wade pitching. | 7 | 1 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Chad Billingsley pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Derrek Lee | D.Lee flied out to right fielder A.Ethier. | 7 | 0 |
| Aramis Ramirez | Ar.Ramirez struck out. | 7 | 0 |
| Mark DeRosa | DeRosa doubled to right. | 7 | 0 |
| Jim Edmonds | Edmonds doubled to center, DeRosa scored. | 7 | 1 |
| Geovany Soto | G.Soto singled to left, Edmonds to third. | 7 | 1 |
| Kosuke Fukudome | Fukudome grounded into fielder's choice, shortstop Furcal to second baseman Berroa, Fukudome to first, G.Soto out. | 7 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Carlos Marmol pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| Casey Blake | Blake singled to left. | 7 | 1 |
| Angel Berroa | Berroa sacrificed, first baseman D.Lee to second baseman DeRosa, Blake to second. | 7 | 1 |
| Rafael Furcal | Furcal singled to right, Blake scored. | 8 | 1 |
| Russell Martin | Advance on throw, Furcal to second. | 8 | 1 |
| Russell Martin | R.Martin struck out. | 8 | 1 |
| Manny Ramirez | Man.Ramirez singled to center, Furcal scored. | 9 | 1 |
| Andre Ethier | A.Ethier struck out. | 9 | 1 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Cory Wade pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Mike Fontenot | Fontenot grounded out, second baseman Berroa to first baseman J.Loney. | 9 | 1 |
| Alfonso Soriano | A.Soriano grounded out, third baseman Blake to first baseman J.Loney. | 9 | 1 |
| Ryan Theriot | Theriot grounded out, third baseman Blake to first baseman J.Loney. | 9 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kerry Wood pitching for Cubs | LAD | CHC | |
|---|---|---|---|
| James Loney | J.Loney lined out to right fielder Fukudome. | 9 | 1 |
| Matt Kemp | Kemp flied out to center fielder Edmonds. | 9 | 1 |
| Juan Pierre | Pierre safe at second on throwing error by shortstop Theriot. | 9 | 1 |
| Casey Blake | Blake singled to center, Pierre scored. | 10 | 1 |
| Angel Berroa | Berroa singled to left, Blake to second. | 10 | 1 |
| Rafael Furcal | Furcal flied out to right fielder Fukudome. | 10 | 1 |
| Saito pitching. | 10 | 1 | |
| Broxton pitching. | 10 | 3 | |
| 1 Runs, 2 Hits, 1 Errors | |||
| Takashi Saito pitching for Dodgers | LAD | CHC | |
|---|---|---|---|
| Derrek Lee | D.Lee doubled to center. | 10 | 1 |
| Aramis Ramirez | Ar.Ramirez singled to left, D.Lee to third. | 10 | 1 |
| Mark DeRosa | On defensive indifference, Ar.Ramirez to second. | 10 | 1 |
| Mark DeRosa | DeRosa doubled to center, D.Lee scored, Ar.Ramirez scored. | 10 | 3 |
| Felix Pie | F.Pie walked. | 10 | 3 |
| Geovany Soto | G.Soto lined out to second baseman Berroa. | 10 | 3 |
| Kosuke Fukudome | Fukudome struck out. | 10 | 3 |
| Daryle Ward | Ward struck out. | 10 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now