Milwaukee Brewers
Hitters AB R H RBI BB SO SB AVG
M. Cameron, CF 4 0 0 0 0 1 0 .000
R. Durham, 2B 3 1 0 0 1 1 0 .250
R. Braun, LF 4 0 2 0 0 0 0 .375
P. Fielder, 1B 3 0 0 0 1 0 0 .000
J. Hardy, SS 3 1 1 1 1 0 0 .167
C. Hart, RF 3 0 0 0 0 0 0 .143
C. Counsell, 3B 4 0 0 1 0 1 0 .167
J. Kendall, C 3 0 0 0 0 0 0 .000
C. Sabathia, P 1 0 0 0 0 0 0 .000
M. Stetter, P 0 0 0 0 0 0 0 .000
T. Gwynn, PH 1 0 0 0 0 1 0 .000
S. McClung, P 0 0 0 0 0 0 0 .000
E. Gagne, P 0 0 0 0 0 0 0 .000
R. Weeks, PH 1 0 0 0 0 0 0 .000
S. Torres, P 0 0 0 0 0 0 0 .000
Totals 30 2 3 2 3 4 0
Batting
2B -
Ryan Braun (2),  J.J. Hardy
RBI -
J.J. Hardy,  Craig Counsell
Milwaukee Brewers
Pitchers IP H R ER BB SO HR ERA
C. Sabathia  (L, 0-1)   3.2 6 5 5 4 5 1 12.27
M. Stetter     0.1 0 0 0 0 1 0 .00
S. McClung     2.0 2 0 0 3 1 0 .00
E. Gagne     1.0 0 0 0 0 1 0 .00
S. Torres     1.0 1 0 0 0 1 0 .00
Pitching
Pitches-Strikes -
C. Sabathia 98-55, M. Stetter 4-3, S. McClung 33-17, E. Gagne 15-9, S. Torres 14-7
Ground Balls-Fly Balls -
C. Sabathia 4-4, M. Stetter 0-0, S. McClung 1-3, E. Gagne 1-1, S. Torres 1-1
Batters Faced -
C. Sabathia 21, M. Stetter 1, S. McClung 11, E. Gagne 3, S. Torres 3
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 4 1 2 0 1 0 1 .375
S. Victorino, CF 4 1 3 4 1 0 2 .500
C. Utley, 2B 4 0 0 0 1 3 0 .125
R. Howard, 1B 3 0 0 0 1 3 0 .000
P. Burrell, LF 3 0 0 0 1 1 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
J. Romero, P 0 0 0 0 0 0 0 .000
B. Lidge, P 0 0 0 0 0 0 0 .000
J. Werth, RF 4 1 2 0 0 0 1 .250
P. Feliz, 3B 4 1 1 1 0 1 0 .125
C. Ruiz, C 3 0 0 0 1 0 0 .167
B. Myers, P 2 1 1 0 1 0 0 .500
G. Dobbs, PH 1 0 0 0 0 1 0 .000
E. Bruntlett, LF 0 0 0 0 0 0 0 1.000
Totals 32 5 9 5 7 9 4
Batting
2B -
Pedro Feliz,  Jayson Werth 2 (2),  Shane Victorino 2 (2),  Jimmy Rollins
2-OUT RBI -
Shane Victorino 4
HR -
Shane Victorino
RBI -
Pedro Feliz,  Shane Victorino 4 (5)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
B. Myers (W, 1-0)    7.0 2 2 2 3 4 0 2.57
J. Romero   (H, 1)  0.1 0 0 0 0 0 0 .00
R. Madson   (H, 1)  0.2 1 0 0 0 0 0 .00
B. Lidge    (S, 2) 1.0 0 0 0 0 0 0 4.50
Pitching
Pitches-Strikes -
B. Myers 94-56, J. Romero 1-1, R. Madson 11-8, B. Lidge 12-8
Ground Balls-Fly Balls -
B. Myers 9-7, J. Romero 1-0, R. Madson 2-1, B. Lidge 0-2
Batters Faced -
B. Myers 26, J. Romero 1, R. Madson 4, B. Lidge 3

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now