| Brett Myers pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Mike Cameron | M.Cameron struck out. | 0 | 0 |
| Ray Durham | Durham walked on four pitches. | 0 | 0 |
| Ryan Braun | R.Braun doubled to left, Durham to third. | 0 | 0 |
| Prince Fielder | Fielder was intentionally walked. | 0 | 0 |
| J.J. Hardy | Hardy walked, Durham scored, R.Braun to third, Fielder to second. | 1 | 0 |
| Corey Hart | C.Hart grounded into a double play, pitcher Myers to catcher C.Ruiz to first baseman Howard, R.Braun out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| CC Sabathia pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Jimmy Rollins | Rollins grounded out, shortstop Hardy to first baseman Fielder. | 1 | 0 |
| Shane Victorino | Victorino doubled to left. | 1 | 0 |
| Victorino stole third. | 1 | 0 | |
| Chase Utley | Utley struck out. | 1 | 0 |
| Ryan Howard | Howard struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Craig Counsell | Counsell struck out. | 1 | 0 |
| Jason Kendall | Kendall flied out to right fielder Werth. | 1 | 0 |
| CC Sabathia | Sabathia flied out to left fielder Burrell. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Pat Burrell | Burrell flied out to left fielder R.Braun. | 1 | 0 |
| Jayson Werth | Werth doubled to center. | 1 | 0 |
| Pedro Feliz | Feliz doubled to left, Werth scored. | 1 | 1 |
| Carlos Ruiz | C.Ruiz grounded out to first baseman Fielder unassisted, Feliz to third. | 1 | 1 |
| Brett Myers | Myers walked on a full count. | 1 | 1 |
| Jimmy Rollins | Rollins walked on four pitches, Myers to second. | 1 | 1 |
| Shane Victorino | Victorino homered to left on a 1-2 count, Feliz scored, Myers scored, Rollins scored. | 1 | 5 |
| Chase Utley | Utley struck out. | 1 | 5 |
| 5 Runs, 3 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Mike Cameron | M.Cameron popped out to second baseman Utley. | 1 | 5 |
| Ray Durham | Durham struck out. | 1 | 5 |
| Ryan Braun | R.Braun fouled out to catcher C.Ruiz. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Ryan Howard | Howard struck out. | 1 | 5 |
| Pat Burrell | Burrell flied out to right fielder C.Hart. | 1 | 5 |
| Jayson Werth | Werth doubled to center. | 1 | 5 |
| Werth stole third. | 1 | 5 | |
| Pedro Feliz | Feliz struck out. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Prince Fielder | Fielder grounded out, second baseman Utley to first baseman Howard. | 1 | 5 |
| J.J. Hardy | Hardy fouled out to first baseman Howard. | 1 | 5 |
| Corey Hart | C.Hart was hit by a pitch. | 1 | 5 |
| Craig Counsell | Counsell grounded out, second baseman Utley to first baseman Howard. | 1 | 5 |
| Stetter pitching. | 1 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz grounded out, pitcher Sabathia to first baseman Fielder. | 1 | 5 |
| Brett Myers | Myers flied out to center fielder M.Cameron. | 1 | 5 |
| Jimmy Rollins | Rollins doubled to left. | 1 | 5 |
| Shane Victorino | Victorino was intentionally walked. | 1 | 5 |
| Rollins stole third. | 1 | 5 | |
| Chase Utley | Utley walked on a full count. | 1 | 5 |
| Ryan Howard | Howard struck out. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Jason Kendall | Kendall grounded out, shortstop Rollins to first baseman Howard. | 1 | 5 |
| Tony Gwynn | T.Gwynn struck out. | 1 | 5 |
| Mike Cameron | M.Cameron popped out to shortstop Rollins. | 1 | 5 |
| McClung pitching. | 1 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Seth McClung pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Pat Burrell | Burrell walked. | 1 | 5 |
| Jayson Werth | Werth grounded out, third baseman Counsell to first baseman Fielder, Burrell to second. | 1 | 5 |
| Pedro Feliz | Feliz popped out to second baseman Durham. | 1 | 5 |
| Carlos Ruiz | C.Ruiz walked. | 1 | 5 |
| Brett Myers | Myers singled to right, Burrell to third, C.Ruiz to second. | 1 | 5 |
| Jimmy Rollins | Rollins lined out to first baseman Fielder. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Ray Durham | Durham grounded out, second baseman Utley to first baseman Howard. | 1 | 5 |
| Ryan Braun | R.Braun grounded out, catcher C.Ruiz to first baseman Howard. | 1 | 5 |
| Prince Fielder | Fielder grounded out, second baseman Utley to first baseman Howard. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Seth McClung pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Shane Victorino | Victorino doubled to center. | 1 | 5 |
| Chase Utley | Utley lined out to right fielder C.Hart. | 1 | 5 |
| Ryan Howard | Howard was intentionally walked. | 1 | 5 |
| Pat Burrell | Burrell struck out. | 1 | 5 |
| Jayson Werth | Werth flied out to center fielder M.Cameron. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| J.J. Hardy | Hardy doubled to left. | 1 | 5 |
| Corey Hart | C.Hart flied out to right fielder Werth, Hardy to third. | 1 | 5 |
| Craig Counsell | Counsell grounded out, second baseman Utley to first baseman Howard, Hardy scored. | 2 | 5 |
| Jason Kendall | Kendall grounded out, second baseman Utley to first baseman Howard. | 2 | 5 |
| Gagne pitching. | 2 | 5 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Eric Gagne pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Pedro Feliz | Feliz grounded out, shortstop Hardy to first baseman Fielder. | 2 | 5 |
| Carlos Ruiz | C.Ruiz flied out to right fielder C.Hart. | 2 | 5 |
| Greg Dobbs | Dobbs struck out. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Madson pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| Rickie Weeks | Weeks safe at first on fielding error by shortstop Rollins. | 2 | 5 |
| Mike Cameron | M.Cameron fouled out to third baseman Feliz. | 2 | 5 |
| Ray Durham | Durham grounded into fielder's choice, pitcher Madson to shortstop Rollins, Durham to first, Weeks out. | 2 | 5 |
| Ryan Braun | R.Braun singled to left, Durham to second. | 2 | 5 |
| Prince Fielder | Fielder grounded out, second baseman Utley to first baseman Howard. | 2 | 5 |
| S.Torres pitching. | 2 | 5 | |
| 0 Runs, 1 Hits, 1 Errors | |||
| Salomon Torres pitching for Brewers | MIL | PHI | |
|---|---|---|---|
| Jimmy Rollins | Rollins singled to right. | 2 | 5 |
| Rollins was caught stealing, catcher Kendall to second baseman Durham. | 2 | 5 | |
| Shane Victorino | Victorino popped out to third baseman Counsell. | 2 | 5 |
| Chase Utley | Utley struck out. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Lidge pitching for Phillies | MIL | PHI | |
|---|---|---|---|
| J.J. Hardy | Hardy lined out to left fielder Bruntlett. | 2 | 5 |
| Corey Hart | C.Hart flied out to right fielder Werth. | 2 | 5 |
| Craig Counsell | Counsell flied out to center fielder Victorino. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now