Boston Red Sox
Hitters AB R H RBI BB SO SB AVG
J. Ellsbury, CF 4 0 1 1 1 1 1 .444
D. Pedroia, 2B 5 0 0 0 0 1 0 .000
D. Ortiz, DH 5 1 2 0 0 1 0 .300
C. Crisp, PR-DH 0 1 0 0 0 0 0 .000
K. Youkilis, 3B 5 1 1 0 0 0 0 .222
J. Drew, RF 5 2 3 3 0 1 0 .333
J. Bay, LF 5 1 3 3 0 0 0 .556
M. Kotsay, 1B 5 0 2 0 0 0 0 .400
J. Varitek, C 5 0 1 0 0 0 0 .125
A. Cora, SS 3 1 1 0 1 1 0 .333
Totals 42 7 14 7 2 5 1
Batting
2B -
Jacoby Ellsbury (2),  David Ortiz,  J.D. Drew,  Alex Cora
2-OUT RBI -
Jason Bay 3,  J.D. Drew,  Jacoby Ellsbury
HR -
J.D. Drew,  Jason Bay (2)
RBI -
Jason Bay 3 (5),  J.D. Drew 3 (3),  Jacoby Ellsbury (2)
Boston Red Sox
Pitchers IP H R ER BB SO HR ERA
D. Matsuzaka     5.0 8 3 3 3 5 0 5.40
H. Okajima   (H, 1)  1.0 2 1 1 0 0 0 9.00
J. Masterson   (H, 2)  1.0 1 1 1 2 2 0 4.50
J. Papelbon (W, 1-0)    2.0 0 0 0 0 1 0 .00
Pitching
Pitches-Strikes -
D. Matsuzaka 108-67, H. Okajima 28-16, J. Masterson 21-11, J. Papelbon 21-15
Ground Balls-Fly Balls -
D. Matsuzaka 7-6, H. Okajima 1-2, J. Masterson 0-1, J. Papelbon 0-4
Batters Faced -
D. Matsuzaka 26, H. Okajima 5, J. Masterson 6, J. Papelbon 6
Los Angeles Angels
Hitters AB R H RBI BB SO SB AVG
C. Figgins, 3B 5 1 2 1 0 0 0 .200
G. Anderson, LF 5 0 0 0 0 1 0 .222
M. Teixeira, 1B 3 3 3 1 1 0 0 .714
V. Guerrero, DH 4 0 3 0 1 0 0 .625
T. Hunter, CF 5 0 2 2 0 0 0 .500
J. Rivera, RF 2 1 0 0 2 1 0 .000
R. Willits, PR-RF 0 0 0 0 0 0 0 .000
G. Matthews Jr., PH 1 0 0 0 0 0 0 .000
H. Kendrick, 2B 5 0 0 0 0 4 0 .000
J. Mathis, C 2 0 1 0 0 1 0 .500
K. Morales, PH 1 0 0 0 0 0 0 .500
M. Napoli, C 0 0 0 1 1 0 0 .000
E. Aybar, SS 4 0 0 0 0 1 0 .000
Totals 37 5 11 5 5 8 0
Batting
2-OUT RBI -
Torii Hunter,  Chone Figgins,  Mike Napoli
SF -
Mark Teixeira
3B -
Chone Figgins
RBI -
Torii Hunter 2 (3),  Mark Teixeira,  Chone Figgins,  Mike Napoli
Los Angeles Angels
Pitchers IP H R ER BB SO HR ERA
E. Santana     5.1 8 5 5 0 3 1 8.44
J. Arredondo     1.2 2 0 0 1 1 0 .00
S. Shields     0.2 0 0 0 1 1 0 10.80
F. Rodriguez  (L, 0-1)   1.1 4 2 2 0 0 1 13.50
Pitching
Pitches-Strikes -
E. Santana 98-65, J. Arredondo 31-18, S. Shields 10-6, F. Rodriguez 23-15
Ground Balls-Fly Balls -
E. Santana 7-11, J. Arredondo 2-1, S. Shields 1-0, F. Rodriguez 4-2
Batters Faced -
E. Santana 26, J. Arredondo 8, S. Shields 3, F. Rodriguez 7

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now