| Ervin Santana pitching for Angels | BOS | LAA | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury fouled out to third baseman Figgins. | 0 | 0 |
| Dustin Pedroia | Pedroia struck out. | 0 | 0 |
| David Ortiz | Ortiz singled to right. | 0 | 0 |
| Kevin Youkilis | Youkilis singled to right, Ortiz to second. | 0 | 0 |
| J.D. Drew | J.Drew doubled to center, Ortiz scored, Youkilis to third. | 1 | 0 |
| Jason Bay | Bay homered to center on a 2-2 count, Youkilis scored, J.Drew scored. | 4 | 0 |
| Mark Kotsay | Kotsay singled to left. | 4 | 0 |
| Jason Varitek | Varitek popped out to shortstop E.Aybar. | 4 | 0 |
| 4 Runs, 5 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins popped out to shortstop Cora. | 4 | 0 |
| Garret Anderson | G.Anderson lined out to right fielder J.Drew. | 4 | 0 |
| Mark Teixeira | Teixeira singled to right. | 4 | 0 |
| Vladimir Guerrero | Guerrero singled to center, Teixeira to third. | 4 | 0 |
| Torii Hunter | Tor.Hunter singled to center, Teixeira scored, Guerrero to third. | 4 | 1 |
| Juan Rivera | J.Rivera grounded out, shortstop Cora to first baseman Kotsay. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Ervin Santana pitching for Angels | BOS | LAA | |
|---|---|---|---|
| Alex Cora | Cora safe at first on fielding error by shortstop E.Aybar. | 4 | 1 |
| Jacoby Ellsbury | Ellsbury grounded into fielder's choice, second baseman H.Kendrick to shortstop E.Aybar, Ellsbury to first, Cora out. | 4 | 1 |
| Dustin Pedroia | Pedroia flied out to left fielder G.Anderson. | 4 | 1 |
| David Ortiz | Ortiz grounded out to first baseman Teixeira unassisted. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick struck out. | 4 | 1 |
| Jeff Mathis | J.Mathis struck out. | 4 | 1 |
| Erick Aybar | E.Aybar flied out to right fielder J.Drew. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ervin Santana pitching for Angels | BOS | LAA | |
|---|---|---|---|
| Kevin Youkilis | Youkilis flied out to right fielder J.Rivera. | 4 | 1 |
| J.D. Drew | J.Drew struck out. | 4 | 1 |
| Jason Bay | Bay grounded out, third baseman Figgins to first baseman Teixeira. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins flied out to right fielder J.Drew. | 4 | 1 |
| Garret Anderson | G.Anderson grounded out, second baseman Pedroia to first baseman Kotsay. | 4 | 1 |
| Mark Teixeira | Teixeira singled to center. | 4 | 1 |
| Vladimir Guerrero | Guerrero singled to center, Teixeira to second. | 4 | 1 |
| Torii Hunter | Tor.Hunter grounded out, shortstop Cora to first baseman Kotsay. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Ervin Santana pitching for Angels | BOS | LAA | |
|---|---|---|---|
| Mark Kotsay | Kotsay flied out to center fielder Tor.Hunter. | 4 | 1 |
| Jason Varitek | Varitek grounded out, first baseman Teixeira to pitcher E.Santana. | 4 | 1 |
| Alex Cora | Cora doubled to right. | 4 | 1 |
| Jacoby Ellsbury | Ellsbury doubled to right, Cora scored. | 5 | 1 |
| Dustin Pedroia | Pedroia grounded out, third baseman Figgins to first baseman Teixeira. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Juan Rivera | J.Rivera walked on four pitches. | 5 | 1 |
| Howie Kendrick | H.Kendrick struck out. | 5 | 1 |
| Jeff Mathis | J.Mathis singled to left, J.Rivera to second. | 5 | 1 |
| Erick Aybar | E.Aybar grounded out to first baseman Kotsay unassisted, J.Rivera to third, J.Mathis to second. | 5 | 1 |
| Chone Figgins | Figgins singled to left, J.Rivera scored, J.Mathis to third. | 5 | 2 |
| Garret Anderson | G.Anderson struck out. | 5 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Ervin Santana pitching for Angels | BOS | LAA | |
|---|---|---|---|
| David Ortiz | Ortiz struck out. | 5 | 2 |
| Kevin Youkilis | Youkilis flied out to right fielder J.Rivera. | 5 | 2 |
| J.D. Drew | J.Drew flied out to right fielder J.Rivera. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daisuke Matsuzaka pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Mark Teixeira | Teixeira walked on a full count. | 5 | 2 |
| Vladimir Guerrero | Guerrero walked on a full count, Teixeira to second. | 5 | 2 |
| Torii Hunter | Tor.Hunter singled to left, Teixeira scored, Guerrero to second. | 5 | 3 |
| Juan Rivera | J.Rivera struck out. | 5 | 3 |
| Howie Kendrick | H.Kendrick flied out to center fielder Ellsbury, Guerrero to third. | 5 | 3 |
| Kendry Morales | K.Morales popped out to third baseman Youkilis. | 5 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ervin Santana pitching for Angels | BOS | LAA | |
|---|---|---|---|
| Jason Bay | Bay flied out to right fielder J.Rivera. | 5 | 3 |
| Mark Kotsay | Kotsay safe at first on fielding error by center fielder Tor.Hunter. | 5 | 3 |
| Jason Varitek | Varitek singled to left, Kotsay to second. | 5 | 3 |
| Alex Cora | Cora walked on a full count, Kotsay to third, Varitek to second. | 5 | 3 |
| Jacoby Ellsbury | Ellsbury struck out. | 5 | 3 |
| Dustin Pedroia | Pedroia grounded out, second baseman H.Kendrick to first baseman Teixeira. | 5 | 3 |
| Okajima pitching. | 5 | 3 | |
| 0 Runs, 1 Hits, 1 Errors | |||
| Hideki Okajima pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Erick Aybar | E.Aybar grounded out, shortstop Cora to first baseman Kotsay. | 5 | 3 |
| Chone Figgins | Figgins flied out to center fielder Ellsbury. | 5 | 3 |
| Garret Anderson | G.Anderson flied out to right fielder J.Drew. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Arredondo pitching for Angels | BOS | LAA | |
|---|---|---|---|
| David Ortiz | Ortiz popped out to second baseman H.Kendrick. | 5 | 3 |
| Kevin Youkilis | Youkilis lined out to shortstop E.Aybar. | 5 | 3 |
| J.D. Drew | J.Drew infield single to short. | 5 | 3 |
| Jason Bay | Bay singled to right, J.Drew to second. | 5 | 3 |
| Mark Kotsay | Kotsay flied out to right fielder J.Rivera. | 5 | 3 |
| Masterson pitching. | 5 | 3 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Mark Teixeira | Teixeira singled to center. | 5 | 3 |
| Vladimir Guerrero | Guerrero singled to left, Teixeira to second. | 5 | 3 |
| Torii Hunter | Tor.Hunter flied out to left fielder Bay, Teixeira to third. | 5 | 3 |
| Juan Rivera | J.Rivera walked on a full count, Guerrero to second. | 5 | 3 |
| Howie Kendrick | H.Kendrick struck out. | 5 | 3 |
| Mike Napoli | M.Napoli walked, Teixeira scored, Guerrero to third, J.Rivera to second. | 5 | 4 |
| Erick Aybar | E.Aybar struck out. | 5 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Scot Shields pitching for Angels | BOS | LAA | |
|---|---|---|---|
| Jason Varitek | Varitek grounded out to first baseman Teixeira unassisted. | 5 | 4 |
| Alex Cora | Cora struck out. | 5 | 4 |
| Jacoby Ellsbury | Ellsbury walked. | 5 | 4 |
| Ellsbury stole second. | 5 | 4 | |
| Dustin Pedroia | Pedroia grounded out, shortstop E.Aybar to first baseman Teixeira. | 5 | 4 |
| Papelbon pitching. | 5 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Chone Figgins | Figgins tripled to center. | 5 | 4 |
| Garret Anderson | G.Anderson fouled out to third baseman Youkilis. | 5 | 4 |
| Mark Teixeira | Teixeira hit a sacrifice fly to center fielder Ellsbury, Figgins scored. | 5 | 5 |
| Vladimir Guerrero | Guerrero popped out to second baseman Pedroia. | 5 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Francisco Rodriguez pitching for Angels | BOS | LAA | |
|---|---|---|---|
| David Ortiz | Ortiz doubled to right. | 5 | 5 |
| Kevin Youkilis | Youkilis grounded out, third baseman Figgins to first baseman Teixeira. | 5 | 5 |
| J.D. Drew | J.Drew homered to center on a 2-2 count, Crisp scored. | 7 | 5 |
| Jason Bay | Bay infield single to short. | 7 | 5 |
| Mark Kotsay | Kotsay singled to right, Bay to second. | 7 | 5 |
| Jason Varitek | Varitek grounded into a double play, second baseman H.Kendrick to shortstop E.Aybar to first baseman Teixeira, Kotsay out. | 7 | 5 |
| 2 Runs, 4 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | BOS | LAA | |
|---|---|---|---|
| Torii Hunter | Tor.Hunter was out bunting, third baseman Youkilis to first baseman Kotsay. | 7 | 5 |
| Gary Matthews Jr. | Matthews Jr. fouled out to third baseman Youkilis. | 7 | 5 |
| Howie Kendrick | H.Kendrick struck out. | 7 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now