| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Soriano, LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .071 |
| M. Fontenot, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| D. Lee, 1B | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .545 |
| A. Ramirez, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .182 |
| G. Soto, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .182 |
| J. Edmonds, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| C. Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Ward, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| R. Cedeno, PR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. DeRosa, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| R. Theriot, SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .273 |
| R. Harden, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| S. Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Fukudome, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .100 |
| Totals | 35 | 1 | 8 | 1 | 2 | 8 | 1 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Harden (L, 0-1) | 4.1 | 5 | 3 | 3 | 3 | 4 | 0 | 6.23 |
| S. Marshall | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| C. Marmol | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| N. Cotts | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| R. Furcal, SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| R. Martin, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .308 |
| M. Ramirez, LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .500 |
| A. Ethier, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .100 |
| J. Loney, 1B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .214 |
| M. Kemp, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .154 |
| B. DeWitt, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .273 |
| A. Berroa, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| C. Blake, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| H. Kuroda, P | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| C. Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 3 | 6 | 3 | 3 | 9 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H. Kuroda (W, 1-0) | 6.1 | 6 | 0 | 0 | 2 | 4 | 0 | .00 |
| C. Wade (H, 2) | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.45 |
| J. Broxton (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now