Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 4 0 1 0 0 1 0 .333
J. Werth, RF-LF 4 1 2 0 0 2 0 .333
C. Utley, 2B 4 0 1 0 0 0 0 .167
R. Howard, 1B 4 0 2 1 0 0 0 .250
P. Burrell, LF 3 0 0 0 0 0 0 .000
S. Eyre, P 0 0 0 0 0 0 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
G. Dobbs, PH 1 0 1 0 0 0 0 .500
S. Victorino, CF 4 0 1 0 0 0 0 .400
P. Feliz, 3B 4 0 1 0 0 0 0 .167
C. Ruiz, C 4 0 0 0 0 0 0 .100
J. Moyer, P 1 0 0 0 0 0 0 .000
M. Stairs, PH 1 0 0 0 0 0 0 .000
C. Condrey, P 0 0 0 0 0 0 0 .000
C. Durbin, P 0 0 0 0 0 0 0 .000
G. Jenkins, RF 1 0 0 0 0 0 0 .000
Totals 35 1 9 1 0 3 0
Batting
2B -
Jimmy Rollins (2),  Jayson Werth (3),  Ryan Howard
3B -
Jayson Werth
RBI -
Ryan Howard
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
J. Moyer  (L, 0-1)   4.0 4 2 2 3 3 0 4.50
C. Condrey     1.0 1 1 1 2 1 0 9.00
S. Eyre     1.0 3 1 1 0 1 0 9.00
C. Durbin     0.2 3 0 0 0 1 0 .00
R. Madson     1.1 0 0 0 0 2 0 .00
Pitching
Pitches-Strikes -
J. Moyer 90-55, C. Condrey 26-11, S. Eyre 20-12, C. Durbin 20-13, R. Madson 13-10
Ground Balls-Fly Balls -
J. Moyer 5-3, C. Condrey 1-1, S. Eyre 2-1, C. Durbin 2-0, R. Madson 1-0
Batters Faced -
J. Moyer 18, C. Condrey 7, S. Eyre 6, C. Durbin 5, R. Madson 4
Milwaukee Brewers
Hitters AB R H RBI BB SO SB AVG
M. Cameron, CF 2 2 1 0 2 0 0 .111
B. Hall, 3B 4 1 2 0 1 2 0 .286
R. Braun, LF 4 0 0 1 0 1 0 .250
P. Fielder, 1B 3 0 0 1 1 2 0 .000
J. Hardy, SS 4 1 3 1 0 0 0 .400
C. Hart, RF 2 0 1 0 1 1 0 .222
R. Weeks, 2B 1 0 0 0 0 0 0 .000
C. Counsell, 2B 3 0 1 0 0 1 0 .222
J. Kendall, C 4 0 2 1 0 0 0 .200
D. Bush, P 1 0 0 0 0 0 0 .000
M. Stetter, P 0 0 0 0 0 0 0 .000
C. Villanueva, P 1 0 1 0 0 0 0 1.000
B. Nelson, PH 1 0 0 0 0 1 0 .000
E. Gagne, P 0 0 0 0 0 0 0 .000
S. Torres, P 0 0 0 0 0 0 0 .000
Totals 30 4 11 4 5 8 0
Batting
2-OUT RBI -
J.J. Hardy
SF -
Ryan Braun,  Prince Fielder
RBI -
Ryan Braun,  J.J. Hardy (2),  Jason Kendall,  Prince Fielder
Milwaukee Brewers
Pitchers IP H R ER BB SO HR ERA
D. Bush (W, 1-0)    5.1 5 1 1 0 3 0 1.69
C. Villanueva   (H, 1)  1.1 0 0 0 0 0 0 .00
M. Stetter   (H, 1)  0.1 0 0 0 0 0 0 .00
E. Gagne   (H, 1)  1.0 1 0 0 0 0 0 .00
S. Torres    (S, 1) 1.0 3 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
D. Bush 70-51, C. Villanueva 16-12, M. Stetter 5-3, E. Gagne 17-12, S. Torres 17-11
Ground Balls-Fly Balls -
D. Bush 5-9, C. Villanueva 3-1, M. Stetter 1-0, E. Gagne 0-3, S. Torres 3-0
Batters Faced -
D. Bush 21, C. Villanueva 4, M. Stetter 1, E. Gagne 4, S. Torres 5

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now