| Dave Bush pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Jimmy Rollins | Rollins struck out. | 0 | 0 |
| Jayson Werth | Werth struck out, catcher Kendall to first baseman Fielder. | 0 | 0 |
| Chase Utley | Utley grounded out, pitcher Bush to first baseman Fielder. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Mike Cameron | M.Cameron walked on four pitches. | 0 | 0 |
| Bill Hall | B.Hall walked on a full count, M.Cameron to second. | 0 | 0 |
| Ryan Braun | On wild pitch by Moyer, M.Cameron to third, B.Hall to second. | 0 | 0 |
| Ryan Braun | R.Braun fouled out to third baseman Feliz. | 0 | 0 |
| Prince Fielder | Fielder hit a sacrifice fly to right fielder Werth, M.Cameron scored, B.Hall to third. | 0 | 1 |
| J.J. Hardy | Hardy singled to left, B.Hall scored. | 0 | 2 |
| Corey Hart | C.Hart struck out. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Dave Bush pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Ryan Howard | Howard doubled to center. | 0 | 2 |
| Pat Burrell | Burrell grounded out, third baseman B.Hall to first baseman Fielder. | 0 | 2 |
| Shane Victorino | Victorino flied out to center fielder M.Cameron. | 0 | 2 |
| Pedro Feliz | Feliz flied out to left fielder R.Braun. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Rickie Weeks | Weeks grounded out, third baseman Feliz to first baseman Howard. | 0 | 2 |
| Jason Kendall | Kendall singled to right. | 0 | 2 |
| Dave Bush | Bush sacrificed, catcher C.Ruiz to second baseman Utley, Kendall to second. | 0 | 2 |
| Mike Cameron | M.Cameron walked on a full count. | 0 | 2 |
| Bill Hall | B.Hall struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dave Bush pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz flied out to right fielder C.Hart. | 0 | 2 |
| Jamie Moyer | Moyer grounded out, pitcher Bush to first baseman Fielder. | 0 | 2 |
| Jimmy Rollins | Rollins doubled to left. | 0 | 2 |
| Jayson Werth | Werth struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Ryan Braun | R.Braun flied out to right fielder Werth. | 0 | 2 |
| Prince Fielder | Fielder struck out. | 0 | 2 |
| J.J. Hardy | Hardy singled to right. | 0 | 2 |
| Corey Hart | C.Hart singled to right, Hardy to second. | 0 | 2 |
| C.Hart was out advancing, right fielder Werth to first baseman Howard, C.Hart out. | 0 | 2 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Dave Bush pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Chase Utley | Utley singled to center. | 0 | 2 |
| Ryan Howard | Howard grounded out, second baseman Counsell to first baseman Fielder, Utley to second. | 0 | 2 |
| Pat Burrell | Burrell flied out to right fielder C.Hart. | 0 | 2 |
| Shane Victorino | Victorino lined out to shortstop Hardy. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Craig Counsell | Counsell grounded out, shortstop Rollins to first baseman Howard. | 0 | 2 |
| Jason Kendall | Kendall grounded out, third baseman Feliz to first baseman Howard. | 0 | 2 |
| Dave Bush | Bush grounded out, shortstop Rollins to first baseman Howard. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dave Bush pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Pedro Feliz | Feliz singled to left. | 0 | 2 |
| Carlos Ruiz | C.Ruiz lined out to right fielder C.Hart. | 0 | 2 |
| Matt Stairs | Stairs flied out to center fielder M.Cameron. | 0 | 2 |
| Jimmy Rollins | Rollins popped out to shortstop Hardy. | 0 | 2 |
| Condrey pitching. | 0 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Clay Condrey pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Mike Cameron | M.Cameron was hit by a pitch. | 0 | 2 |
| Bill Hall | B.Hall singled to center, M.Cameron to third. | 0 | 2 |
| Ryan Braun | R.Braun hit a sacrifice fly to left fielder Burrell, M.Cameron scored, B.Hall to second. | 0 | 3 |
| Prince Fielder | Fielder was intentionally walked. | 0 | 3 |
| J.J. Hardy | Hardy lined out to right fielder Werth. | 0 | 3 |
| Corey Hart | C.Hart walked on four pitches, B.Hall to third, Fielder to second. | 0 | 3 |
| Craig Counsell | Counsell struck out. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Dave Bush pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Jayson Werth | Werth tripled to right. | 0 | 3 |
| Chase Utley | Utley popped out to shortstop Hardy. | 0 | 3 |
| Ryan Howard | Howard grounded out, third baseman B.Hall to first baseman Fielder, Werth scored. | 1 | 3 |
| Pat Burrell | Burrell grounded out, third baseman B.Hall to first baseman Fielder. | 1 | 3 |
| C.Durbin pitching. | 1 | 3 | |
| S.Eyre pitching. | 1 | 3 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Chad Durbin pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Jason Kendall | Kendall grounded out, shortstop Rollins to first baseman Howard. | 1 | 3 |
| Carlos Villanueva | C.Villanueva singled to center. | 1 | 3 |
| Mike Cameron | M.Cameron singled to center, C.Villanueva to second. | 1 | 3 |
| Bill Hall | B.Hall singled to center, C.Villanueva to third, M.Cameron to second. | 1 | 3 |
| Ryan Braun | R.Braun struck out. | 1 | 3 |
| Prince Fielder | Fielder flied out to left fielder Werth. | 1 | 3 |
| 0 Runs, 3 Hits, 0 Errors | |||
| Carlos Villanueva pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Shane Victorino | Victorino flied out to right fielder C.Hart. | 1 | 3 |
| Pedro Feliz | Feliz grounded out, second baseman Counsell to first baseman Fielder. | 1 | 3 |
| Carlos Ruiz | C.Ruiz grounded out, third baseman B.Hall to first baseman Fielder. | 1 | 3 |
| Madson pitching. | 1 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Eyre pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| J.J. Hardy | Hardy singled to center. | 1 | 3 |
| Corey Hart | C.Hart sacrificed, first baseman Howard to second baseman Utley, Hardy to second. | 1 | 3 |
| Craig Counsell | Counsell infield single to first, Hardy to third. | 1 | 3 |
| Jason Kendall | Kendall singled to left, Hardy scored, Counsell to second. | 1 | 4 |
| Brad Nelson | B.Nelson struck out. | 1 | 4 |
| Mike Cameron | M.Cameron grounded into fielder's choice, shortstop Rollins to second baseman Utley, M.Cameron to first, Kendall out. | 1 | 4 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Eric Gagne pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Geoff Jenkins | Jenkins flied out to left fielder R.Braun. | 1 | 4 |
| Jimmy Rollins | Rollins was out bunting to pitcher Gagne. | 1 | 4 |
| Jayson Werth | Werth doubled to center. | 1 | 4 |
| Chase Utley | Utley flied out to center fielder M.Cameron. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ryan Madson pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Bill Hall | B.Hall struck out. | 1 | 4 |
| Ryan Braun | R.Braun lined out to second baseman Utley. | 1 | 4 |
| Prince Fielder | Fielder struck out. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Salomon Torres pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Ryan Howard | Howard singled to center. | 1 | 4 |
| Greg Dobbs | Dobbs singled to center, Howard to second. | 1 | 4 |
| Shane Victorino | Victorino singled to left, Howard to third, Dobbs to second. | 1 | 4 |
| Pedro Feliz | Feliz grounded into a double play, third baseman B.Hall to second baseman Counsell to first baseman Fielder, Victorino out. | 1 | 4 |
| Carlos Ruiz | C.Ruiz grounded out, pitcher S.Torres to first baseman Fielder. | 1 | 4 |
| 0 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now