Los Angeles Angels
Hitters AB R H RBI BB SO SB AVG
C. Figgins, 3B 7 1 3 0 0 3 1 .294
G. Anderson, LF 6 0 1 0 1 2 0 .200
M. Teixeira, 1B 6 0 2 0 1 1 0 .538
V. Guerrero, DH 4 1 2 0 2 1 1 .583
T. Hunter, CF 6 0 2 0 0 2 0 .429
J. Rivera, RF 3 0 0 1 1 1 0 .000
R. Willits, RF 0 0 0 0 0 0 0 .000
K. Morales, PH 1 0 0 0 0 0 0 .333
G. Matthews Jr., RF 1 0 0 0 0 1 0 .000
M. Napoli, C 5 3 3 3 0 0 0 .333
H. Kendrick, 2B 5 0 2 0 0 1 0 .143
E. Aybar, SS 6 0 1 1 0 0 0 .071
Totals 50 5 16 5 5 12 2
Batting
2B -
Chone Figgins,  Vladimir Guerrero
2-OUT RBI -
Juan Rivera,  Mike Napoli 2
HR -
Mike Napoli 2 (2)
RBI -
Erick Aybar,  Mike Napoli 3 (4),  Juan Rivera
Los Angeles Angels
Pitchers IP H R ER BB SO HR ERA
J. Saunders     4.2 5 4 4 4 2 0 7.71
J. Arredondo     1.2 0 0 0 1 3 0 .00
D. Oliver     0.1 0 0 0 1 0 0 .00
S. Shields     2.1 0 0 0 0 3 0 4.50
F. Rodriguez     1.0 1 0 0 2 2 0 7.71
J. Weaver (W, 1-0)    2.0 1 0 0 1 3 0 .00
Pitching
Pitches-Strikes -
J. Saunders 96-53, J. Arredondo 28-16, D. Oliver 7-3, S. Shields 28-18, F. Rodriguez 33-20, J. Weaver 34-21
Ground Balls-Fly Balls -
J. Saunders 6-7, J. Arredondo 1-1, D. Oliver 0-0, S. Shields 1-3, F. Rodriguez 0-1, J. Weaver 2-2
Batters Faced -
J. Saunders 23, J. Arredondo 6, D. Oliver 1, S. Shields 7, F. Rodriguez 6, J. Weaver 8
Boston Red Sox
Hitters AB R H RBI BB SO SB AVG
J. Ellsbury, RF 5 1 2 3 1 1 0 .429
D. Pedroia, 2B 5 0 0 0 0 1 0 .000
D. Ortiz, DH 3 0 0 0 3 1 0 .231
K. Youkilis, 1B 5 0 2 1 1 1 0 .286
J. Bay, LF 5 0 0 0 1 2 0 .357
M. Lowell, 3B 4 0 0 0 1 2 0 .000
A. Cora, PR-SS 1 0 0 0 0 0 0 .250
J. Lowrie, SS-3B 4 1 1 0 1 2 0 .286
J. Varitek, C 3 1 1 0 0 1 0 .182
J. Drew, PH 1 0 0 0 0 1 0 .300
K. Cash, C 0 0 0 0 0 0 0 .000
M. Kotsay, PH 1 0 0 0 0 1 0 .333
D. Ross, C 0 0 0 0 0 0 0 .000
C. Crisp, CF 4 1 1 0 1 0 1 .250
Totals 41 4 7 4 9 13 1
Batting
2B -
Kevin Youkilis,  Jacoby Ellsbury (3)
2-OUT RBI -
Jacoby Ellsbury 3,  Kevin Youkilis
RBI -
Kevin Youkilis,  Jacoby Ellsbury 3 (5)
Boston Red Sox
Pitchers IP H R ER BB SO HR ERA
J. Beckett     5.0 9 4 4 4 6 2 7.20
M. Delcarmen     1.2 1 0 0 0 1 0 .00
H. Okajima     1.0 1 0 0 0 0 0 4.50
J. Masterson     1.1 1 0 0 0 1 0 2.70
J. Papelbon     2.0 1 0 0 1 3 0 .00
J. Lopez  (L, 0-1)   1.0 3 1 1 0 1 0 9.00
Pitching
Pitches-Strikes -
J. Beckett 106-59, M. Delcarmen 25-16, H. Okajima 17-10, J. Masterson 16-9, J. Papelbon 31-19, J. Lopez 20-18
Ground Balls-Fly Balls -
J. Beckett 9-5, M. Delcarmen 5-0, H. Okajima 3-0, J. Masterson 3-0, J. Papelbon 2-1, J. Lopez 3-0
Batters Faced -
J. Beckett 28, M. Delcarmen 7, H. Okajima 4, J. Masterson 4, J. Papelbon 8, J. Lopez 6

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now