| Josh Beckett pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Chone Figgins | Figgins doubled to right. | 0 | 0 |
| Garret Anderson | G.Anderson struck out. | 0 | 0 |
| Mark Teixeira | Teixeira struck out. | 0 | 0 |
| Vladimir Guerrero | Guerrero walked. | 0 | 0 |
| Torii Hunter | Tor.Hunter infield single to second, Figgins to third, Guerrero to second. | 0 | 0 |
| Juan Rivera | J.Rivera walked, Figgins scored, Guerrero to third, Tor.Hunter to second. | 1 | 0 |
| Mike Napoli | M.Napoli grounded into fielder's choice, shortstop Lowrie to second baseman Pedroia, M.Napoli to first, J.Rivera out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out to first baseman Teixeira unassisted. | 1 | 0 |
| Dustin Pedroia | Pedroia was hit by a pitch. | 1 | 0 |
| David Ortiz | Ortiz flied out to center fielder Tor.Hunter. | 1 | 0 |
| Kevin Youkilis | Youkilis grounded into fielder's choice, shortstop E.Aybar to second baseman H.Kendrick, Youkilis to first, Pedroia out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick grounded out, third baseman Lowell to first baseman Youkilis. | 1 | 0 |
| Erick Aybar | E.Aybar grounded out to first baseman Youkilis unassisted. | 1 | 0 |
| Chone Figgins | Figgins singled to center. | 1 | 0 |
| Figgins stole second. | 1 | 0 | |
| Garret Anderson | G.Anderson walked. | 1 | 0 |
| Mark Teixeira | Teixeira grounded into fielder's choice, third baseman Lowell to second baseman Pedroia, Teixeira to first, G.Anderson out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Jason Bay | Bay grounded out, third baseman Figgins to first baseman Teixeira. | 1 | 0 |
| Mike Lowell | Lowell struck out. | 1 | 0 |
| Jed Lowrie | Lowrie walked. | 1 | 0 |
| Jason Varitek | Varitek singled to left, Lowrie to second. | 1 | 0 |
| Coco Crisp | Crisp walked on four pitches, Lowrie to third, Varitek to second. | 1 | 0 |
| Jacoby Ellsbury | Ellsbury singled to center, Lowrie scored, Varitek scored, Crisp scored. | 1 | 3 |
| Dustin Pedroia | Pedroia grounded into fielder's choice, shortstop E.Aybar to second baseman H.Kendrick, Pedroia to first, Ellsbury out. | 1 | 3 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Vladimir Guerrero | Guerrero doubled to left. | 1 | 3 |
| Torii Hunter | Tor.Hunter struck out. | 1 | 3 |
| Juan Rivera | J.Rivera fouled out to first baseman Youkilis. | 1 | 3 |
| Guerrero stole third. | 1 | 3 | |
| Mike Napoli | M.Napoli homered to left on a full count, Guerrero scored. | 3 | 3 |
| Howie Kendrick | H.Kendrick struck out. | 3 | 3 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | BOS | |
|---|---|---|---|
| David Ortiz | Ortiz flied out to center fielder Tor.Hunter. | 3 | 3 |
| Kevin Youkilis | Youkilis walked on a full count. | 3 | 3 |
| Jason Bay | Bay flied out to right fielder J.Rivera. | 3 | 3 |
| Mike Lowell | Lowell flied out to right fielder J.Rivera. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Erick Aybar | E.Aybar lined out to center fielder Crisp. | 3 | 3 |
| Chone Figgins | Figgins singled to right. | 3 | 3 |
| Garret Anderson | G.Anderson flied out to center fielder Crisp. | 3 | 3 |
| Mark Teixeira | Teixeira infield single to first, Figgins to second. | 3 | 3 |
| Vladimir Guerrero | Guerrero walked on four pitches, Figgins to third, Teixeira to second. | 3 | 3 |
| Torii Hunter | Tor.Hunter grounded into fielder's choice, second baseman Pedroia to shortstop Lowrie, Tor.Hunter to first, Guerrero out. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Jed Lowrie | Lowrie singled to left. | 3 | 3 |
| Jason Varitek | Varitek grounded into a double play, third baseman Figgins to second baseman H.Kendrick to first baseman Teixeira, Lowrie out. | 3 | 3 |
| Coco Crisp | Crisp grounded out, third baseman Figgins to first baseman Teixeira. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Juan Rivera | J.Rivera struck out. | 3 | 3 |
| Mike Napoli | M.Napoli homered to center on a 1-0 count. | 4 | 3 |
| Howie Kendrick | H.Kendrick singled to center. | 4 | 3 |
| Erick Aybar | E.Aybar flied out to center fielder Crisp. | 4 | 3 |
| Chone Figgins | Figgins struck out. | 4 | 3 |
| J.Arredondo pitching. | 4 | 4 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Joe Saunders pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury doubled to center. | 4 | 3 |
| Dustin Pedroia | Pedroia fouled out to catcher M.Napoli. | 4 | 3 |
| David Ortiz | Ortiz struck out. | 4 | 3 |
| Kevin Youkilis | Youkilis doubled to center, Ellsbury scored. | 4 | 4 |
| Jason Bay | Bay walked on a full count. | 4 | 4 |
| Mike Lowell | Lowell struck out. | 4 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Garret Anderson | G.Anderson grounded out to first baseman Youkilis unassisted. | 4 | 4 |
| Mark Teixeira | Teixeira grounded out to first baseman Youkilis unassisted. | 4 | 4 |
| Vladimir Guerrero | Guerrero grounded out, second baseman Pedroia to first baseman Youkilis. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jose Arredondo pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Jed Lowrie | Lowrie struck out. | 4 | 4 |
| Jason Varitek | Varitek struck out. | 4 | 4 |
| Coco Crisp | Crisp grounded out, second baseman H.Kendrick to first baseman Teixeira. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Torii Hunter | Tor.Hunter struck out. | 4 | 4 |
| Juan Rivera | J.Rivera grounded out, shortstop Lowrie to first baseman Youkilis. | 4 | 4 |
| Mike Napoli | M.Napoli was hit by a pitch. | 4 | 4 |
| Howie Kendrick | H.Kendrick singled to right, M.Napoli to second. | 4 | 4 |
| Erick Aybar | E.Aybar grounded into fielder's choice to third baseman Lowell unassisted, H.Kendrick to second, E.Aybar to first, M.Napoli out. | 4 | 4 |
| Oliver pitching. | 4 | 4 | |
| S.Shields pitching. | 4 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jose Arredondo pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury walked on four pitches. | 4 | 4 |
| Dustin Pedroia | Pedroia flied out to center fielder Tor.Hunter. | 4 | 4 |
| Ellsbury was caught stealing, catcher M.Napoli to shortstop E.Aybar. | 4 | 4 | |
| David Ortiz | Ortiz walked on a full count. | 4 | 4 |
| Kevin Youkilis | Youkilis struck out. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Chone Figgins | Figgins lined out to center fielder Crisp. | 4 | 4 |
| Garret Anderson | G.Anderson grounded out, first baseman Youkilis to pitcher Okajima. | 4 | 4 |
| Mark Teixeira | Teixeira singled to left. | 4 | 4 |
| Vladimir Guerrero | Guerrero struck out. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scot Shields pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Jason Bay | Bay flied out to left fielder G.Anderson. | 4 | 4 |
| Mike Lowell | Lowell grounded out, second baseman H.Kendrick to first baseman Teixeira. | 4 | 4 |
| Jed Lowrie | Lowrie struck out. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Masterson pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Torii Hunter | Tor.Hunter singled to left. | 4 | 4 |
| Tor.Hunter was out advancing, left fielder Bay to second baseman Pedroia, Tor.Hunter out. | 4 | 4 | |
| Kendry Morales | K.Morales grounded out, first baseman Youkilis to pitcher Masterson. | 4 | 4 |
| Mike Napoli | M.Napoli grounded out, second baseman Pedroia to first baseman Youkilis. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scot Shields pitching for Angels | LAA | BOS | |
|---|---|---|---|
| J.D. Drew | J.Drew struck out. | 4 | 4 |
| Coco Crisp | Crisp flied out to center fielder Tor.Hunter. | 4 | 4 |
| Jacoby Ellsbury | Ellsbury flied out to right fielder Matthews Jr.. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Howie Kendrick | H.Kendrick was out bunting, third baseman Lowell to first baseman Youkilis. | 4 | 4 |
| Erick Aybar | E.Aybar grounded out, pitcher Papelbon to first baseman Youkilis. | 4 | 4 |
| Chone Figgins | Figgins struck out. | 4 | 4 |
| F.Rodriguez pitching. | 4 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Rodriguez pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia struck out. | 4 | 4 |
| David Ortiz | Ortiz walked on a full count. | 4 | 4 |
| Kevin Youkilis | Youkilis singled to center, Ortiz to second. | 4 | 4 |
| Jason Bay | Bay struck out. | 4 | 4 |
| Mike Lowell | Lowell walked on a full count, Ortiz to third, Youkilis to second. | 4 | 4 |
| Jed Lowrie | Lowrie flied out to right fielder Matthews Jr.. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Garret Anderson | G.Anderson struck out. | 4 | 4 |
| Mark Teixeira | Teixeira walked on a full count. | 4 | 4 |
| Vladimir Guerrero | Guerrero singled to center, Teixeira to second. | 4 | 4 |
| Torii Hunter | Tor.Hunter flied out to right fielder Ellsbury. | 4 | 4 |
| Gary Matthews Jr. | Matthews Jr. struck out. | 4 | 4 |
| Jer.Weaver pitching. | 4 | 4 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | BOS | |
|---|---|---|---|
| Mark Kotsay | Kotsay struck out. | 4 | 4 |
| Coco Crisp | Crisp singled to center. | 4 | 4 |
| Jacoby Ellsbury | Ellsbury struck out. | 4 | 4 |
| Crisp stole second. | 4 | 4 | |
| Dustin Pedroia | Pedroia grounded out, third baseman Figgins to first baseman Teixeira. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Javier Lopez pitching for Red Sox | LAA | BOS | |
|---|---|---|---|
| Mike Napoli | M.Napoli singled to left. | 4 | 4 |
| Howie Kendrick | H.Kendrick sacrificed, pitcher Ja.Lopez to first baseman Youkilis, M.Napoli to second. | 4 | 4 |
| Erick Aybar | E.Aybar singled to center, M.Napoli scored. | 5 | 4 |
| Chone Figgins | Figgins struck out. | 5 | 4 |
| Garret Anderson | G.Anderson singled to right, E.Aybar to third. | 5 | 4 |
| Mark Teixeira | Teixeira grounded into fielder's choice, shortstop Cora to second baseman Pedroia, Teixeira to first, G.Anderson out. | 5 | 4 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jered Weaver pitching for Angels | LAA | BOS | |
|---|---|---|---|
| David Ortiz | Ortiz walked on a full count. | 5 | 4 |
| Kevin Youkilis | Youkilis flied out to center fielder Tor.Hunter. | 5 | 4 |
| Jason Bay | Bay struck out. | 5 | 4 |
| Alex Cora | Cora grounded out, third baseman Figgins to first baseman Teixeira. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now