Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 4 1 2 1 0 0 0 .375
S. Victorino, CF 4 1 1 0 0 0 0 .357
C. Utley, 2B 3 0 0 0 1 1 0 .133
R. Howard, 1B 3 1 0 0 1 1 0 .182
P. Burrell, LF 4 2 3 4 0 0 0 .250
E. Bruntlett, LF 0 0 0 0 0 0 0 1.000
J. Werth, RF 4 1 1 1 0 1 0 .313
G. Dobbs, 3B 3 0 2 0 0 0 0 .600
P. Feliz, 3B 1 0 1 0 0 0 0 .231
C. Ruiz, C 4 0 0 0 0 1 0 .071
J. Blanton, P 3 0 0 0 0 3 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
M. Stairs, PH 1 0 0 0 0 0 0 .000
B. Lidge, P 0 0 0 0 0 0 0 .000
Totals 34 6 10 6 2 7 0
Batting
2B -
Shane Victorino (3)
2-OUT RBI -
Pat Burrell 4,  Jayson Werth
HR -
Jimmy Rollins,  Pat Burrell 2 (2),  Jayson Werth
RBI -
Jayson Werth,  Pat Burrell 4 (4),  Jimmy Rollins
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
J. Blanton (W, 1-0)    6.0 5 1 1 0 7 1 1.50
R. Madson     2.0 2 1 1 0 0 0 2.25
B. Lidge     1.0 1 0 0 0 1 0 3.00
Pitching
Pitches-Strikes -
J. Blanton 107-72, R. Madson 25-18, B. Lidge 16-10
Ground Balls-Fly Balls -
J. Blanton 2-9, R. Madson 5-1, B. Lidge 3-0
Batters Faced -
J. Blanton 23, R. Madson 8, B. Lidge 4
Milwaukee Brewers
Hitters AB R H RBI BB SO SB AVG
M. Cameron, CF 4 1 1 0 0 1 0 .154
R. Durham, 2B 4 0 0 0 0 1 0 .125
R. Braun, LF 4 0 2 1 0 2 0 .313
P. Fielder, 1B 4 1 1 1 0 0 0 .071
J. Hardy, SS 4 0 2 0 0 0 0 .429
C. Hart, RF 4 0 1 0 0 1 0 .231
C. Counsell, 3B 3 0 0 0 0 1 0 .167
G. Mota, P 0 0 0 0 0 0 0 .000
B. Nelson, PH 1 0 0 0 0 1 0 .000
J. Kendall, C 4 0 0 0 0 0 0 .143
J. Suppan, P 0 0 0 0 0 0 0 .000
C. Sabathia, PH 1 0 0 0 0 1 0 .000
Y. Gallardo, P 0 0 0 0 0 0 0 .000
T. Gwynn, PH 1 0 1 0 0 0 0 .333
M. Parra, P 0 0 0 0 0 0 0 .000
B. Hall, 3B 1 0 0 0 0 0 0 .250
Totals 35 2 8 2 0 8 0
Batting
2-OUT RBI -
Ryan Braun
HR -
Prince Fielder
RBI -
Prince Fielder (2),  Ryan Braun (2)
Milwaukee Brewers
Pitchers IP H R ER BB SO HR ERA
J. Suppan  (L, 0-1)   3.0 6 5 5 2 3 3 15.00
Y. Gallardo     3.0 1 0 0 0 1 0 .00
M. Parra     1.2 1 0 0 0 3 0 .00
G. Mota     1.1 2 1 1 0 0 1 5.40
Pitching
Pitches-Strikes -
J. Suppan 65-41, Y. Gallardo 36-26, M. Parra 18-11, G. Mota 16-12
Ground Balls-Fly Balls -
J. Suppan 3-7, Y. Gallardo 4-5, M. Parra 2-0, G. Mota 3-1
Batters Faced -
J. Suppan 16, Y. Gallardo 10, M. Parra 5, G. Mota 5

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now