| Jeff Suppan pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Jimmy Rollins | Rollins homered to right on a full count. | 1 | 0 |
| Shane Victorino | Victorino popped out to shortstop Hardy. | 1 | 0 |
| Chase Utley | Utley walked on a full count. | 1 | 0 |
| Ryan Howard | Howard grounded into a double play, third baseman Counsell to shortstop Hardy to first baseman Fielder, Utley out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Mike Cameron | M.Cameron struck out. | 1 | 0 |
| Ray Durham | Durham fouled out to third baseman Dobbs. | 1 | 0 |
| Ryan Braun | R.Braun singled to left. | 1 | 0 |
| Prince Fielder | Fielder flied out to left fielder Burrell. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeff Suppan pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Pat Burrell | Burrell singled to right. | 1 | 0 |
| Jayson Werth | Werth struck out. | 1 | 0 |
| Greg Dobbs | Dobbs singled to center, Burrell to third. | 1 | 0 |
| Carlos Ruiz | On wild pitch by Suppan, Dobbs to second. | 1 | 0 |
| Carlos Ruiz | C.Ruiz struck out. | 1 | 0 |
| Joe Blanton | Blanton struck out. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| J.J. Hardy | Hardy popped out to third baseman Dobbs. | 1 | 0 |
| Corey Hart | C.Hart grounded out, shortstop Rollins to first baseman Howard. | 1 | 0 |
| Craig Counsell | Counsell popped out to shortstop Rollins. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeff Suppan pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Jimmy Rollins | Rollins flied out to right fielder C.Hart. | 1 | 0 |
| Shane Victorino | Victorino doubled to left. | 1 | 0 |
| Chase Utley | Utley grounded out, second baseman Durham to first baseman Fielder, Victorino to third. | 1 | 0 |
| Ryan Howard | Howard was intentionally walked. | 1 | 0 |
| Pat Burrell | Burrell homered to left on a 2-2 count, Victorino scored, Howard scored. | 4 | 0 |
| Jayson Werth | Werth homered to center on a 1-1 count. | 5 | 0 |
| Greg Dobbs | Dobbs flied out to center fielder M.Cameron. | 5 | 0 |
| 4 Runs, 3 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Jason Kendall | Kendall flied out to right fielder Werth. | 5 | 0 |
| CC Sabathia | Sabathia struck out. | 5 | 0 |
| Mike Cameron | M.Cameron flied out to center fielder Victorino. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz grounded out, third baseman Counsell to first baseman Fielder. | 5 | 0 |
| Joe Blanton | Blanton struck out. | 5 | 0 |
| Jimmy Rollins | Rollins grounded out, second baseman Durham to first baseman Fielder. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Ray Durham | Durham struck out. | 5 | 0 |
| Ryan Braun | R.Braun struck out. | 5 | 0 |
| Prince Fielder | Fielder lined out to right fielder Werth. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Shane Victorino | Victorino grounded out to first baseman Fielder unassisted. | 5 | 0 |
| Chase Utley | Utley grounded out, second baseman Durham to first baseman Fielder. | 5 | 0 |
| Ryan Howard | Howard flied out to left fielder R.Braun. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| J.J. Hardy | Hardy singled to left. | 5 | 0 |
| Corey Hart | C.Hart struck out. | 5 | 0 |
| Craig Counsell | Counsell struck out. | 5 | 0 |
| Jason Kendall | Kendall grounded out, shortstop Rollins to first baseman Howard. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Yovani Gallardo pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Pat Burrell | Burrell flied out to right fielder C.Hart. | 5 | 0 |
| Jayson Werth | Werth popped out to third baseman Counsell. | 5 | 0 |
| Greg Dobbs | Dobbs singled to left. | 5 | 0 |
| Carlos Ruiz | C.Ruiz fouled out to third baseman Counsell. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Tony Gwynn | T.Gwynn singled to right. | 5 | 0 |
| Mike Cameron | M.Cameron popped out to second baseman Utley. | 5 | 0 |
| Ray Durham | Durham flied out to right fielder Werth. | 5 | 0 |
| Ryan Braun | R.Braun struck out. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Manny Parra pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Joe Blanton | Blanton struck out. | 5 | 0 |
| Jimmy Rollins | Rollins singled to left. | 5 | 0 |
| Shane Victorino | Victorino grounded into a double play, shortstop Hardy to second baseman Durham to first baseman Fielder, Rollins out. | 5 | 0 |
| Madson pitching. | 5 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Prince Fielder | Fielder homered to center on a full count. | 5 | 1 |
| J.J. Hardy | Hardy singled to right. | 5 | 1 |
| Corey Hart | C.Hart grounded out, second baseman Utley to first baseman Howard, Hardy to second. | 5 | 1 |
| Craig Counsell | Counsell grounded out, first baseman Howard to pitcher Madson, Hardy to third. | 5 | 1 |
| Jason Kendall | Kendall popped out to right fielder Werth. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Manny Parra pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Chase Utley | Utley struck out. | 5 | 1 |
| Ryan Howard | Howard struck out. | 5 | 1 |
| Pat Burrell | Burrell homered to left on a 0-2 count. | 6 | 1 |
| Jayson Werth | Werth grounded out, shortstop Hardy to first baseman Fielder. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Ryan Madson pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| Bill Hall | B.Hall grounded out, shortstop Rollins to first baseman Howard. | 6 | 1 |
| Mike Cameron | M.Cameron singled to center. | 6 | 1 |
| Ray Durham | On defensive indifference, M.Cameron to second. | 6 | 1 |
| Ray Durham | Durham grounded out, second baseman Utley to first baseman Howard, M.Cameron to third. | 6 | 1 |
| Ryan Braun | R.Braun singled to left, M.Cameron scored. | 6 | 2 |
| Prince Fielder | Fielder lined out to second baseman Utley. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Guillermo Mota pitching for Brewers | PHI | MIL | |
|---|---|---|---|
| Pedro Feliz | Feliz singled to right. | 6 | 2 |
| Carlos Ruiz | C.Ruiz flied out on a bunt to first baseman Fielder. | 6 | 2 |
| Matt Stairs | Stairs grounded into a double play, shortstop Hardy to first baseman Fielder, Feliz out. | 6 | 2 |
| Lidge pitching. | 6 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Lidge pitching for Phillies | PHI | MIL | |
|---|---|---|---|
| J.J. Hardy | Hardy grounded out, third baseman Feliz to first baseman Howard. | 6 | 2 |
| Corey Hart | C.Hart singled to left. | 6 | 2 |
| Brad Nelson | On defensive indifference, C.Hart to second. | 6 | 2 |
| Brad Nelson | B.Nelson struck out. | 6 | 2 |
| Jason Kendall | Kendall grounded out, shortstop Rollins to first baseman Howard. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now