Los Angeles Dodgers
Hitters AB R H RBI BB SO SB AVG
R. Furcal, SS 5 1 1 0 0 2 0 .111
R. Martin, C 4 2 1 0 1 2 0 .286
M. Ramirez, LF 4 1 1 3 1 1 0 .375
A. Ethier, RF 4 1 1 0 1 2 0 .375
J. Loney, 1B 4 0 2 1 1 1 0 .429
M. Kemp, CF 3 0 0 0 2 2 0 .143
B. DeWitt, 2B 2 0 0 1 0 1 0 .000
J. McDonald, P 1 0 0 0 0 0 0 .000
N. Garciaparra, PH-3B 2 0 1 0 0 1 0 .500
C. Blake, 3B 3 0 1 0 1 0 0 .143
C. Kershaw, P 0 0 0 0 0 0 0 .000
C. Wade, P 0 0 0 0 0 0 0 .000
C. Billingsley, P 1 0 0 0 0 0 0 .000
C. Park, P 0 0 0 0 0 0 0 .000
J. Beimel, P 0 0 0 0 0 0 0 .000
J. Kent, 2B 3 0 0 0 0 0 0 .000
Totals 36 5 8 5 7 12 0
Batting
2B -
James Loney
2-OUT RBI -
James Loney,  Manny Ramirez 3
HR -
Manny Ramirez
RBI -
James Loney,  Blake DeWitt (2),  Manny Ramirez 3 (4)
Los Angeles Dodgers
Pitchers IP H R ER BB SO HR ERA
C. Billingsley  (L, 0-1)   2.1 8 8 7 3 5 0 27.00
C. Park     0.1 1 0 0 0 1 0 .00
J. Beimel     0.0 0 0 0 2 0 0 .00
J. McDonald     3.1 2 0 0 1 5 0 .00
C. Kershaw     1.2 0 0 0 1 1 0 .00
C. Wade     0.1 0 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
C. Billingsley 59-36, C. Park 9-6, J. Beimel 12-4, J. McDonald 60-36, C. Kershaw 18-11, C. Wade 3-3
Ground Balls-Fly Balls -
C. Billingsley 4-0, C. Park 0-0, J. Beimel 0-0, J. McDonald 5-2, C. Kershaw 0-4, C. Wade 0-0
Batters Faced -
C. Billingsley 18, C. Park 2, J. Beimel 2, J. McDonald 13, C. Kershaw 6, C. Wade 1
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 5 1 1 0 0 4 0 .111
S. Victorino, CF 5 0 2 4 0 0 0 .222
C. Utley, 2B 1 0 0 0 4 0 0 .400
R. Howard, 1B 4 0 0 0 1 2 0 .000
P. Burrell, LF 4 0 1 0 0 3 0 .429
E. Bruntlett, LF 0 0 0 0 1 0 0 .000
J. Werth, RF 5 1 1 0 0 2 0 .125
G. Dobbs, 3B 3 2 2 0 1 1 0 .667
J. Romero, P 0 0 0 0 0 0 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
B. Lidge, P 0 0 0 0 0 0 0 .000
C. Ruiz, C 4 2 1 1 0 0 0 .429
B. Myers, P 3 2 3 3 0 0 0 1.000
C. Durbin, P 0 0 0 0 0 0 0 .000
P. Feliz, 3B 1 0 0 0 0 0 0 .000
Totals 35 8 11 8 7 12 0
Batting
2B -
Carlos Ruiz,  Jayson Werth
2-OUT RBI -
Shane Victorino 4,  Carlos Ruiz,  Brett Myers
3B -
Shane Victorino
RBI -
Brett Myers 3 (3),  Carlos Ruiz,  Shane Victorino 4 (4)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
B. Myers (W, 1-0)    5.0 6 5 5 4 6 1 9.00
C. Durbin   (H, 1)  1.0 1 0 0 0 0 0 .00
J. Romero   (H, 1)  0.2 0 0 0 1 1 0 .00
R. Madson   (H, 2)  1.1 1 0 0 0 2 0 .00
B. Lidge    (S, 2) 1.0 0 0 0 2 3 0 .00
Pitching
Pitches-Strikes -
B. Myers 102-62, C. Durbin 10-6, J. Romero 13-8, R. Madson 14-11, B. Lidge 23-14
Ground Balls-Fly Balls -
B. Myers 7-5, C. Durbin 1-3, J. Romero 1-0, R. Madson 1-1, B. Lidge 0-0
Batters Faced -
B. Myers 26, C. Durbin 4, J. Romero 3, R. Madson 5, B. Lidge 5

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now