| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Rollins, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .077 |
| S. Victorino, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| C. Utley, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .375 |
| R. Howard, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .167 |
| P. Burrell, LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .364 |
| J. Werth, RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .167 |
| P. Feliz, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .143 |
| C. Ruiz, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| G. Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| C. Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Moyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Jenkins, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Happ, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Taguchi, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Coste, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 33 | 2 | 7 | 2 | 1 | 6 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Moyer (L, 0-1) | 1.1 | 6 | 6 | 6 | 0 | 2 | 1 | 40.50 |
| C. Condrey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| J. Happ | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 3.00 |
| S. Eyre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| C. Durbin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| J. Romero | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| R. Furcal, SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .231 |
| A. Ethier, RF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .308 |
| M. Ramirez, LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .400 |
| R. Martin, C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
| N. Garciaparra, 1B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .600 |
| J. Loney, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| C. Blake, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
| M. Kemp, CF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .273 |
| B. DeWitt, 2B | 3 | 0 | 1 | 3 | 0 | 1 | 0 | .125 |
| A. Berroa, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Kuroda, P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C. Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Kent, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 7 | 10 | 7 | 5 | 8 | 1 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| H. Kuroda (W, 1-0) | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 3.00 |
| C. Wade | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | .00 |
| J. Broxton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now