| Scott Kazmir pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jimmy Rollins | Rollins flied out to right fielder Zobrist. | 0 | 0 |
| Jayson Werth | Werth walked on a full count. | 0 | 0 |
| Chase Utley | Utley homered to right on a 2-2 count, Werth scored. | 2 | 0 |
| Ryan Howard | Howard grounded out, second baseman Iwamura to first baseman C.Pena. | 2 | 0 |
| Pat Burrell | Burrell struck out. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Akinori Iwamura | Iwamura infield single to first. | 2 | 0 |
| B.J. Upton | B.Upton grounded into a double play, second baseman Utley to shortstop Rollins to first baseman Howard, Iwamura out. | 2 | 0 |
| Carlos Pena | C.Pena grounded out, shortstop Rollins to first baseman Howard. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | PHI | TB | |
|---|---|---|---|
| Shane Victorino | Victorino infield single to second. | 2 | 0 |
| Pedro Feliz | Feliz walked, Victorino to second. | 2 | 0 |
| Chris Coste | Coste flied out to right fielder Zobrist. | 2 | 0 |
| Carlos Ruiz | C.Ruiz walked on a full count, Victorino to third, Feliz to second. | 2 | 0 |
| Jimmy Rollins | Rollins flied out to center fielder B.Upton. | 2 | 0 |
| Victorino was out advancing, center fielder B.Upton to catcher D.Navarro, Victorino out. | 2 | 0 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Evan Longoria | Longoria struck out. | 2 | 0 |
| Carl Crawford | Crawford flied out to center fielder Victorino. | 2 | 0 |
| Willy Aybar | W.Aybar struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jayson Werth | Werth doubled to right. | 2 | 0 |
| Chase Utley | Utley grounded out, second baseman Iwamura to first baseman C.Pena, Werth to third. | 2 | 0 |
| Ryan Howard | Howard struck out. | 2 | 0 |
| Pat Burrell | Burrell struck out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro popped out to first baseman Howard. | 2 | 0 |
| Ben Zobrist | Zobrist singled to left. | 2 | 0 |
| Jason Bartlett | Bartlett walked, Zobrist to second. | 2 | 0 |
| Akinori Iwamura | Iwamura singled to right, Zobrist to third, Bartlett to second. | 2 | 0 |
| B.J. Upton | B.Upton grounded into a double play, third baseman Feliz to second baseman Utley to first baseman Howard, Iwamura out. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | PHI | TB | |
|---|---|---|---|
| Shane Victorino | Victorino singled to center. | 2 | 0 |
| Pedro Feliz | Feliz singled to center, Victorino to second. | 2 | 0 |
| Chris Coste | Coste grounded out to first baseman C.Pena unassisted, Victorino to third, Feliz to second. | 2 | 0 |
| Carlos Ruiz | C.Ruiz grounded out, shortstop Bartlett to first baseman C.Pena, Victorino scored. | 3 | 0 |
| Jimmy Rollins | Rollins struck out. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena grounded out, first baseman Howard to pitcher Hamels. | 3 | 0 |
| Evan Longoria | Longoria grounded out, third baseman Feliz to first baseman Howard. | 3 | 0 |
| Carl Crawford | Crawford homered to right on a 0-0 count. | 3 | 1 |
| Willy Aybar | W.Aybar flied out to center fielder Victorino. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jayson Werth | Werth lined out to center fielder B.Upton. | 3 | 1 |
| Chase Utley | Utley popped out to shortstop Bartlett. | 3 | 1 |
| Ryan Howard | Howard walked on a full count. | 3 | 1 |
| Pat Burrell | Burrell safe at first on fielding error by first baseman C.Pena, Howard to second. | 3 | 1 |
| Shane Victorino | Victorino grounded into fielder's choice, second baseman Iwamura to shortstop Bartlett, Victorino to first, Burrell out. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Cole Hamels pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Dioner Navarro | D.Navarro struck out. | 3 | 1 |
| Ben Zobrist | Zobrist grounded out, third baseman Feliz to first baseman Howard. | 3 | 1 |
| Jason Bartlett | Bartlett walked on a full count. | 3 | 1 |
| Bartlett stole second. | 3 | 1 | |
| Akinori Iwamura | Iwamura doubled to left, Bartlett scored. | 3 | 2 |
| B.J. Upton | B.Upton fouled out to first baseman Howard. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | PHI | TB | |
|---|---|---|---|
| Pedro Feliz | Feliz singled to center. | 3 | 2 |
| Chris Coste | Coste popped out to second baseman Iwamura. | 3 | 2 |
| Carlos Ruiz | C.Ruiz lined out to left fielder Crawford. | 3 | 2 |
| Jimmy Rollins | Rollins lined out to center fielder B.Upton. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena safe at first on fielding error by first baseman Howard. | 3 | 2 |
| C.Pena was caught stealing, pitcher Hamels to first baseman Howard to shortstop Rollins. | 3 | 2 | |
| Evan Longoria | Longoria struck out. | 3 | 2 |
| Carl Crawford | Crawford grounded out, second baseman Utley to first baseman Howard. | 3 | 2 |
| 0 Runs, 0 Hits, 1 Errors | |||
| J.P. Howell pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jayson Werth | Werth struck out. | 3 | 2 |
| Chase Utley | Utley singled to center. | 3 | 2 |
| Utley stole second. | 3 | 2 | |
| Ryan Howard | On wild pitch by Howell, Utley to third. | 3 | 2 |
| Ryan Howard | Howard struck out. | 3 | 2 |
| Pat Burrell | Burrell walked on a full count. | 3 | 2 |
| Shane Victorino | Victorino struck out. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cole Hamels pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Willy Aybar | W.Aybar popped out to shortstop Rollins. | 3 | 2 |
| Dioner Navarro | D.Navarro struck out. | 3 | 2 |
| Ben Zobrist | Zobrist grounded out, pitcher Hamels to first baseman Howard. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | PHI | TB | |
|---|---|---|---|
| Pedro Feliz | Feliz flied out to right fielder Zobrist. | 3 | 2 |
| Chris Coste | Coste grounded out, pitcher Balfour to first baseman C.Pena. | 3 | 2 |
| Carlos Ruiz | C.Ruiz lined out to right fielder Zobrist. | 3 | 2 |
| Madson pitching. | 3 | 2 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Madson pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Jason Bartlett | Bartlett fouled out to first baseman Howard. | 3 | 2 |
| Akinori Iwamura | Iwamura flied out to right fielder Werth. | 3 | 2 |
| B.J. Upton | B.Upton struck out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jimmy Rollins | Rollins struck out. | 3 | 2 |
| Jayson Werth | Werth doubled to right. | 3 | 2 |
| Chase Utley | Utley was intentionally walked. | 3 | 2 |
| Ryan Howard | Howard struck out. | 3 | 2 |
| Werth stole third. | 3 | 2 | |
| Eric Bruntlett | Bruntlett popped out to second baseman Iwamura. | 3 | 2 |
| Lidge pitching. | 3 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Lidge pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 3 | 2 |
| Evan Longoria | Longoria struck out. | 3 | 2 |
| Carl Crawford | Crawford fouled out to third baseman Feliz. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now