| James Shields pitching for Rays | PHI | TB | |
|---|---|---|---|
| Jimmy Rollins | Rollins popped out to second baseman Iwamura. | 0 | 0 |
| Jayson Werth | Werth grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 0 |
| Chase Utley | Utley flied out to center fielder B.Upton. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Akinori Iwamura | Iwamura walked. | 0 | 0 |
| B.J. Upton | B.Upton singled to right, Iwamura to second. | 0 | 0 |
| On error by right fielder Werth, Iwamura to third, B.Upton to second. | 0 | 0 | |
| Carlos Pena | C.Pena grounded out, shortstop Rollins to first baseman Howard, Iwamura scored, B.Upton to third. | 0 | 1 |
| Evan Longoria | Longoria grounded out, shortstop Rollins to first baseman Howard, B.Upton scored. | 0 | 2 |
| Carl Crawford | Crawford grounded out to first baseman Howard unassisted. | 0 | 2 |
| 2 Runs, 1 Hits, 1 Errors | |||
| James Shields pitching for Rays | PHI | TB | |
|---|---|---|---|
| Ryan Howard | Howard doubled to center. | 0 | 2 |
| Pat Burrell | Burrell walked on a full count. | 0 | 2 |
| Shane Victorino | Victorino fouled out to third baseman Longoria. | 0 | 2 |
| Greg Dobbs | On wild pitch by J.Shields, Howard to third, Burrell to second. | 0 | 2 |
| Greg Dobbs | Dobbs struck out. | 0 | 2 |
| Pedro Feliz | Feliz lined out to center fielder B.Upton. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Cliff Floyd | C.Floyd grounded out, shortstop Rollins to first baseman Howard. | 0 | 2 |
| Dioner Navarro | D.Navarro singled to center. | 0 | 2 |
| Rocco Baldelli | Baldelli walked on a full count, D.Navarro to second. | 0 | 2 |
| Jason Bartlett | Bartlett infield single to third, D.Navarro to third, Baldelli to second. | 0 | 2 |
| Akinori Iwamura | Iwamura popped out to shortstop Rollins. | 0 | 2 |
| B.J. Upton | B.Upton singled to right, D.Navarro scored, Baldelli to third, Bartlett to second. | 0 | 3 |
| Baldelli was out advancing, right fielder Werth to catcher C.Ruiz, Baldelli out. | 0 | 3 | |
| 1 Runs, 3 Hits, 0 Errors | |||
| James Shields pitching for Rays | PHI | TB | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz doubled to left. | 0 | 3 |
| Jimmy Rollins | Rollins grounded out, second baseman Iwamura to first baseman C.Pena, C.Ruiz to third. | 0 | 3 |
| Jayson Werth | Werth struck out. | 0 | 3 |
| Chase Utley | Utley grounded out, second baseman Iwamura to first baseman C.Pena. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena popped out to shortstop Rollins. | 0 | 3 |
| Evan Longoria | Longoria popped out to second baseman Utley. | 0 | 3 |
| Carl Crawford | Crawford flied out to left fielder Burrell. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | PHI | TB | |
|---|---|---|---|
| Ryan Howard | Howard singled to center. | 0 | 3 |
| Pat Burrell | Burrell grounded out, third baseman Longoria to first baseman C.Pena, Howard to second. | 0 | 3 |
| Shane Victorino | Victorino infield single to second, Howard to third. | 0 | 3 |
| Greg Dobbs | Dobbs struck out. | 0 | 3 |
| Pedro Feliz | Feliz grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Cliff Floyd | C.Floyd singled to left. | 0 | 3 |
| Dioner Navarro | D.Navarro singled to center, C.Floyd to second. | 0 | 3 |
| Rocco Baldelli | Baldelli grounded into fielder's choice, third baseman Feliz to second baseman Utley, C.Floyd to third, Baldelli to first, D.Navarro out. | 0 | 3 |
| Jason Bartlett | Bartlett sacrificed, pitcher Myers to first baseman Howard, C.Floyd scored, Baldelli to second. | 0 | 4 |
| Akinori Iwamura | Iwamura grounded out, second baseman Utley to first baseman Howard. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Errors | |||
| James Shields pitching for Rays | PHI | TB | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz walked on a full count. | 0 | 4 |
| Jimmy Rollins | Rollins grounded into fielder's choice, first baseman C.Pena to shortstop Bartlett, Rollins to first, C.Ruiz out. | 0 | 4 |
| Jayson Werth | Werth singled to center, Rollins to second. | 0 | 4 |
| Chase Utley | Utley lined into a double play, right fielder Baldelli to first baseman C.Pena, Werth out. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | PHI | TB | |
|---|---|---|---|
| B.J. Upton | B.Upton flied out to left fielder Burrell. | 0 | 4 |
| Carlos Pena | C.Pena walked on four pitches. | 0 | 4 |
| On error by catcher C.Ruiz, C.Pena to second. | 0 | 4 | |
| Evan Longoria | Longoria struck out. | 0 | 4 |
| Carl Crawford | Crawford grounded out, second baseman Utley to first baseman Howard. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Errors | |||
| James Shields pitching for Rays | PHI | TB | |
|---|---|---|---|
| Ryan Howard | Howard grounded out, second baseman Iwamura to first baseman C.Pena. | 0 | 4 |
| Pat Burrell | Burrell struck out. | 0 | 4 |
| Shane Victorino | Victorino singled to right. | 0 | 4 |
| Greg Dobbs | Dobbs singled to center, Victorino to third. | 0 | 4 |
| Pedro Feliz | Feliz grounded into fielder's choice, third baseman Longoria to second baseman Iwamura, Feliz to first, Dobbs out. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Cliff Floyd | C.Floyd grounded out, second baseman Utley to first baseman Howard. | 0 | 4 |
| Dioner Navarro | D.Navarro fouled out to third baseman Feliz. | 0 | 4 |
| Rocco Baldelli | Baldelli struck out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dan Wheeler pitching for Rays | PHI | TB | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz walked on a full count. | 0 | 4 |
| Jimmy Rollins | Rollins struck out. | 0 | 4 |
| C.Ruiz stole second. | 0 | 4 | |
| Jayson Werth | Werth struck out. | 0 | 4 |
| Chase Utley | Utley walked on four pitches. | 0 | 4 |
| Ryan Howard | Howard struck out. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Myers pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Jason Bartlett | Bartlett singled to center. | 0 | 4 |
| Akinori Iwamura | Iwamura flied out to left fielder Burrell. | 0 | 4 |
| B.J. Upton | B.Upton grounded into a double play, shortstop Rollins to second baseman Utley to first baseman Howard, Bartlett out. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| David Price pitching for Rays | PHI | TB | |
|---|---|---|---|
| Pat Burrell | Burrell fouled out to third baseman Longoria. | 0 | 4 |
| Shane Victorino | Victorino grounded out, third baseman Longoria to first baseman C.Pena. | 0 | 4 |
| Eric Bruntlett | Bruntlett homered to left on a 0-0 count. | 1 | 4 |
| Pedro Feliz | Feliz grounded out, shortstop Bartlett to first baseman C.Pena. | 1 | 4 |
| J.Romero pitching. | 1 | 4 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| J.C. Romero pitching for Phillies | PHI | TB | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 1 | 4 |
| Evan Longoria | Longoria popped out to second baseman Utley. | 1 | 4 |
| Carl Crawford | Crawford flied out to right fielder Werth. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| David Price pitching for Rays | PHI | TB | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz doubled to left. | 1 | 4 |
| Jimmy Rollins | Rollins popped out to shortstop Bartlett. | 1 | 4 |
| Jayson Werth | Werth safe at first on fielding error by third baseman Longoria, C.Ruiz scored. | 2 | 4 |
| Chase Utley | Utley struck out. | 2 | 4 |
| Ryan Howard | Howard grounded out, second baseman Iwamura to first baseman C.Pena. | 2 | 4 |
| 1 Runs, 1 Hits, 1 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now