Tampa Bay Rays
Hitters AB R H RBI BB SO SB AVG
A. Iwamura, 2B 4 0 0 0 0 2 0 .273
B. Upton, CF 4 1 2 0 0 1 3 .333
C. Pena, 1B 3 0 0 0 1 2 0 .000
E. Longoria, 3B 4 0 0 0 0 2 0 .000
C. Crawford, LF 4 2 2 0 0 0 1 .250
D. Navarro, C 4 1 2 0 0 1 0 .400
G. Gross, RF 3 0 0 2 0 0 0 .000
G. Balfour, P 0 0 0 0 0 0 0 .000
J. Bartlett, SS 4 0 0 1 0 0 0 .286
M. Garza, P 2 0 0 0 0 0 0 .000
W. Aybar, PH 0 0 0 0 1 0 0 .000
C. Bradford, P 0 0 0 0 0 0 0 .000
J. Howell, P 0 0 0 0 0 0 0 .000
B. Zobrist, RF 0 0 0 0 0 0 0 .333
Totals 32 4 6 3 2 8 4
Batting
2B -
Carl Crawford,  Dioner Navarro
SF -
Gabe Gross
RBI -
Jason Bartlett (2),  Gabe Gross 2 (2)
Tampa Bay Rays
Pitchers IP H R ER BB SO HR ERA
M. Garza     6.0 6 4 4 2 7 3 6.00
C. Bradford     1.0 0 0 0 1 0 0 .00
J. Howell  (L, 0-1)   1.0 0 1 1 0 2 0 5.40
G. Balfour     0.0 1 0 0 2 0 0 .00
Pitching
Pitches-Strikes -
M. Garza 102-65, C. Bradford 15-8, J. Howell 16-8, G. Balfour 15-5
Ground Balls-Fly Balls -
M. Garza 5-5, C. Bradford 2-1, J. Howell 0-0, G. Balfour 1-0
Batters Faced -
M. Garza 25, C. Bradford 4, J. Howell 3, G. Balfour 3
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 4 1 2 0 0 0 0 .143
J. Werth, RF 2 0 1 0 2 0 1 .364
C. Utley, 2B 4 1 1 2 0 1 0 .250
R. Howard, 1B 4 1 1 1 0 2 0 .231
P. Burrell, LF 3 0 0 0 0 2 0 .000
E. Bruntlett, LF 0 1 0 0 0 0 0 .500
S. Victorino, CF 3 0 0 0 1 1 0 .364
P. Feliz, 3B 3 0 0 0 0 2 0 .200
G. Dobbs, PH 0 0 0 0 1 0 0 .333
C. Ruiz, C 3 1 2 2 1 0 0 .500
J. Moyer, P 2 0 0 0 0 1 0 .000
C. Durbin, P 0 0 0 0 0 0 0 .000
S. Eyre, P 0 0 0 0 0 0 0 .000
G. Jenkins, PH 1 0 0 0 0 0 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
J. Romero, P 0 0 0 0 0 0 0 .000
Totals 29 5 7 5 5 9 1
Batting
2-OUT RBI -
Carlos Ruiz
HR -
Ryan Howard,  Carlos Ruiz,  Chase Utley (2)
RBI -
Carlos Ruiz 2 (3),  Ryan Howard,  Chase Utley 2 (4)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
J. Moyer     6.1 5 3 3 1 5 0 4.26
S. Eyre   (H, 1)  0.1 0 0 0 0 1 0 .00
C. Durbin   (H, 1)  0.1 0 0 0 1 0 0 .00
J. Romero (W, 1-0)    1.1 0 0 0 0 1 0 .00
R. Madson     0.2 1 1 1 0 1 0 5.40
Pitching
Pitches-Strikes -
J. Moyer 96-64, S. Eyre 6-3, C. Durbin 6-2, J. Romero 15-10, R. Madson 15-7
Ground Balls-Fly Balls -
J. Moyer 5-11, S. Eyre 0-0, C. Durbin 1-0, J. Romero 2-1, R. Madson 2-0
Batters Faced -
J. Moyer 25, S. Eyre 1, C. Durbin 2, J. Romero 4, R. Madson 3

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now