| Jamie Moyer pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Akinori Iwamura | Iwamura flied out to center fielder Victorino. | 0 | 0 |
| B.J. Upton | B.Upton grounded out, shortstop Rollins to first baseman Howard. | 0 | 0 |
| Carlos Pena | C.Pena walked on a full count. | 0 | 0 |
| Evan Longoria | Longoria struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | PHI | |
|---|---|---|---|
| Jimmy Rollins | Rollins singled to center. | 0 | 0 |
| Jayson Werth | Werth walked, Rollins to second. | 0 | 0 |
| Chase Utley | On wild pitch by Garza, Rollins to third, Werth to second. | 0 | 0 |
| Chase Utley | Utley grounded out to first baseman C.Pena unassisted, Rollins scored, Werth to third. | 0 | 1 |
| Ryan Howard | Howard struck out. | 0 | 1 |
| Pat Burrell | Burrell flied out to center fielder B.Upton. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Carl Crawford | Crawford doubled to left. | 0 | 1 |
| Dioner Navarro | D.Navarro popped out to second baseman Utley. | 0 | 1 |
| Crawford stole third. | 0 | 1 | |
| Gabe Gross | Gross hit a sacrifice fly to center fielder Victorino, Crawford scored. | 1 | 1 |
| Jason Bartlett | Bartlett flied out to center fielder Victorino. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | PHI | |
|---|---|---|---|
| Shane Victorino | Victorino grounded out to first baseman C.Pena unassisted. | 1 | 1 |
| Pedro Feliz | Feliz grounded out, shortstop Bartlett to first baseman C.Pena. | 1 | 1 |
| Carlos Ruiz | C.Ruiz homered to left on a 1-0 count. | 1 | 2 |
| Jamie Moyer | Moyer struck out. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Matt Garza | Garza grounded out, third baseman Feliz to first baseman Howard. | 1 | 2 |
| Akinori Iwamura | Iwamura popped out to right fielder Werth. | 1 | 2 |
| B.J. Upton | B.Upton struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | PHI | |
|---|---|---|---|
| Jimmy Rollins | Rollins singled to right. | 1 | 2 |
| Rollins was caught stealing, catcher D.Navarro to second baseman Iwamura. | 1 | 2 | |
| Jayson Werth | Werth singled to right. | 1 | 2 |
| Chase Utley | Utley lined out to center fielder B.Upton. | 1 | 2 |
| Ryan Howard | Howard grounded out, shortstop Bartlett to first baseman C.Pena. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Carlos Pena | C.Pena flied out to right fielder Werth. | 1 | 2 |
| Evan Longoria | Longoria struck out. | 1 | 2 |
| Carl Crawford | Crawford flied out to left fielder Burrell. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | PHI | |
|---|---|---|---|
| Pat Burrell | Burrell struck out. | 1 | 2 |
| Shane Victorino | Victorino struck out. | 1 | 2 |
| Pedro Feliz | Feliz struck out, catcher D.Navarro to first baseman C.Pena. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Dioner Navarro | D.Navarro infield single to third. | 1 | 2 |
| Gabe Gross | Gross flied out to left fielder Burrell. | 1 | 2 |
| Jason Bartlett | Bartlett popped out to shortstop Rollins. | 1 | 2 |
| Matt Garza | Garza grounded into fielder's choice, second baseman Utley to shortstop Rollins, Garza to first, D.Navarro out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | PHI | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz walked on a full count. | 1 | 2 |
| Jamie Moyer | Moyer flied out on a bunt to catcher D.Navarro. | 1 | 2 |
| Jimmy Rollins | Rollins lined out to second baseman Iwamura. | 1 | 2 |
| Jayson Werth | Werth flied out to right fielder Gross. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Akinori Iwamura | Iwamura struck out. | 1 | 2 |
| B.J. Upton | B.Upton singled to left. | 1 | 2 |
| Carlos Pena | C.Pena struck out. | 1 | 2 |
| B.Upton stole second. | 1 | 2 | |
| Evan Longoria | Longoria flied out to left fielder Burrell. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Garza pitching for Rays | TB | PHI | |
|---|---|---|---|
| Chase Utley | Utley homered to right on a 2-1 count. | 1 | 3 |
| Ryan Howard | Howard homered to right on a 2-2 count. | 1 | 4 |
| Pat Burrell | Burrell struck out. | 1 | 4 |
| Shane Victorino | Victorino popped out to first baseman C.Pena. | 1 | 4 |
| Pedro Feliz | Feliz struck out. | 1 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Jamie Moyer pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Carl Crawford | Crawford bunt single to first. | 1 | 4 |
| Dioner Navarro | D.Navarro doubled to left, Crawford to third. | 1 | 4 |
| Gabe Gross | Gross grounded out to first baseman Howard unassisted, Crawford scored, D.Navarro to third. | 2 | 4 |
| Jason Bartlett | Bartlett grounded out, shortstop Rollins to first baseman Howard, D.Navarro scored. | 3 | 4 |
| Willy Aybar | W.Aybar walked. | 3 | 4 |
| Akinori Iwamura | Iwamura struck out. | 3 | 4 |
| Bradford pitching. | 3 | 4 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| Chad Bradford pitching for Rays | TB | PHI | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz grounded out, shortstop Bartlett to first baseman C.Pena. | 3 | 4 |
| Geoff Jenkins | Jenkins grounded out, shortstop Bartlett to first baseman C.Pena. | 3 | 4 |
| Jimmy Rollins | Rollins popped out to shortstop Bartlett. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ryan Madson pitching for Phillies | TB | PHI | |
|---|---|---|---|
| B.J. Upton | B.Upton infield single to short. | 3 | 4 |
| Carlos Pena | C.Pena struck out. | 3 | 4 |
| B.Upton stole second. | 3 | 4 | |
| On error on by C.Ruiz, B.Upton scored. | 4 | 4 | |
| Evan Longoria | Longoria grounded out, second baseman Utley to first baseman Howard. | 4 | 4 |
| Carl Crawford | Crawford flied out to right fielder Werth. | 4 | 4 |
| Howell pitching. | 4 | 4 | |
| 1 Runs, 1 Hits, 1 Errors | |||
| Chad Bradford pitching for Rays | TB | PHI | |
|---|---|---|---|
| Jayson Werth | Werth walked on four pitches. | 4 | 4 |
| Werth stole second. | 4 | 4 | |
| Chase Utley | Utley struck out. | 4 | 4 |
| Werth was picked off, pitcher Howell to shortstop Bartlett, Werth out. | 4 | 4 | |
| Ryan Howard | Howard struck out. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| J.C. Romero pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Dioner Navarro | D.Navarro struck out. | 4 | 4 |
| Gabe Gross | Gross grounded out, second baseman Utley to first baseman Howard. | 4 | 4 |
| Jason Bartlett | Bartlett grounded out, shortstop Rollins to first baseman Howard. | 4 | 4 |
| Balfour pitching. | 4 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| J.P. Howell pitching for Rays | TB | PHI | |
|---|---|---|---|
| Eric Bruntlett | Bruntlett was hit by a pitch. | 4 | 4 |
| Shane Victorino | On wild pitch by Balfour, Bruntlett to second. | 4 | 4 |
| On error by catcher D.Navarro, Bruntlett to third. | 4 | 4 | |
| Shane Victorino | Victorino was intentionally walked. | 4 | 4 |
| Greg Dobbs | Dobbs was intentionally walked, Victorino to second. | 4 | 4 |
| Carlos Ruiz | C.Ruiz infield single to third, Bruntlett scored, Victorino to third, Dobbs to second. | 4 | 5 |
| 1 Runs, 1 Hits, 1 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now