Tampa Bay Rays
Hitters AB R H RBI BB SO SB AVG
A. Iwamura, 2B 4 0 0 0 0 0 0 .200
B. Upton, CF 4 0 0 0 0 2 0 .250
C. Pena, 1B 3 0 0 0 1 2 0 .000
E. Longoria, 3B 4 0 0 0 0 3 0 .000
C. Crawford, LF 3 1 1 1 0 1 0 .267
D. Navarro, C 4 0 1 0 0 1 0 .357
B. Zobrist, RF 3 0 0 0 1 0 0 .167
J. Bartlett, SS 4 0 0 0 0 2 0 .182
A. Sonnanstine, P 1 0 1 0 0 0 0 1.000
E. Hinske, PH 1 1 1 1 0 0 0 1.000
E. Jackson, P 0 0 0 0 0 0 0 .000
W. Aybar, PH 1 0 1 0 0 0 0 .250
D. Wheeler, P 0 0 0 0 0 0 0 .000
T. Miller, P 0 0 0 0 0 0 0 .000
R. Baldelli, PH 1 0 0 0 0 1 0 .000
Totals 33 2 5 2 2 12 0
Batting
2-OUT RBI -
Eric Hinske,  Carl Crawford
HR -
Carl Crawford (2),  Eric Hinske
RBI -
Eric Hinske,  Carl Crawford (2)
Tampa Bay Rays
Pitchers IP H R ER BB SO HR ERA
A. Sonnanstine  (L, 0-1)   4.0 6 5 3 3 2 1 6.75
E. Jackson     2.0 2 1 1 1 1 1 4.50
D. Wheeler     1.1 3 2 2 0 1 1 6.75
T. Miller     0.2 1 2 2 1 0 1 18.00
Pitching
Pitches-Strikes -
A. Sonnanstine 89-52, E. Jackson 32-19, D. Wheeler 22-16, T. Miller 10-4
Ground Balls-Fly Balls -
A. Sonnanstine 7-10, E. Jackson 3-1, D. Wheeler 1-1, T. Miller 1-2
Batters Faced -
A. Sonnanstine 24, E. Jackson 8, D. Wheeler 6, T. Miller 4
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 5 3 3 0 0 0 0 .263
J. Werth, RF 4 2 2 2 1 0 0 .400
C. Utley, 2B 3 2 0 0 2 2 0 .200
R. Howard, 1B 4 2 3 5 1 0 0 .353
P. Burrell, LF 3 0 0 1 1 0 0 .000
E. Bruntlett, LF 1 0 0 0 0 0 0 .333
S. Victorino, CF 5 0 0 0 0 0 0 .250
P. Feliz, 3B 4 0 2 1 0 0 0 .286
C. Ruiz, C 4 0 1 0 0 0 0 .417
J. Blanton, P 3 1 1 1 0 1 0 .333
C. Durbin, P 0 0 0 0 0 0 0 .000
S. Eyre, P 0 0 0 0 0 0 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
M. Stairs, PH 1 0 0 0 0 1 0 .000
J. Romero, P 0 0 0 0 0 0 0 .000
Totals 37 10 12 10 5 4 0
Batting
2B -
Jayson Werth (3),  Jimmy Rollins 2 (2)
2-OUT RBI -
Pedro Feliz,  Joe Blanton
HR -
Joe Blanton,  Ryan Howard 2 (3),  Jayson Werth
RBI -
Ryan Howard 5 (6),  Jayson Werth 2 (2),  Joe Blanton,  Pat Burrell,  Pedro Feliz
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
J. Blanton (W, 1-0)    6.0 4 2 2 2 7 2 3.00
S. Eyre   (H, 2)  0.1 0 0 0 0 0 0 .00
C. Durbin     0.1 1 0 0 0 0 0 .00
R. Madson   (H, 2)  1.1 0 0 0 0 3 0 3.00
J. Romero     1.0 0 0 0 0 2 0 .00
Pitching
Pitches-Strikes -
J. Blanton 99-61, S. Eyre 5-2, C. Durbin 5-4, R. Madson 16-11, J. Romero 19-11
Ground Balls-Fly Balls -
J. Blanton 6-6, S. Eyre 0-0, C. Durbin 0-1, R. Madson 1-0, J. Romero 2-0
Batters Faced -
J. Blanton 25, S. Eyre 1, C. Durbin 2, R. Madson 4, J. Romero 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now