| Joe Blanton pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Akinori Iwamura | Iwamura flied out to left fielder Burrell. | 0 | 0 |
| B.J. Upton | B.Upton struck out. | 0 | 0 |
| Carlos Pena | C.Pena fouled out to catcher C.Ruiz. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | PHI | |
|---|---|---|---|
| Jimmy Rollins | Rollins doubled to right. | 0 | 0 |
| Jayson Werth | Werth flied out to right fielder Zobrist, Rollins to third. | 0 | 0 |
| Chase Utley | Utley walked on four pitches. | 0 | 0 |
| Ryan Howard | Howard safe on failed fielder's choice, Utley to second, Howard to first. | 0 | 0 |
| Pat Burrell | Burrell walked, Rollins scored, Utley to third, Howard to second. | 0 | 1 |
| Shane Victorino | Victorino grounded into fielder's choice, pitcher Sonnanstine to catcher D.Navarro, Howard to third, Burrell to second, Victorino to first, Utley out. | 0 | 1 |
| Pedro Feliz | Feliz flied out to center fielder B.Upton. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Evan Longoria | Longoria struck out. | 0 | 1 |
| Carl Crawford | Crawford struck out. | 0 | 1 |
| Dioner Navarro | D.Navarro singled to right. | 0 | 1 |
| Ben Zobrist | Zobrist popped out to center fielder Victorino. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | PHI | |
|---|---|---|---|
| Carlos Ruiz | C.Ruiz flied out to right fielder Zobrist. | 0 | 1 |
| Joe Blanton | Blanton struck out. | 0 | 1 |
| Jimmy Rollins | Rollins singled to center. | 0 | 1 |
| Jayson Werth | Werth flied out to right fielder Zobrist. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Jason Bartlett | Bartlett struck out. | 0 | 1 |
| Andy Sonnanstine | Sonnanstine singled to left. | 0 | 1 |
| Akinori Iwamura | Iwamura grounded into fielder's choice, shortstop Rollins to second baseman Utley, Iwamura to first, Sonnanstine out. | 0 | 1 |
| B.J. Upton | B.Upton grounded into fielder's choice, shortstop Rollins to second baseman Utley, B.Upton to first, Iwamura out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | PHI | |
|---|---|---|---|
| Chase Utley | Utley safe at first on fielding error by second baseman Iwamura. | 0 | 1 |
| Ryan Howard | Howard singled to right, Utley to third. | 0 | 1 |
| Pat Burrell | Burrell popped out to shortstop Bartlett. | 0 | 1 |
| Shane Victorino | Victorino popped out to shortstop Bartlett. | 0 | 1 |
| Pedro Feliz | Feliz singled to left, Utley scored, Howard to second. | 0 | 2 |
| Carlos Ruiz | C.Ruiz infield single to second, Howard to third, Feliz to second. | 0 | 2 |
| Joe Blanton | Blanton fouled out to first baseman C.Pena. | 0 | 2 |
| 1 Runs, 3 Hits, 1 Errors | |||
| Joe Blanton pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 0 | 2 |
| Evan Longoria | Longoria grounded out, shortstop Rollins to first baseman Howard. | 0 | 2 |
| Carl Crawford | Crawford homered to right on a 1-2 count. | 1 | 2 |
| Dioner Navarro | D.Navarro grounded out, shortstop Rollins to first baseman Howard. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | PHI | |
|---|---|---|---|
| Jimmy Rollins | Rollins safe at first on fielding error by second baseman Iwamura. | 1 | 2 |
| Jayson Werth | Werth walked on four pitches, Rollins to second. | 1 | 2 |
| Chase Utley | Utley struck out. | 1 | 2 |
| Ryan Howard | Howard homered to left on a 2-1 count, Rollins scored, Werth scored. | 1 | 5 |
| Pat Burrell | Burrell fouled out to catcher D.Navarro. | 1 | 5 |
| Shane Victorino | Victorino popped out to third baseman Longoria. | 1 | 5 |
| 3 Runs, 1 Hits, 1 Errors | |||
| Joe Blanton pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Ben Zobrist | Zobrist flied out to center fielder Victorino. | 1 | 5 |
| Jason Bartlett | Bartlett grounded out, pitcher Blanton to third baseman Feliz to first baseman Howard. | 1 | 5 |
| Eric Hinske | Hinske homered to center on a 2-1 count. | 2 | 5 |
| Akinori Iwamura | Iwamura grounded out, pitcher Blanton to first baseman Howard. | 2 | 5 |
| E.Jackson pitching. | 2 | 5 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Edwin Jackson pitching for Rays | TB | PHI | |
|---|---|---|---|
| Pedro Feliz | Feliz fouled out to catcher D.Navarro. | 2 | 5 |
| Carlos Ruiz | C.Ruiz grounded out, third baseman Longoria to first baseman C.Pena. | 2 | 5 |
| Joe Blanton | Blanton homered to left on a 2-1 count. | 2 | 6 |
| Jimmy Rollins | Rollins grounded out, second baseman Iwamura to first baseman C.Pena. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | TB | PHI | |
|---|---|---|---|
| B.J. Upton | B.Upton flied out to right fielder Werth. | 2 | 6 |
| Carlos Pena | C.Pena walked on a full count. | 2 | 6 |
| Evan Longoria | Longoria struck out. | 2 | 6 |
| Carl Crawford | Crawford was hit by a pitch, C.Pena to second. | 2 | 6 |
| Dioner Navarro | D.Navarro struck out. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwin Jackson pitching for Rays | TB | PHI | |
|---|---|---|---|
| Jayson Werth | Werth doubled to left. | 2 | 6 |
| Chase Utley | Utley struck out. | 2 | 6 |
| Ryan Howard | Howard was intentionally walked. | 2 | 6 |
| Pat Burrell | Burrell grounded into a double play, shortstop Bartlett to second baseman Iwamura to first baseman C.Pena, Howard out. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Blanton pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Ben Zobrist | Zobrist walked on a full count. | 2 | 6 |
| Jason Bartlett | Bartlett flied out to center fielder Victorino. | 2 | 6 |
| Willy Aybar | W.Aybar singled to right, Zobrist to second. | 2 | 6 |
| Akinori Iwamura | Iwamura lined out to left fielder Bruntlett. | 2 | 6 |
| B.J. Upton | B.Upton struck out. | 2 | 6 |
| Wheeler pitching. | 2 | 6 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dan Wheeler pitching for Rays | TB | PHI | |
|---|---|---|---|
| Shane Victorino | Victorino lined out to right fielder Zobrist. | 2 | 6 |
| Pedro Feliz | Feliz infield single to third. | 2 | 6 |
| Carlos Ruiz | C.Ruiz lined into a double play, second baseman Iwamura to first baseman C.Pena, Feliz out. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ryan Madson pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 2 | 6 |
| Evan Longoria | Longoria struck out. | 2 | 6 |
| Carl Crawford | Crawford grounded out, second baseman Utley to first baseman Howard. | 2 | 6 |
| T.Miller pitching. | 2 | 8 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dan Wheeler pitching for Rays | TB | PHI | |
|---|---|---|---|
| Matt Stairs | Stairs struck out. | 2 | 6 |
| Jimmy Rollins | Rollins doubled to right. | 2 | 6 |
| Jayson Werth | Werth homered to center on a full count, Rollins scored. | 2 | 8 |
| Chase Utley | Utley walked on four pitches. | 2 | 8 |
| Ryan Howard | Howard homered to right on a 1-0 count, Utley scored. | 2 | 10 |
| Eric Bruntlett | Bruntlett grounded out, shortstop Bartlett to first baseman C.Pena. | 2 | 10 |
| Shane Victorino | Victorino flied out to center fielder B.Upton. | 2 | 10 |
| 4 Runs, 3 Hits, 0 Errors | |||
| J.C. Romero pitching for Phillies | TB | PHI | |
|---|---|---|---|
| Dioner Navarro | D.Navarro safe at first on throwing error by pitcher J.Romero. | 2 | 10 |
| Ben Zobrist | Zobrist grounded into fielder's choice, second baseman Utley to shortstop Rollins, Zobrist to first, D.Navarro out. | 2 | 10 |
| Jason Bartlett | Bartlett struck out. | 2 | 10 |
| Rocco Baldelli | Baldelli struck out. | 2 | 10 |
| 0 Runs, 0 Hits, 1 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now