| Kevin Millwood pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Grady Sizemore | Sizemore struck out. | 0 | 0 |
| Mark DeRosa | DeRosa walked on four pitches. | 0 | 0 |
| Victor Martinez | V.Martinez grounded into a double play, second baseman Kinsler to shortstop Andrus to first baseman C.Davis, DeRosa out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | CLE | TEX | |
|---|---|---|---|
| Ian Kinsler | Kinsler lined out to left fielder B.Francisco. | 0 | 0 |
| Michael Young | M.Young grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 0 | 0 |
| Josh Hamilton | Hamilton grounded out to first baseman V.Martinez unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Travis Hafner | Hafner popped out to third baseman M.Young. | 0 | 0 |
| Jhonny Peralta | Jh.Peralta popped out to second baseman Kinsler. | 0 | 0 |
| Shin-Soo Choo | S.Choo lined out to center fielder Hamilton. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | CLE | TEX | |
|---|---|---|---|
| Nelson Cruz | N.Cruz flied out to center fielder Sizemore. | 0 | 0 |
| Hank Blalock | Blalock singled to center. | 0 | 0 |
| Marlon Byrd | Byrd doubled to left, Blalock to third. | 0 | 0 |
| Chris Davis | C.Davis struck out. | 0 | 0 |
| Jarrod Saltalamacchia | Saltalamacchia singled to right, Blalock scored, Byrd scored. | 0 | 2 |
| Elvis Andrus | Andrus doubled to right, Saltalamacchia to third. | 0 | 2 |
| Ian Kinsler | Kinsler singled to center, Saltalamacchia scored, Andrus scored. | 0 | 4 |
| Michael Young | M.Young walked on a full count, Kinsler to second. | 0 | 4 |
| Josh Hamilton | Hamilton flied out to left fielder B.Francisco. | 0 | 4 |
| 4 Runs, 5 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach flied out to center fielder Hamilton. | 0 | 4 |
| Ben Francisco | B.Francisco grounded out, third baseman M.Young to first baseman C.Davis. | 0 | 4 |
| Asdrubal Cabrera | A.Cabrera grounded out to first baseman C.Davis unassisted. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | CLE | TEX | |
|---|---|---|---|
| Nelson Cruz | N.Cruz singled to left. | 0 | 4 |
| Hank Blalock | Blalock struck out. | 0 | 4 |
| Marlon Byrd | Byrd grounded into fielder's choice, third baseman DeRosa to second baseman A.Cabrera, Byrd to first, N.Cruz out. | 0 | 4 |
| Chris Davis | C.Davis fouled out to third baseman DeRosa. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Grady Sizemore | Sizemore singled to right. | 0 | 4 |
| Mark DeRosa | DeRosa grounded out, shortstop Andrus to first baseman C.Davis, Sizemore to second. | 0 | 4 |
| Victor Martinez | V.Martinez singled to left, Sizemore to third. | 0 | 4 |
| Travis Hafner | Hafner grounded into a double play, shortstop Andrus to first baseman C.Davis, V.Martinez out. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | CLE | TEX | |
|---|---|---|---|
| Jarrod Saltalamacchia | Saltalamacchia struck out. | 0 | 4 |
| Elvis Andrus | Andrus struck out. | 0 | 4 |
| Ian Kinsler | Kinsler doubled to left. | 0 | 4 |
| Michael Young | M.Young struck out, catcher K.Shoppach to first baseman V.Martinez. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta struck out. | 0 | 4 |
| Shin-Soo Choo | S.Choo grounded out, shortstop Andrus to first baseman C.Davis. | 0 | 4 |
| Kelly Shoppach | K.Shoppach struck out, catcher Saltalamacchia to first baseman C.Davis. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cliff Lee pitching for Indians | CLE | TEX | |
|---|---|---|---|
| Josh Hamilton | Hamilton singled to center. | 0 | 4 |
| Nelson Cruz | N.Cruz singled to right, Hamilton to third. | 0 | 4 |
| Hank Blalock | Blalock homered to right on a 0-1 count, Hamilton scored, N.Cruz scored. | 0 | 7 |
| Marlon Byrd | Byrd flied out to left fielder B.Francisco. | 0 | 7 |
| Chris Davis | C.Davis flied out to center fielder Sizemore. | 0 | 7 |
| Jarrod Saltalamacchia | Saltalamacchia flied out to center fielder Sizemore. | 0 | 7 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Ben Francisco | B.Francisco infield single to third. | 0 | 7 |
| Asdrubal Cabrera | A.Cabrera struck out. | 0 | 7 |
| Grady Sizemore | Sizemore grounded out, third baseman M.Young to first baseman C.Davis, B.Francisco to second. | 0 | 7 |
| Mark DeRosa | DeRosa fouled out to first baseman C.Davis. | 0 | 7 |
| Kobayashi pitching. | 0 | 7 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Masa Kobayashi pitching for Indians | CLE | TEX | |
|---|---|---|---|
| Elvis Andrus | Andrus grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 0 | 7 |
| Ian Kinsler | Kinsler flied out to center fielder Sizemore. | 0 | 7 |
| Michael Young | M.Young singled to left. | 0 | 7 |
| Josh Hamilton | Hamilton flied out to center fielder Sizemore. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Millwood pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Victor Martinez | V.Martinez grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 7 |
| Travis Hafner | Hafner singled to center. | 0 | 7 |
| Jhonny Peralta | Jh.Peralta lined out to right fielder N.Cruz. | 0 | 7 |
| Shin-Soo Choo | S.Choo singled to right, Hafner to third. | 0 | 7 |
| Kelly Shoppach | On wild pitch by Millwood, Hafner scored, S.Choo to second. | 1 | 7 |
| Kelly Shoppach | K.Shoppach struck out. | 1 | 7 |
| R.Perez pitching. | 1 | 7 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Rafael Perez pitching for Indians | CLE | TEX | |
|---|---|---|---|
| Nelson Cruz | N.Cruz flied out to center fielder Sizemore. | 1 | 7 |
| Hank Blalock | Blalock flied out to right fielder S.Choo. | 1 | 7 |
| Marlon Byrd | Byrd lined out to right fielder S.Choo. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| C.J. Wilson pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Ben Francisco | B.Francisco struck out. | 1 | 7 |
| Asdrubal Cabrera | A.Cabrera flied out to right fielder N.Cruz. | 1 | 7 |
| Grady Sizemore | Sizemore flied out to center fielder Hamilton. | 1 | 7 |
| J.Lewis pitching. | 1 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | CLE | TEX | |
|---|---|---|---|
| Chris Davis | C.Davis struck out. | 1 | 7 |
| Jarrod Saltalamacchia | Saltalamacchia homered to center on a 2-1 count. | 1 | 8 |
| Elvis Andrus | Andrus grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 1 | 8 |
| Ian Kinsler | Kinsler doubled to left. | 1 | 8 |
| Michael Young | M.Young singled to center, Kinsler scored. | 1 | 9 |
| Josh Hamilton | Hamilton infield single to short, M.Young to second. | 1 | 9 |
| Nelson Cruz | N.Cruz struck out. | 1 | 9 |
| 2 Runs, 4 Hits, 0 Errors | |||
| Frank Francisco pitching for Rangers | CLE | TEX | |
|---|---|---|---|
| Mark DeRosa | DeRosa struck out. | 1 | 9 |
| Victor Martinez | V.Martinez flied out to left fielder Byrd. | 1 | 9 |
| Travis Hafner | Hafner popped out to third baseman M.Young. | 1 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now