| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| R. Spilborghs, CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| S. Smith, LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .200 |
| T. Helton, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 |
| G. Atkins, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| B. Hawpe, RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | .750 |
| I. Stewart, 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| R. Speier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Embree, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Baker, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Tulowitzki, SS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| C. Iannetta, C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| A. Cook, P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| G. Rusch, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C. Barmes, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 35 | 8 | 10 | 8 | 3 | 6 | 1 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Cook | 2.1 | 7 | 6 | 6 | 1 | 2 | 2 | 23.14 |
| G. Rusch | 2.0 | 2 | 2 | 2 | 1 | 2 | 2 | 9.00 |
| R. Speier | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | .00 |
| A. Embree | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| J. Grilli (L, 0-1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 4.50 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| F. Lopez, 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| C. Young, CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
| S. Drew, SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| C. Tracy, 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .750 |
| C. Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Byrnes, RF | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
| T. Clark, 1B | 4 | 2 | 2 | 3 | 0 | 2 | 0 | .500 |
| C. Jackson, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| C. Snyder, C | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .333 |
| B. Webb, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Slaten, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Buckner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Roberts, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| S. Schoeneweis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Pena, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Ojeda, PH-3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 34 | 9 | 12 | 9 | 3 | 7 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Webb | 4.0 | 6 | 6 | 6 | 2 | 2 | 2 | 13.50 |
| D. Slaten | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.50 |
| B. Buckner | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| S. Schoeneweis | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 13.50 |
| T. Pena (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| C. Qualls (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now