| Roy Halladay pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Curtis Granderson | Granderson walked. | 0 | 0 |
| Placido Polanco | Polanco grounded into a double play, second baseman A.Hill to shortstop Scutaro to first baseman Overbay, Granderson out. | 0 | 0 |
| Magglio Ordonez | Ordonez popped out to first baseman Overbay. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro struck out. | 0 | 0 |
| Aaron Hill | A.Hill grounded out, shortstop Everett to first baseman Mi.Cabrera. | 0 | 0 |
| Alex Rios | Rios walked on a full count. | 0 | 0 |
| Vernon Wells | V.Wells doubled to left, Rios to third. | 0 | 0 |
| Adam Lind | Lind singled to right, Rios scored, V.Wells scored. | 0 | 2 |
| On error by right fielder Ordonez, Lind to second. | 0 | 2 | |
| Scott Rolen | Rolen was hit by a pitch. | 0 | 2 |
| Lyle Overbay | Overbay doubled to left, Lind scored, Rolen scored. | 0 | 4 |
| Rod Barajas | Barajas flied out to center fielder Granderson. | 0 | 4 |
| 4 Runs, 3 Hits, 1 Errors | |||
| Roy Halladay pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Miguel Cabrera | Mi.Cabrera grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 4 |
| Carlos Guillen | C.Guillen grounded out to first baseman Overbay unassisted. | 0 | 4 |
| Gerald Laird | Laird flied out to right fielder Rios. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | TOR | |
|---|---|---|---|
| Travis Snider | Snider doubled to center. | 0 | 4 |
| Marco Scutaro | Scutaro struck out. | 0 | 4 |
| Aaron Hill | A.Hill struck out. | 0 | 4 |
| Alex Rios | Rios flied out to right fielder Ordonez. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Brandon Inge | Inge struck out. | 0 | 4 |
| Adam Everett | Everett grounded out, pitcher Halladay to first baseman Overbay. | 0 | 4 |
| Josh Anderson | J.Anderson grounded out, first baseman Overbay to pitcher Halladay. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells popped out to second baseman Polanco. | 0 | 4 |
| Adam Lind | Lind singled to right. | 0 | 4 |
| Scott Rolen | Rolen flied out to right fielder Ordonez. | 0 | 4 |
| Lyle Overbay | Overbay flied out to left fielder J.Anderson. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Curtis Granderson | Granderson homered to right on a 1-1 count. | 1 | 4 |
| Placido Polanco | Polanco popped out to second baseman A.Hill. | 1 | 4 |
| Magglio Ordonez | Ordonez lined out to first baseman Overbay. | 1 | 4 |
| Miguel Cabrera | Mi.Cabrera infield single to short. | 1 | 4 |
| Carlos Guillen | C.Guillen flied out to center fielder V.Wells. | 1 | 4 |
| Bonine pitching. | 1 | 6 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Justin Verlander pitching for Tigers | DET | TOR | |
|---|---|---|---|
| Rod Barajas | Barajas struck out, catcher Laird to first baseman Mi.Cabrera. | 1 | 4 |
| Travis Snider | Snider homered to left on a 0-0 count. | 1 | 5 |
| Marco Scutaro | Scutaro tripled to center. | 1 | 5 |
| Aaron Hill | A.Hill hit a sacrifice fly to left fielder J.Anderson, Scutaro scored. | 1 | 6 |
| Alex Rios | Rios doubled to left. | 1 | 6 |
| Vernon Wells | V.Wells walked on four pitches. | 1 | 6 |
| Adam Lind | Lind homered to center on a full count, Rios scored, V.Wells scored. | 1 | 9 |
| Scott Rolen | Rolen lined out to first baseman Mi.Cabrera. | 1 | 9 |
| 5 Runs, 4 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Gerald Laird | Laird struck out. | 1 | 9 |
| Brandon Inge | Inge popped out to shortstop Scutaro. | 1 | 9 |
| Adam Everett | Everett grounded out to first baseman Overbay unassisted. | 1 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Eddie Bonine pitching for Tigers | DET | TOR | |
|---|---|---|---|
| Lyle Overbay | Overbay grounded out to first baseman Mi.Cabrera unassisted. | 1 | 9 |
| Rod Barajas | Barajas singled to center. | 1 | 9 |
| Travis Snider | Snider grounded out, second baseman Polanco to first baseman Mi.Cabrera, Barajas to second. | 1 | 9 |
| Marco Scutaro | Scutaro grounded out, third baseman Inge to first baseman Mi.Cabrera. | 1 | 9 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Josh Anderson | J.Anderson grounded out, pitcher Halladay to first baseman Overbay. | 1 | 9 |
| Curtis Granderson | Granderson grounded out to first baseman Overbay unassisted. | 1 | 9 |
| Placido Polanco | Polanco grounded out, third baseman Rolen to first baseman Overbay. | 1 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Eddie Bonine pitching for Tigers | DET | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill struck out, catcher Laird to first baseman Mi.Cabrera. | 1 | 9 |
| Alex Rios | Rios singled to right. | 1 | 9 |
| Vernon Wells | V.Wells singled to left, Rios to second. | 1 | 9 |
| Adam Lind | Lind grounded into a double play, first baseman Mi.Cabrera to shortstop Everett to pitcher Bonine, V.Wells out. | 1 | 9 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Magglio Ordonez | Ordonez singled to right. | 1 | 9 |
| Miguel Cabrera | Mi.Cabrera flied out to center fielder V.Wells. | 1 | 9 |
| Carlos Guillen | C.Guillen doubled to right, Ordonez scored. | 2 | 9 |
| Gerald Laird | Laird singled to center, C.Guillen scored. | 3 | 9 |
| Brandon Inge | Inge homered to right on a 0-1 count, Laird scored. | 5 | 9 |
| Adam Everett | Everett flied out to right fielder Rios. | 5 | 9 |
| Josh Anderson | J.Anderson grounded out, shortstop Scutaro to first baseman Overbay. | 5 | 9 |
| N.Robertson pitching. | 5 | 9 | |
| 4 Runs, 4 Hits, 0 Errors | |||
| Eddie Bonine pitching for Tigers | DET | TOR | |
|---|---|---|---|
| Scott Rolen | Rolen singled to center. | 5 | 9 |
| Lyle Overbay | Overbay struck out. | 5 | 9 |
| Rod Barajas | Barajas flied out to center fielder Granderson. | 5 | 9 |
| Travis Snider | Snider struck out. | 5 | 9 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jesse Carlson pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Curtis Granderson | Granderson flied out to right fielder Rios. | 5 | 9 |
| Placido Polanco | Polanco struck out. | 5 | 9 |
| Magglio Ordonez | Ordonez singled to right. | 5 | 9 |
| Miguel Cabrera | Mi.Cabrera singled to center, Ordonez to second. | 5 | 9 |
| Carlos Guillen | C.Guillen grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, C.Guillen to first, Mi.Cabrera out. | 5 | 9 |
| Rincon pitching. | 5 | 9 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Juan Rincon pitching for Tigers | DET | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro walked on a full count. | 5 | 9 |
| Aaron Hill | A.Hill infield single to short, Scutaro to second. | 5 | 9 |
| Alex Rios | Rios walked on four pitches, Scutaro to third, A.Hill to second. | 5 | 9 |
| Vernon Wells | V.Wells safe at first on fielding error by shortstop Everett, Scutaro scored, A.Hill to third, Rios to second. | 5 | 10 |
| Adam Lind | Lind singled to center, A.Hill scored, Rios to third, V.Wells to second. | 5 | 11 |
| Scott Rolen | Rolen hit a sacrifice fly to left fielder J.Anderson, Rios scored. | 5 | 12 |
| Lyle Overbay | Overbay struck out. | 5 | 12 |
| Rod Barajas | Barajas flied out to right fielder Ordonez. | 5 | 12 |
| 3 Runs, 2 Hits, 1 Errors | |||
| Brian Tallet pitching for Blue Jays | DET | TOR | |
|---|---|---|---|
| Gerald Laird | Laird grounded out, third baseman Rolen to first baseman Overbay. | 5 | 12 |
| Brandon Inge | Inge grounded out, shortstop Scutaro to first baseman Overbay. | 5 | 12 |
| Adam Everett | Everett lined out to right fielder Rios. | 5 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now