New York Mets
Hitters AB R H RBI BB SO SB AVG
J. Reyes, SS 4 0 1 0 1 0 1 .250
D. Murphy, LF 5 1 1 2 0 1 0 .200
F. Rodriguez, P 0 0 0 0 0 0 0 .000
D. Wright, 3B 3 0 1 0 2 1 0 .333
C. Delgado, 1B 4 0 2 0 1 0 0 .500
C. Beltran, CF 4 0 1 0 1 0 0 .250
R. Church, RF 4 0 2 0 0 0 1 .500
B. Schneider, C 4 0 0 0 0 0 0 .000
L. Castillo, 2B 3 1 1 0 1 1 0 .333
J. Santana, P 2 0 0 0 1 0 0 .000
S. Green, P 0 0 0 0 0 0 0 .000
M. Anderson, PH 1 0 0 0 0 0 0 .000
J. Putz, P 0 0 0 0 0 0 0 .000
J. Reed, LF 0 0 0 0 0 0 0 .000
Totals 34 2 9 2 7 3 2
Batting
2B -
Luis Castillo
HR -
Daniel Murphy
RBI -
Daniel Murphy 2 (2)
New York Mets
Pitchers IP H R ER BB SO HR ERA
J. Santana (W, 1-0)    5.2 3 1 1 4 7 0 1.59
S. Green     1.1 0 0 0 0 0 0 .00
J. Putz     1.0 0 0 0 1 1 0 .00
F. Rodriguez    (S, 1) 1.0 0 0 0 0 1 0 .00
Pitching
Pitches-Strikes -
J. Santana 99-62, S. Green 11-8, J. Putz 22-14, F. Rodriguez 10-8
Ground Balls-Fly Balls -
J. Santana 2-6, S. Green 3-0, J. Putz 1-1, F. Rodriguez 1-1
Batters Faced -
J. Santana 23, S. Green 4, J. Putz 4, F. Rodriguez 3
Cincinnati Reds
Hitters AB R H RBI BB SO SB AVG
J. Hairston Jr., LF 4 0 0 0 0 1 0 .000
D. McDonald, CF 3 1 1 0 0 1 0 .333
C. Dickerson, PH-CF 0 0 0 0 1 0 0 .000
J. Votto, 1B 3 0 1 0 1 2 0 .333
B. Phillips, 2B 2 0 0 1 1 0 0 .000
J. Bruce, RF 4 0 1 0 0 0 0 .250
E. Encarnacion, 3B 2 0 0 0 2 0 0 .000
R. Hernandez, C 4 0 0 0 0 1 0 .000
A. Gonzalez, SS 3 0 0 0 0 2 0 .000
A. Harang, P 1 0 0 0 0 1 0 .000
M. Owings, PH 1 0 0 0 0 1 0 .000
D. Herrera, P 0 0 0 0 0 0 0 .000
M. Lincoln, P 0 0 0 0 0 0 0 .000
A. Rhodes, P 0 0 0 0 0 0 0 .000
L. Nix, PH 1 0 0 0 0 0 0 .000
D. Weathers, P 0 0 0 0 0 0 0 .000
F. Cordero, P 0 0 0 0 0 0 0 .000
Totals 28 1 3 1 5 9 0
Batting
2B -
Jay Bruce
SF -
Brandon Phillips
RBI -
Brandon Phillips
Cincinnati Reds
Pitchers IP H R ER BB SO HR ERA
A. Harang  (L, 0-1)   5.0 7 1 1 3 2 1 1.80
D. Herrera     0.2 1 1 1 2 0 0 13.50
M. Lincoln     0.1 0 0 0 1 0 0 .00
A. Rhodes     1.0 0 0 0 0 0 0 .00
D. Weathers     1.0 0 0 0 0 0 0 .00
F. Cordero     1.0 1 0 0 1 1 0 .00
Pitching
Pitches-Strikes -
A. Harang 114-62, D. Herrera 24-11, M. Lincoln 7-3, A. Rhodes 8-8, D. Weathers 8-6, F. Cordero 20-12
Ground Balls-Fly Balls -
A. Harang 5-10, D. Herrera 2-0, M. Lincoln 0-1, A. Rhodes 1-1, D. Weathers 2-0, F. Cordero 0-1
Batters Faced -
A. Harang 24, D. Herrera 5, M. Lincoln 2, A. Rhodes 3, D. Weathers 3, F. Cordero 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now