| Jeremy Guthrie pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Derek Jeter | Jeter singled to center. | 0 | 0 |
| Johnny Damon | Damon flied out to center fielder Ad.Jones. | 0 | 0 |
| Mark Teixeira | Teixeira flied out to center fielder Ad.Jones. | 0 | 0 |
| Hideki Matsui | H.Matsui grounded into fielder's choice, second baseman B.Roberts to shortstop C.Izturis, H.Matsui to first, Jeter out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts singled to center. | 0 | 0 |
| Adam Jones | On wild pitch by Sabathia, B.Roberts to second. | 0 | 0 |
| Adam Jones | Ad.Jones walked on four pitches. | 0 | 0 |
| Nick Markakis | N.Markakis flied out to center fielder Gardner. | 0 | 0 |
| Melvin Mora | On wild pitch by Sabathia, B.Roberts to third, Ad.Jones to second. | 0 | 0 |
| Melvin Mora | Mora grounded into fielder's choice, third baseman Ransom to catcher Posada, Mora to first, B.Roberts out. | 0 | 0 |
| Aubrey Huff | A.Huff grounded into fielder's choice to shortstop Jeter unassisted, A.Huff to first, Mora out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Jorge Posada | Posada was hit by a pitch. | 0 | 0 |
| Robinson Cano | R.Cano flied out to left fielder L.Scott. | 0 | 0 |
| Xavier Nady | Nady struck out. | 0 | 0 |
| Cody Ransom | Ransom lined out to right fielder N.Markakis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Ty Wigginton | Wigginton flied out to right fielder Nady. | 0 | 0 |
| Luke Scott | L.Scott lined out to center fielder Gardner. | 0 | 0 |
| Gregg Zaun | Zaun grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Brett Gardner | Gardner singled to left. | 0 | 0 |
| Derek Jeter | Jeter singled to left, Gardner to third. | 0 | 0 |
| Johnny Damon | Damon hit a sacrifice fly to center fielder Ad.Jones, Gardner scored. | 1 | 0 |
| Mark Teixeira | Teixeira grounded out, pitcher Guthrie to first baseman A.Huff, Jeter to second. | 1 | 0 |
| Hideki Matsui | H.Matsui flied out to center fielder Ad.Jones. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Cesar Izturis | C.Izturis singled to right. | 1 | 0 |
| C.Izturis stole second. | 1 | 0 | |
| Brian Roberts | B.Roberts walked on a full count. | 1 | 0 |
| Adam Jones | Ad.Jones tripled to center, C.Izturis scored, B.Roberts scored. | 1 | 2 |
| Nick Markakis | N.Markakis hit a sacrifice fly to left fielder Damon, Ad.Jones scored. | 1 | 3 |
| Melvin Mora | Mora grounded out, second baseman R.Cano to first baseman Teixeira. | 1 | 3 |
| Aubrey Huff | A.Huff grounded out to first baseman Teixeira unassisted. | 1 | 3 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Jorge Posada | Posada struck out. | 1 | 3 |
| Robinson Cano | R.Cano grounded out to first baseman A.Huff unassisted. | 1 | 3 |
| Xavier Nady | Nady walked on a full count. | 1 | 3 |
| Cody Ransom | Ransom lined out to third baseman Mora. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Ty Wigginton | Wigginton singled to left. | 1 | 3 |
| Luke Scott | L.Scott walked, Wigginton to second. | 1 | 3 |
| Gregg Zaun | Zaun flied out to left fielder Damon, Wigginton to third. | 1 | 3 |
| Cesar Izturis | C.Izturis grounded into a double play, second baseman R.Cano to shortstop Jeter to first baseman Teixeira, L.Scott out. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Brett Gardner | Gardner was out bunting, catcher Zaun to first baseman A.Huff. | 1 | 3 |
| Derek Jeter | Jeter grounded out, shortstop C.Izturis to first baseman A.Huff. | 1 | 3 |
| Johnny Damon | Damon tripled to center. | 1 | 3 |
| Mark Teixeira | Teixeira walked on a full count. | 1 | 3 |
| Hideki Matsui | H.Matsui fouled out to third baseman Mora. | 1 | 3 |
| Albaladejo pitching. | 1 | 6 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| CC Sabathia pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts doubled to center. | 1 | 3 |
| Adam Jones | Ad.Jones infield single to short, B.Roberts to third. | 1 | 3 |
| Nick Markakis | N.Markakis infield single to short, B.Roberts scored, Ad.Jones to second. | 1 | 4 |
| Melvin Mora | Mora infield single to third, Ad.Jones to third, N.Markakis to second. | 1 | 4 |
| Aubrey Huff | A.Huff grounded out, second baseman R.Cano to first baseman Teixeira, Ad.Jones scored, N.Markakis to third, Mora to second. | 1 | 5 |
| Ty Wigginton | Wigginton was intentionally walked. | 1 | 5 |
| Luke Scott | L.Scott walked on a full count, N.Markakis scored, Mora to third, Wigginton to second. | 1 | 6 |
| Gregg Zaun | Zaun flied out to center fielder Gardner. | 1 | 6 |
| Mora was out advancing, center fielder Gardner to catcher Posada, Mora out. | 1 | 6 | |
| 3 Runs, 4 Hits, 0 Errors | |||
| Jeremy Guthrie pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Jorge Posada | Posada homered to center on a 0-0 count. | 2 | 6 |
| Robinson Cano | R.Cano walked on a full count. | 2 | 6 |
| Xavier Nady | Nady doubled to left, R.Cano scored. | 3 | 6 |
| Cody Ransom | Ransom struck out. | 3 | 6 |
| Brett Gardner | Gardner flied out to left fielder L.Scott. | 3 | 6 |
| Derek Jeter | Jeter singled to center, Nady to third. | 3 | 6 |
| Nady was out advancing, shortstop C.Izturis to third baseman Mora, Nady out. | 3 | 6 | |
| Coke pitching. | 3 | 6 | |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jonathan Albaladejo pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Cesar Izturis | C.Izturis grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 6 |
| Brian Roberts | B.Roberts singled to center. | 3 | 6 |
| B.Roberts was caught stealing, pitcher Albaladejo to first baseman Teixeira to shortstop Jeter to pitcher Albaladejo to second baseman R.Cano. | 3 | 6 | |
| Adam Jones | Ad.Jones singled to left. | 3 | 6 |
| Nick Markakis | N.Markakis grounded into fielder's choice, third baseman Ransom to second baseman R.Cano, N.Markakis to first, Ad.Jones out. | 3 | 6 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Chris Ray pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Johnny Damon | Damon singled to right. | 3 | 6 |
| Mark Teixeira | Teixeira popped out to shortstop C.Izturis. | 3 | 6 |
| Hideki Matsui | H.Matsui homered to right on a 0-0 count, Damon scored. | 5 | 6 |
| Jorge Posada | Posada walked on four pitches. | 5 | 6 |
| Robinson Cano | R.Cano singled to center, Posada to second. | 5 | 6 |
| Xavier Nady | Nady grounded into a double play, third baseman Mora to first baseman A.Huff, Posada out. | 5 | 6 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Melvin Mora | Mora walked. | 5 | 6 |
| Aubrey Huff | A.Huff grounded into a double play, shortstop Jeter to first baseman Teixeira, Mora out. | 5 | 6 |
| Ty Wigginton | Wigginton struck out, catcher Posada to first baseman Teixeira. | 5 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Nick Swisher | Swisher doubled to left. | 5 | 6 |
| Brett Gardner | Gardner sacrificed, catcher Zaun to second baseman B.Roberts, R.Pena to third. | 5 | 6 |
| Derek Jeter | Jeter grounded out, shortstop C.Izturis to first baseman A.Huff. | 5 | 6 |
| Johnny Damon | Damon walked. | 5 | 6 |
| Mark Teixeira | Teixeira grounded into fielder's choice, pitcher J.Johnson to second baseman B.Roberts to shortstop C.Izturis, Teixeira to first, Damon out. | 5 | 6 |
| Bruney pitching. | 5 | 8 | |
| D.Marte pitching. | 5 | 8 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott struck out. | 5 | 6 |
| Gregg Zaun | Zaun doubled to center. | 5 | 6 |
| Cesar Izturis | C.Izturis homered to left on a 0-0 count, Zaun scored. | 5 | 8 |
| Brian Roberts | B.Roberts grounded out, second baseman R.Cano to first baseman Teixeira. | 5 | 8 |
| Adam Jones | Ad.Jones walked on a full count. | 5 | 8 |
| Nick Markakis | N.Markakis singled to left, Ad.Jones to second. | 5 | 8 |
| Melvin Mora | On wild pitch by Bruney, Ad.Jones to third, N.Markakis to second. | 5 | 8 |
| Melvin Mora | Mora walked on four pitches. | 5 | 8 |
| Aubrey Huff | A.Huff doubled to center, Ad.Jones scored, N.Markakis scored, Mora to third. | 5 | 10 |
| Ty Wigginton | Wigginton grounded out, shortstop Jeter to first baseman Teixeira. | 5 | 10 |
| 4 Runs, 4 Hits, 0 Errors | |||
| George Sherrill pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Hideki Matsui | H.Matsui struck out. | 5 | 10 |
| Jorge Posada | Posada flied out to center fielder Ad.Jones. | 5 | 10 |
| Robinson Cano | R.Cano walked. | 5 | 10 |
| Xavier Nady | Nady lined out to center fielder Ad.Jones. | 5 | 10 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now