| Francisco Liriano pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Endy Chavez | En.Chavez grounded out, second baseman A.Casilla to first baseman Morneau. | 0 | 0 |
| Franklin Gutierrez | F.Gutierrez grounded out, shortstop Punto to first baseman Morneau. | 0 | 0 |
| Mike Sweeney | M.Sweeney struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Denard Span | D.Span walked. | 0 | 0 |
| Alexi Casilla | A.Casilla singled to right, D.Span to second. | 0 | 0 |
| Michael Cuddyer | Cuddyer struck out. | 0 | 0 |
| Justin Morneau | Morneau grounded out, pitcher Fel.Hernandez to second baseman Jo.Lopez to first baseman Branyan, D.Span to third, A.Casilla to second. | 0 | 0 |
| Jason Kubel | Kubel struck out, catcher Johjima to first baseman Branyan. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Adrian Beltre | Beltre doubled to right. | 0 | 0 |
| Ken Griffey Jr. | Griffey Jr. grounded out, second baseman A.Casilla to first baseman Morneau, Beltre to third. | 0 | 0 |
| Jose Lopez | Jo.Lopez hit a sacrifice fly to left fielder D.Span, Beltre scored. | 1 | 0 |
| Russell Branyan | Branyan struck out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Joe Crede | Crede popped out to shortstop Y.Betancourt. | 1 | 0 |
| Carlos Gomez | C.Gomez grounded out, second baseman Jo.Lopez to first baseman Branyan. | 1 | 0 |
| Mike Redmond | Redmond struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Kenji Johjima | Johjima flied out to center fielder C.Gomez. | 1 | 0 |
| Yuniesky Betancourt | Y.Betancourt grounded out, second baseman A.Casilla to first baseman Morneau. | 1 | 0 |
| Endy Chavez | En.Chavez grounded out, second baseman A.Casilla to first baseman Morneau. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Nick Punto | Punto walked on a full count. | 1 | 0 |
| Denard Span | D.Span sacrificed, catcher Johjima to second baseman Jo.Lopez, Punto to second. | 1 | 0 |
| Alexi Casilla | A.Casilla grounded out, third baseman Beltre to first baseman Branyan, Punto to third. | 1 | 0 |
| Michael Cuddyer | Cuddyer struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez grounded out, second baseman A.Casilla to first baseman Morneau. | 1 | 0 |
| Mike Sweeney | M.Sweeney grounded out, shortstop Punto to first baseman Morneau. | 1 | 0 |
| Adrian Beltre | Beltre grounded out, pitcher F.Liriano to first baseman Morneau. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Justin Morneau | Morneau struck out, catcher Johjima to first baseman Branyan. | 1 | 0 |
| Jason Kubel | Kubel singled to left. | 1 | 0 |
| Joe Crede | Crede grounded out, third baseman Beltre to first baseman Branyan, Kubel to second. | 1 | 0 |
| Carlos Gomez | C.Gomez grounded out, second baseman Jo.Lopez to first baseman Branyan. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. homered to right on a 2-2 count. | 2 | 0 |
| Jose Lopez | Jo.Lopez flied out to left fielder D.Span. | 2 | 0 |
| Russell Branyan | Branyan lined out to third baseman Crede. | 2 | 0 |
| Kenji Johjima | Johjima grounded out, shortstop Punto to first baseman Morneau. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Mike Redmond | Redmond doubled to center. | 2 | 0 |
| Nick Punto | Punto singled to right, Redmond to third. | 2 | 0 |
| Denard Span | D.Span walked, Punto to second. | 2 | 0 |
| Alexi Casilla | A.Casilla fouled out to third baseman Beltre. | 2 | 0 |
| Michael Cuddyer | Cuddyer singled to center, Redmond scored, Punto to third, D.Span to second. | 2 | 1 |
| Justin Morneau | Morneau grounded into a double play, second baseman Jo.Lopez to shortstop Y.Betancourt to first baseman Branyan, Cuddyer out. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Yuniesky Betancourt | Y.Betancourt flied out to left fielder D.Span. | 2 | 1 |
| Endy Chavez | En.Chavez singled to right. | 2 | 1 |
| Franklin Gutierrez | F.Gutierrez homered to center on a 1-1 count, En.Chavez scored. | 4 | 1 |
| Mike Sweeney | M.Sweeney flied out to left fielder D.Span. | 4 | 1 |
| Adrian Beltre | Beltre grounded out, third baseman Crede to first baseman Morneau. | 4 | 1 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Jason Kubel | Kubel grounded out, second baseman Jo.Lopez to pitcher Fel.Hernandez. | 4 | 1 |
| Joe Crede | Crede flied out to left fielder En.Chavez. | 4 | 1 |
| Carlos Gomez | C.Gomez grounded out, third baseman Beltre to first baseman Branyan. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Francisco Liriano pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. grounded out, second baseman A.Casilla to first baseman Morneau. | 4 | 1 |
| Jose Lopez | Jo.Lopez struck out. | 4 | 1 |
| Russell Branyan | Branyan grounded out, third baseman Crede to first baseman Morneau. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Mike Redmond | Redmond grounded out, shortstop Y.Betancourt to first baseman Branyan. | 4 | 1 |
| Nick Punto | Punto flied out to center fielder F.Gutierrez. | 4 | 1 |
| Denard Span | D.Span grounded out, second baseman Jo.Lopez to first baseman Branyan. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Luis Ayala pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Kenji Johjima | Johjima singled to center. | 4 | 1 |
| Yuniesky Betancourt | Y.Betancourt grounded into a double play, second baseman A.Casilla to shortstop Punto to first baseman Morneau, Johjima out. | 4 | 1 |
| Endy Chavez | En.Chavez grounded out, third baseman Crede to first baseman Morneau. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Felix Hernandez pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Alexi Casilla | A.Casilla grounded out, pitcher Fel.Hernandez to first baseman Branyan. | 4 | 1 |
| Michael Cuddyer | Cuddyer struck out. | 4 | 1 |
| Justin Morneau | Morneau flied out to center fielder F.Gutierrez. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jesse Crain pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez walked on a full count. | 4 | 1 |
| Mike Sweeney | M.Sweeney flied out to right fielder Cuddyer. | 4 | 1 |
| Adrian Beltre | Beltre lined out to left fielder D.Span. | 4 | 1 |
| Ken Griffey Jr. | Griffey Jr. walked on four pitches, F.Gutierrez to second. | 4 | 1 |
| Jose Lopez | On passed ball by Redmond, F.Gutierrez to third, W.Balentien to second. | 4 | 1 |
| Jose Lopez | Jo.Lopez singled to left, F.Gutierrez scored, W.Balentien scored. | 6 | 1 |
| Russell Branyan | Branyan flied out to left fielder D.Span. | 6 | 1 |
| M.Batista pitching. | 6 | 1 | |
| 2 Runs, 1 Hits, 0 Errors | |||
| Miguel Batista pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Jason Kubel | Kubel grounded out, shortstop Y.Betancourt to first baseman Branyan. | 6 | 1 |
| Joe Crede | Crede infield single to third. | 6 | 1 |
| Carlos Gomez | C.Gomez struck out. | 6 | 1 |
| Jose Morales | J.Morales grounded out to first baseman Branyan unassisted. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now