| Mark Hendrickson pitching for Orioles | MIN | BAL | |
|---|---|---|---|
| Denard Span | D.Span grounded out, third baseman Mora to first baseman A.Huff. | 0 | 0 |
| Matt Tolbert | M.Tolbert flied out to left fielder F.Pie. | 0 | 0 |
| Brendan Harris | B.Harris popped out to shortstop C.Izturis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Slowey pitching for Twins | MIN | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts grounded out, second baseman M.Tolbert to first baseman Morneau. | 0 | 0 |
| Adam Jones | Ad.Jones doubled to left. | 0 | 0 |
| Nick Markakis | N.Markakis homered to right on a 2-1 count, Ad.Jones scored. | 0 | 2 |
| Aubrey Huff | A.Huff doubled to right. | 0 | 2 |
| Melvin Mora | Mora grounded out, third baseman B.Harris to first baseman Morneau. | 0 | 2 |
| Luke Scott | L.Scott singled to right, A.Huff scored. | 0 | 3 |
| Gregg Zaun | Zaun grounded into fielder's choice, second baseman M.Tolbert to shortstop Punto, Zaun to first, L.Scott out. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | MIN | BAL | |
|---|---|---|---|
| Justin Morneau | Morneau flied out to center fielder Ad.Jones. | 0 | 3 |
| Michael Cuddyer | Cuddyer flied out to center fielder Ad.Jones. | 0 | 3 |
| Delmon Young | Delm.Young struck out. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Slowey pitching for Twins | MIN | BAL | |
|---|---|---|---|
| Felix Pie | F.Pie struck out. | 0 | 3 |
| Cesar Izturis | C.Izturis doubled to right. | 0 | 3 |
| Brian Roberts | B.Roberts flied out to left fielder D.Span. | 0 | 3 |
| Adam Jones | Ad.Jones singled to left, C.Izturis to third. | 0 | 3 |
| C.Izturis was out advancing, left fielder D.Span to catcher Redmond, C.Izturis out. | 0 | 3 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Mark Hendrickson pitching for Orioles | MIN | BAL | |
|---|---|---|---|
| Carlos Gomez | C.Gomez struck out. | 0 | 3 |
| Mike Redmond | Redmond singled to right. | 0 | 3 |
| Nick Punto | Punto lined out to right fielder N.Markakis. | 0 | 3 |
| Denard Span | D.Span was out bunting, pitcher Hendrickson to first baseman A.Huff. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kevin Slowey pitching for Twins | MIN | BAL | |
|---|---|---|---|
| Nick Markakis | N.Markakis lined out to left fielder D.Span. | 0 | 3 |
| Aubrey Huff | A.Huff flied out to left fielder D.Span. | 0 | 3 |
| Melvin Mora | Mora struck out. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | MIN | BAL | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert struck out. | 0 | 3 |
| Brendan Harris | B.Harris walked. | 0 | 3 |
| Justin Morneau | Morneau struck out. | 0 | 3 |
| Michael Cuddyer | Cuddyer struck out. | 0 | 3 |
| C.Breslow pitching. | 0 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Craig Breslow pitching for Twins | MIN | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott homered to center on a 0-0 count. | 0 | 4 |
| Gregg Zaun | Zaun flied out to right fielder Cuddyer. | 0 | 4 |
| Felix Pie | F.Pie flied out on a bunt to third baseman B.Harris. | 0 | 4 |
| Cesar Izturis | C.Izturis fouled out to shortstop Punto. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | MIN | BAL | |
|---|---|---|---|
| Delmon Young | Delm.Young singled to right. | 0 | 4 |
| Carlos Gomez | C.Gomez infield single to short, Delm.Young to second. | 0 | 4 |
| Mike Redmond | Redmond singled to right, Delm.Young to third, C.Gomez to second. | 0 | 4 |
| Nick Punto | Punto grounded into fielder's choice, second baseman B.Roberts to shortstop C.Izturis, Delm.Young scored, C.Gomez to third, Punto to first, Redmond out. | 1 | 4 |
| C.Gomez was caught stealing, pitcher B.Bass to first baseman A.Huff to shortstop C.Izturis to catcher Zaun. | 1 | 4 | |
| Denard Span | D.Span grounded out, pitcher B.Bass to first baseman A.Huff. | 1 | 4 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Craig Breslow pitching for Twins | MIN | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts flied out to right fielder Cuddyer. | 1 | 4 |
| Adam Jones | Ad.Jones grounded out, third baseman B.Harris to first baseman Morneau. | 1 | 4 |
| Nick Markakis | N.Markakis singled to left. | 1 | 4 |
| Aubrey Huff | A.Huff flied out to right fielder Cuddyer. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Bass pitching for Orioles | MIN | BAL | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert grounded out, second baseman B.Roberts to first baseman A.Huff. | 1 | 4 |
| Brendan Harris | B.Harris struck out. | 1 | 4 |
| Justin Morneau | Morneau infield single to second. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now