| Sidney Ponson pitching for Royals | SEA | KC | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki popped out to second baseman A.Callaspo. | 0 | 0 |
| Endy Chavez | En.Chavez grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 0 |
| Jose Lopez | Jo.Lopez grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carlos Silva pitching for Mariners | SEA | KC | |
|---|---|---|---|
| David DeJesus | DeJesus doubled to left. | 0 | 0 |
| Willie Bloomquist | Bloomquist singled to center, DeJesus to third. | 0 | 0 |
| Mark Teahen | Teahen grounded into a double play, first baseman Branyan to shortstop Y.Betancourt to first baseman Branyan, DeJesus scored, Bloomquist out. | 0 | 1 |
| Jose Guillen | J.Guillen was hit by a pitch. | 0 | 1 |
| Billy Butler | Butler doubled to right, J.Guillen to third. | 0 | 1 |
| Mike Jacobs | Jacobs singled to center, J.Guillen scored, Butler scored. | 0 | 3 |
| Alberto Callaspo | A.Callaspo grounded out to first baseman Branyan unassisted. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Sidney Ponson pitching for Royals | SEA | KC | |
|---|---|---|---|
| Russell Branyan | Branyan flied out to left fielder DeJesus. | 0 | 3 |
| Adrian Beltre | Beltre flied out to right fielder J.Guillen. | 0 | 3 |
| Ken Griffey Jr. | Griffey Jr. doubled to right. | 0 | 3 |
| Kenji Johjima | Johjima grounded out, pitcher Ponson to first baseman Butler. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carlos Silva pitching for Mariners | SEA | KC | |
|---|---|---|---|
| Miguel Olivo | Olivo grounded out, shortstop Y.Betancourt to first baseman Branyan. | 0 | 3 |
| Mitch Maier | Maier grounded out, shortstop Y.Betancourt to first baseman Branyan. | 0 | 3 |
| David DeJesus | DeJesus walked on a full count. | 0 | 3 |
| Willie Bloomquist | Bloomquist flied out to right fielder I.Suzuki. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sidney Ponson pitching for Royals | SEA | KC | |
|---|---|---|---|
| Franklin Gutierrez | F.Gutierrez flied out to right fielder J.Guillen. | 0 | 3 |
| Yuniesky Betancourt | Y.Betancourt grounded out, third baseman Teahen to first baseman Butler. | 0 | 3 |
| Ichiro Suzuki | I.Suzuki singled to center. | 0 | 3 |
| Endy Chavez | En.Chavez grounded out, second baseman A.Callaspo to first baseman Butler. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carlos Silva pitching for Mariners | SEA | KC | |
|---|---|---|---|
| Mark Teahen | Teahen homered to right on a 3-1 count. | 0 | 4 |
| Jose Guillen | J.Guillen singled to left. | 0 | 4 |
| Billy Butler | Butler singled to left, J.Guillen to second. | 0 | 4 |
| Mike Jacobs | Jacobs singled to left, J.Guillen to third, Butler to second. | 0 | 4 |
| Alberto Callaspo | A.Callaspo grounded into a double play, shortstop Y.Betancourt to second baseman Jo.Lopez to first baseman Branyan, J.Guillen scored, Butler to third, Jacobs out. | 0 | 5 |
| Miguel Olivo | On balk by C.Silva, Butler scored. | 0 | 6 |
| Miguel Olivo | Olivo flied out to left fielder En.Chavez. | 0 | 6 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Sidney Ponson pitching for Royals | SEA | KC | |
|---|---|---|---|
| Jose Lopez | Jo.Lopez grounded out, third baseman Teahen to first baseman Butler. | 0 | 6 |
| Russell Branyan | Branyan flied out to left fielder DeJesus. | 0 | 6 |
| Adrian Beltre | Beltre struck out. | 0 | 6 |
| Olson pitching. | 0 | 6 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | KC | |
|---|---|---|---|
| Mitch Maier | Maier singled to center. | 0 | 6 |
| David DeJesus | DeJesus singled to center, Maier to second. | 0 | 6 |
| Willie Bloomquist | Bloomquist singled to right, Maier to third, DeJesus to second. | 0 | 6 |
| Maier was out advancing, right fielder I.Suzuki to catcher Johjima to shortstop Y.Betancourt to catcher Johjima, DeJesus to third, Bloomquist to second, Maier out. | 0 | 6 | |
| Mark Teahen | Teahen singled to center, DeJesus scored, Bloomquist scored. | 0 | 8 |
| Jose Guillen | J.Guillen flied out to center fielder F.Gutierrez. | 0 | 8 |
| Billy Butler | Butler singled to left, Teahen to second. | 0 | 8 |
| Mike Jacobs | Jacobs walked on four pitches, Teahen to third, Butler to second. | 0 | 8 |
| Alberto Callaspo | A.Callaspo flied out to right fielder I.Suzuki. | 0 | 8 |
| 2 Runs, 5 Hits, 0 Errors | |||
| Sidney Ponson pitching for Royals | SEA | KC | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. walked on four pitches. | 0 | 8 |
| Kenji Johjima | Johjima flied out to right fielder J.Guillen. | 0 | 8 |
| Franklin Gutierrez | F.Gutierrez infield single to short, Griffey Jr. to second. | 0 | 8 |
| Yuniesky Betancourt | Y.Betancourt singled to left, Griffey Jr. to third, F.Gutierrez to second. | 0 | 8 |
| Ichiro Suzuki | I.Suzuki grounded into fielder's choice, pitcher Ponson to catcher Olivo, F.Gutierrez to third, Y.Betancourt to second, I.Suzuki to first, Griffey Jr. out. | 0 | 8 |
| Endy Chavez | En.Chavez grounded out, pitcher Ponson to first baseman Butler. | 0 | 8 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | KC | |
|---|---|---|---|
| Miguel Olivo | Olivo struck out. | 0 | 8 |
| Mitch Maier | Maier walked on a full count. | 0 | 8 |
| David DeJesus | DeJesus flied out to right fielder I.Suzuki. | 0 | 8 |
| Willie Bloomquist | Bloomquist grounded out, third baseman Beltre to first baseman Branyan. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sidney Ponson pitching for Royals | SEA | KC | |
|---|---|---|---|
| Jose Lopez | Jo.Lopez singled to left. | 0 | 8 |
| Russell Branyan | Branyan doubled to center, Jo.Lopez to third. | 0 | 8 |
| Adrian Beltre | Beltre hit a sacrifice fly to center fielder Maier, Jo.Lopez scored, Branyan to third. | 1 | 8 |
| Ken Griffey Jr. | Griffey Jr. flied into a double play, center fielder Maier to catcher Olivo, Branyan out. | 1 | 8 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | KC | |
|---|---|---|---|
| Mark Teahen | Teahen infield single to second. | 1 | 8 |
| Jose Guillen | J.Guillen struck out. | 1 | 8 |
| Billy Butler | Butler walked on four pitches, Teahen to second. | 1 | 8 |
| Mike Jacobs | Jacobs grounded into a double play, second baseman Jo.Lopez to shortstop Y.Betancourt to first baseman Branyan, Butler out. | 1 | 8 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Sidney Ponson pitching for Royals | SEA | KC | |
|---|---|---|---|
| Kenji Johjima | Johjima grounded out, pitcher Ponson to first baseman Butler. | 1 | 8 |
| Franklin Gutierrez | F.Gutierrez grounded out, third baseman Teahen to first baseman Butler. | 1 | 8 |
| Yuniesky Betancourt | Y.Betancourt flied out to left fielder DeJesus. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | KC | |
|---|---|---|---|
| Alberto Callaspo | A.Callaspo flied out to center fielder F.Gutierrez. | 1 | 8 |
| Miguel Olivo | Olivo singled to right. | 1 | 8 |
| Mitch Maier | Maier singled to right, Olivo to second. | 1 | 8 |
| David DeJesus | DeJesus flied out to left fielder En.Chavez, Olivo to third. | 1 | 8 |
| Willie Bloomquist | Bloomquist grounded out, second baseman Jo.Lopez to first baseman Branyan. | 1 | 8 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Sidney Ponson pitching for Royals | SEA | KC | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki singled to center. | 1 | 8 |
| Endy Chavez | En.Chavez flied out to center fielder Maier. | 1 | 8 |
| Jose Lopez | Jo.Lopez doubled to left, I.Suzuki to third. | 1 | 8 |
| Russell Branyan | Branyan struck out. | 1 | 8 |
| Adrian Beltre | Beltre grounded out, shortstop L.Hernandez to first baseman Butler. | 1 | 8 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | KC | |
|---|---|---|---|
| Mark Teahen | Teahen safe at first on fielding error by second baseman Jo.Lopez. | 1 | 8 |
| Luis Hernandez | L.Hernandez flied out to center fielder F.Gutierrez. | 1 | 8 |
| Billy Butler | Butler fouled out to first baseman Branyan. | 1 | 8 |
| Mike Jacobs | Jacobs doubled to right, Teahen scored. | 1 | 9 |
| Alberto Callaspo | A.Callaspo grounded out to first baseman Branyan unassisted. | 1 | 9 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Kyle Farnsworth pitching for Royals | SEA | KC | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. safe at first on fielding error by pitcher Farnsworth. | 1 | 9 |
| Kenji Johjima | Johjima flied out to right fielder Bloomquist. | 1 | 9 |
| Franklin Gutierrez | F.Gutierrez infield single to short, Griffey Jr. to second. | 1 | 9 |
| Yuniesky Betancourt | Y.Betancourt popped out to second baseman A.Callaspo. | 1 | 9 |
| Ichiro Suzuki | I.Suzuki struck out. | 1 | 9 |
| 0 Runs, 1 Hits, 1 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now