| A.J. Burnett pitching for Yankees | TB | NYY | |
|---|---|---|---|
| B.J. Upton | B.Upton struck out. | 0 | 0 |
| Carl Crawford | Crawford struck out. | 0 | 0 |
| Evan Longoria | Longoria safe at first on fielding error by third baseman R.Pena. | 0 | 0 |
| Longoria stole second. | 0 | 0 | |
| Carlos Pena | C.Pena walked on a full count. | 0 | 0 |
| Pat Burrell | Burrell flied out to center fielder Me.Cabrera. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter grounded out, pitcher Sonnanstine to first baseman C.Pena. | 0 | 0 |
| Johnny Damon | Damon grounded out, pitcher Sonnanstine to first baseman C.Pena. | 0 | 0 |
| Mark Teixeira | Teixeira grounded out, second baseman Iwamura to first baseman C.Pena. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TB | NYY | |
|---|---|---|---|
| Gabe Gross | Gross struck out. | 0 | 0 |
| Jason Bartlett | Bartlett struck out. | 0 | 0 |
| Akinori Iwamura | Iwamura doubled to left. | 0 | 0 |
| Dioner Navarro | D.Navarro grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui singled to center. | 0 | 0 |
| Robinson Cano | R.Cano grounded into a double play, second baseman Iwamura to shortstop Bartlett to first baseman C.Pena, H.Matsui out. | 0 | 0 |
| Nick Swisher | Swisher struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TB | NYY | |
|---|---|---|---|
| B.J. Upton | B.Upton infield single to third. | 0 | 0 |
| B.Upton stole second. | 0 | 0 | |
| Carl Crawford | Crawford flied out to center fielder Me.Cabrera, B.Upton to third. | 0 | 0 |
| Evan Longoria | Longoria doubled to left, B.Upton scored. | 1 | 0 |
| Carlos Pena | C.Pena struck out. | 1 | 0 |
| Pat Burrell | Burrell flied out to left fielder Damon. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera grounded out, shortstop Bartlett to first baseman C.Pena. | 1 | 0 |
| Ramiro Pena | R.Pena grounded out, second baseman Iwamura to first baseman C.Pena. | 1 | 0 |
| Jose Molina | J.Molina lined out to left fielder Crawford. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TB | NYY | |
|---|---|---|---|
| Gabe Gross | Gross singled to right. | 1 | 0 |
| Jason Bartlett | Bartlett struck out. | 1 | 0 |
| Akinori Iwamura | Iwamura grounded out to first baseman Teixeira unassisted, Gross to second. | 1 | 0 |
| Dioner Navarro | D.Navarro was hit by a pitch. | 1 | 0 |
| B.J. Upton | B.Upton struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter grounded out, shortstop Bartlett to first baseman C.Pena. | 1 | 0 |
| Johnny Damon | Damon struck out. | 1 | 0 |
| Mark Teixeira | Teixeira singled to center. | 1 | 0 |
| Hideki Matsui | H.Matsui doubled to left, Teixeira to third. | 1 | 0 |
| Robinson Cano | R.Cano flied out to left fielder Crawford. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TB | NYY | |
|---|---|---|---|
| Carl Crawford | Crawford grounded out, pitcher A.Burnett to first baseman Teixeira. | 1 | 0 |
| Evan Longoria | Longoria grounded out, second baseman R.Cano to first baseman Teixeira. | 1 | 0 |
| Carlos Pena | C.Pena struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher flied out to right fielder Gross. | 1 | 0 |
| Melky Cabrera | Me.Cabrera grounded out, shortstop Bartlett to first baseman C.Pena. | 1 | 0 |
| Ramiro Pena | R.Pena popped out to shortstop Bartlett. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | TB | NYY | |
|---|---|---|---|
| Pat Burrell | Burrell walked on a full count. | 1 | 0 |
| Gabe Gross | Gross singled to right, Burrell to second. | 1 | 0 |
| Jason Bartlett | Bartlett sacrificed, catcher J.Molina to second baseman R.Cano, Burrell to third, Gross to second. | 1 | 0 |
| Akinori Iwamura | Iwamura hit a sacrifice fly to center fielder Me.Cabrera, Burrell scored, Gross to third. | 2 | 0 |
| Dioner Navarro | D.Navarro singled to right, Gross scored. | 3 | 0 |
| B.J. Upton | B.Upton flied out to center fielder Me.Cabrera. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | NYY | |
|---|---|---|---|
| Jose Molina | J.Molina flied out to right fielder Gross. | 3 | 0 |
| Derek Jeter | Jeter grounded out, third baseman Longoria to first baseman C.Pena. | 3 | 0 |
| Johnny Damon | Damon doubled to right. | 3 | 0 |
| Mark Teixeira | Teixeira struck out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Edwar Ramirez pitching for Yankees | TB | NYY | |
|---|---|---|---|
| Carl Crawford | Crawford infield single to short. | 3 | 0 |
| Crawford stole second. | 3 | 0 | |
| Evan Longoria | Longoria grounded out, second baseman R.Cano to first baseman Teixeira, Crawford to third. | 3 | 0 |
| Carlos Pena | C.Pena struck out. | 3 | 0 |
| Pat Burrell | Burrell struck out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | NYY | |
|---|---|---|---|
| Hideki Matsui | H.Matsui grounded out, pitcher Sonnanstine to first baseman C.Pena. | 3 | 0 |
| Robinson Cano | R.Cano lined out to right fielder Gross. | 3 | 0 |
| Nick Swisher | Swisher struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Albaladejo pitching for Yankees | TB | NYY | |
|---|---|---|---|
| Gabe Gross | Gross grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 0 |
| Jason Bartlett | Bartlett grounded out, third baseman R.Pena to first baseman Teixeira. | 3 | 0 |
| Akinori Iwamura | Iwamura grounded out to first baseman Teixeira unassisted. | 3 | 0 |
| Wheeler pitching. | 3 | 0 | |
| Howell pitching. | 3 | 0 | |
| Shouse pitching. | 3 | 3 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Sonnanstine pitching for Rays | TB | NYY | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera grounded out, second baseman Iwamura to first baseman C.Pena. | 3 | 0 |
| Ramiro Pena | R.Pena singled to right. | 3 | 0 |
| Jose Molina | J.Molina doubled to right, R.Pena to third. | 3 | 0 |
| Derek Jeter | Jeter struck out. | 3 | 0 |
| Johnny Damon | Damon walked. | 3 | 0 |
| Mark Teixeira | Teixeira doubled to left, R.Pena scored, J.Molina scored, Damon scored. | 3 | 3 |
| Hideki Matsui | H.Matsui struck out. | 3 | 3 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | TB | NYY | |
|---|---|---|---|
| Dioner Navarro | D.Navarro singled to left. | 3 | 3 |
| B.J. Upton | B.Upton struck out. | 3 | 3 |
| Carl Crawford | Crawford struck out. | 3 | 3 |
| Evan Longoria | Longoria struck out. | 3 | 3 |
| J.Nelson pitching. | 3 | 3 | |
| Balfour pitching. | 3 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brian Shouse pitching for Rays | TB | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano singled to center. | 3 | 3 |
| Brett Gardner | Gardner sacrificed, third baseman Longoria to second baseman Iwamura, R.Cano to second. | 3 | 3 |
| Melky Cabrera | Me.Cabrera walked on a full count. | 3 | 3 |
| Ramiro Pena | R.Pena grounded out, third baseman Longoria to first baseman C.Pena, R.Cano to third, Me.Cabrera to second. | 3 | 3 |
| Jose Molina | J.Molina flied out to right fielder Gross. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | TB | NYY | |
|---|---|---|---|
| Carlos Pena | C.Pena homered to right on a 1-0 count. | 4 | 3 |
| Pat Burrell | Burrell struck out. | 4 | 3 |
| Ben Zobrist | Zobrist lined out to left fielder Damon. | 4 | 3 |
| Jason Bartlett | Bartlett flied out to center fielder Gardner. | 4 | 3 |
| Percival pitching. | 4 | 3 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Troy Percival pitching for Rays | TB | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter grounded out to first baseman C.Pena unassisted. | 4 | 3 |
| Johnny Damon | Damon doubled to center. | 4 | 3 |
| Mark Teixeira | On wild pitch by Percival, Damon to third. | 4 | 3 |
| Mark Teixeira | Teixeira flied out to right fielder Zobrist. | 4 | 3 |
| Hideki Matsui | H.Matsui flied out to left fielder Crawford. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now