| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| I. Suzuki, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .313 |
| E. Chavez, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .280 |
| J. Lopez, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| R. Branyan, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .289 |
| A. Beltre, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .208 |
| K. Griffey Jr., DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
| K. Johjima, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .227 |
| F. Gutierrez, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Y. Betancourt, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Totals | 32 | 0 | 5 | 0 | 0 | 7 | 1 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Jakubauskas (L, 1-4) | 4.1 | 8 | 9 | 9 | 3 | 0 | 3 | 7.67 |
| M. Batista | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 3.52 |
| J. Vargas | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| M. Lowe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.55 |
| Pitching | ||||||||
|
||||||||
| Hitters | AB | R | H | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Span, CF-RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .304 |
| M. Tolbert, 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .273 |
| J. Mauer, C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .462 |
| J. Morneau, 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .310 |
| J. Kubel, DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .323 |
| M. Cuddyer, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .262 |
| C. Gomez, PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| B. Buscher, 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | .188 |
| D. Young, LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .303 |
| B. Harris, SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .321 |
| Totals | 36 | 11 | 13 | 11 | 5 | 0 | 0 | |
| Batting | ||||||||
|
||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Baker (W, 1-4) | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 6.83 |
| J. Crain | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 |
| J. Nathan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.80 |
| Pitching | ||||||||
|
||||||||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now