| Scott Baker pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki lined out to first baseman Morneau. | 0 | 0 |
| Endy Chavez | En.Chavez singled to center. | 0 | 0 |
| Jose Lopez | Jo.Lopez struck out. | 0 | 0 |
| En.Chavez stole second. | 0 | 0 | |
| Russell Branyan | Branyan struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Denard Span | D.Span singled to left. | 0 | 0 |
| Matt Tolbert | M.Tolbert doubled to left, D.Span to third. | 0 | 0 |
| Joe Mauer | Mauer grounded out, second baseman Jo.Lopez to first baseman Branyan, D.Span scored, M.Tolbert to third. | 0 | 1 |
| Justin Morneau | Morneau hit a sacrifice fly to center fielder F.Gutierrez, M.Tolbert scored. | 0 | 2 |
| Jason Kubel | Kubel grounded out, shortstop Y.Betancourt to first baseman Branyan. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Adrian Beltre | Beltre fouled out to catcher Mauer. | 0 | 2 |
| Ken Griffey Jr. | Griffey Jr. struck out. | 0 | 2 |
| Kenji Johjima | Johjima singled to center. | 0 | 2 |
| Franklin Gutierrez | F.Gutierrez grounded out, third baseman Buscher to first baseman Morneau. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Michael Cuddyer | Cuddyer flied out to right fielder I.Suzuki. | 0 | 2 |
| Brian Buscher | Buscher walked. | 0 | 2 |
| Delmon Young | Delm.Young walked on a full count, Buscher to second. | 0 | 2 |
| Brendan Harris | B.Harris homered to right on a 3-1 count, Buscher scored, Delm.Young scored. | 0 | 5 |
| Denard Span | D.Span grounded out, shortstop Y.Betancourt to first baseman Branyan. | 0 | 5 |
| Matt Tolbert | M.Tolbert grounded out, shortstop Y.Betancourt to first baseman Branyan. | 0 | 5 |
| 3 Runs, 1 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Yuniesky Betancourt | Y.Betancourt flied out to right fielder Cuddyer. | 0 | 5 |
| Ichiro Suzuki | I.Suzuki grounded out, second baseman M.Tolbert to first baseman Morneau. | 0 | 5 |
| Endy Chavez | En.Chavez grounded out, shortstop B.Harris to first baseman Morneau. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Joe Mauer | Mauer grounded out to first baseman Branyan unassisted. | 0 | 5 |
| Justin Morneau | Morneau flied out to left fielder En.Chavez. | 0 | 5 |
| Jason Kubel | Kubel doubled to center. | 0 | 5 |
| Michael Cuddyer | Cuddyer flied out to right fielder I.Suzuki. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Jose Lopez | Jo.Lopez fouled out to catcher Mauer. | 0 | 5 |
| Russell Branyan | Branyan struck out. | 0 | 5 |
| Adrian Beltre | Beltre grounded out, third baseman Buscher to first baseman Morneau. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Brian Buscher | Buscher grounded out, second baseman Jo.Lopez to pitcher Jakubauskas. | 0 | 5 |
| Delmon Young | Delm.Young infield single to third. | 0 | 5 |
| On pickoff attempt, error by pitcher Jakubauskas, Delm.Young to second. | 0 | 5 | |
| Brendan Harris | B.Harris grounded out, second baseman Jo.Lopez to first baseman Branyan, Delm.Young to third. | 0 | 5 |
| Denard Span | D.Span lined out to pitcher Jakubauskas. | 0 | 5 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Scott Baker pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. flied out to center fielder D.Span. | 0 | 5 |
| Kenji Johjima | Johjima grounded out, pitcher S.Baker to first baseman Morneau. | 0 | 5 |
| Franklin Gutierrez | F.Gutierrez fouled out to second baseman M.Tolbert. | 0 | 5 |
| Batista pitching. | 0 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chris Jakubauskas pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert flied out to left fielder En.Chavez. | 0 | 5 |
| Joe Mauer | Mauer homered to left on a 2-1 count. | 0 | 6 |
| Justin Morneau | Morneau homered to right on a 2-2 count. | 0 | 7 |
| Jason Kubel | Kubel walked on four pitches. | 0 | 7 |
| Michael Cuddyer | Cuddyer singled to center, Kubel to second. | 0 | 7 |
| Brian Buscher | Buscher homered to right on a 1-2 count, Kubel scored, Cuddyer scored. | 0 | 10 |
| Delmon Young | Delm.Young flied out to center fielder F.Gutierrez. | 0 | 10 |
| Brendan Harris | B.Harris singled to left. | 0 | 10 |
| Denard Span | D.Span grounded out to first baseman Branyan unassisted. | 0 | 10 |
| 5 Runs, 5 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Yuniesky Betancourt | Y.Betancourt singled to center. | 0 | 10 |
| Ichiro Suzuki | I.Suzuki singled to right, Y.Betancourt to second. | 0 | 10 |
| Endy Chavez | En.Chavez popped out to left fielder Delm.Young. | 0 | 10 |
| Jose Lopez | Jo.Lopez popped out to shortstop B.Harris. | 0 | 10 |
| Russell Branyan | Branyan lined out to center fielder D.Span. | 0 | 10 |
| J.Vargas pitching. | 0 | 11 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Miguel Batista pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Matt Tolbert | M.Tolbert walked on four pitches. | 0 | 10 |
| Joe Mauer | Mauer singled to right, M.Tolbert to second. | 0 | 10 |
| Justin Morneau | Morneau walked on a full count, M.Tolbert to third, Mauer to second. | 0 | 10 |
| Jason Kubel | Kubel hit a sacrifice fly to left fielder En.Chavez, M.Tolbert scored. | 0 | 11 |
| Carlos Gomez | C.Gomez grounded out, second baseman Jo.Lopez to first baseman Branyan, Mauer to third, Morneau to second. | 0 | 11 |
| Brian Buscher | Buscher popped out to shortstop Y.Betancourt. | 0 | 11 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Scott Baker pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Adrian Beltre | Beltre singled to left. | 0 | 11 |
| Ken Griffey Jr. | Griffey Jr. flied out to right fielder D.Span. | 0 | 11 |
| Kenji Johjima | Johjima grounded out, shortstop B.Harris to first baseman Morneau, Beltre to second. | 0 | 11 |
| Franklin Gutierrez | F.Gutierrez struck out. | 0 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Delmon Young | Delm.Young singled to right. | 0 | 11 |
| Brendan Harris | B.Harris safe at second on throwing error by second baseman Jo.Lopez, Delm.Young to third. | 0 | 11 |
| Denard Span | D.Span fouled out to left fielder En.Chavez. | 0 | 11 |
| Matt Tolbert | M.Tolbert flied out to left fielder En.Chavez. | 0 | 11 |
| Joe Mauer | Mauer grounded out, second baseman Jo.Lopez to first baseman Branyan. | 0 | 11 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Jesse Crain pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Yuniesky Betancourt | Y.Betancourt flied out to center fielder C.Gomez. | 0 | 11 |
| Ichiro Suzuki | I.Suzuki flied out to left fielder Delm.Young. | 0 | 11 |
| Endy Chavez | En.Chavez grounded out, second baseman M.Tolbert to first baseman Morneau. | 0 | 11 |
| M.Lowe pitching. | 0 | 11 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Lowe pitching for Mariners | SEA | MIN | |
|---|---|---|---|
| Justin Morneau | Morneau grounded out, third baseman Beltre to first baseman Branyan. | 0 | 11 |
| Jason Kubel | Kubel singled to center. | 0 | 11 |
| Carlos Gomez | C.Gomez flied out to center fielder F.Gutierrez. | 0 | 11 |
| Brian Buscher | Buscher lined out to left fielder En.Chavez. | 0 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Joe Nathan pitching for Twins | SEA | MIN | |
|---|---|---|---|
| Jose Lopez | Jo.Lopez lined out to first baseman Morneau. | 0 | 11 |
| Russell Branyan | Branyan struck out. | 0 | 11 |
| Adrian Beltre | Beltre struck out. | 0 | 11 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now