| Brad Penny pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out, third baseman Lowell to first baseman J.Bailey. | 0 | 0 |
| Carl Crawford | Crawford singled to center. | 0 | 0 |
| Crawford stole second. | 0 | 0 | |
| Evan Longoria | Longoria walked. | 0 | 0 |
| Carlos Pena | C.Pena struck out. | 0 | 0 |
| Pat Burrell | Burrell singled to center, Crawford scored, Longoria to second. | 1 | 0 |
| Gabe Gross | Gross flied out to center fielder Ellsbury. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out, shortstop Bartlett to first baseman C.Pena. | 1 | 0 |
| Dustin Pedroia | Pedroia infield single to second. | 1 | 0 |
| David Ortiz | D.Ortiz flied out to center fielder B.Upton. | 1 | 0 |
| Jason Bay | Bay flied out to right fielder Gross. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Akinori Iwamura | Iwamura grounded out, shortstop J.Lugo to first baseman J.Bailey. | 1 | 0 |
| Jason Bartlett | Bartlett doubled to left. | 1 | 0 |
| Michel Hernandez | M.Hernandez lined into a double play, shortstop J.Lugo to second baseman Pedroia, Bartlett out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | BOS | |
|---|---|---|---|
| Mike Lowell | Lowell popped out to second baseman Iwamura. | 1 | 0 |
| J.D. Drew | J.Drew struck out. | 1 | 0 |
| Jeff Bailey | J.Bailey tripled to center. | 1 | 0 |
| Jason Varitek | Varitek grounded out to first baseman C.Pena unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out, shortstop J.Lugo to first baseman J.Bailey. | 1 | 0 |
| Carl Crawford | Crawford tripled to left. | 1 | 0 |
| Evan Longoria | Longoria hit a sacrifice fly to right fielder J.Drew, Crawford scored. | 2 | 0 |
| Carlos Pena | C.Pena lined out to second baseman Pedroia. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | BOS | |
|---|---|---|---|
| Julio Lugo | J.Lugo struck out. | 2 | 0 |
| Jacoby Ellsbury | Ellsbury singled to right. | 2 | 0 |
| Dustin Pedroia | Pedroia lined out to right fielder Gross. | 2 | 0 |
| David Ortiz | D.Ortiz struck out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Pat Burrell | Burrell flied out to center fielder Ellsbury. | 2 | 0 |
| Gabe Gross | Gross singled to right. | 2 | 0 |
| Akinori Iwamura | Iwamura grounded out, second baseman Pedroia to first baseman J.Bailey, Gross to second. | 2 | 0 |
| Jason Bartlett | Bartlett doubled to left, Gross scored. | 3 | 0 |
| Michel Hernandez | M.Hernandez grounded out, third baseman Lowell to first baseman J.Bailey. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jason Bay | Bay singled to left. | 3 | 0 |
| Mike Lowell | Lowell singled to center, Bay to third. | 3 | 0 |
| Lowell was out advancing, left fielder Crawford to second baseman Iwamura, Lowell out. | 3 | 0 | |
| J.D. Drew | J.Drew lined out to first baseman C.Pena. | 3 | 0 |
| Jeff Bailey | J.Bailey struck out. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out, shortstop J.Lugo to first baseman J.Bailey. | 3 | 0 |
| Carl Crawford | Crawford doubled to center. | 3 | 0 |
| Evan Longoria | Longoria flied out to center fielder Ellsbury. | 3 | 0 |
| Carlos Pena | C.Pena grounded out, second baseman Pedroia to first baseman J.Bailey. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jason Varitek | Varitek popped out to third baseman Longoria. | 3 | 0 |
| Julio Lugo | J.Lugo grounded out, shortstop Bartlett to first baseman C.Pena. | 3 | 0 |
| Jacoby Ellsbury | Ellsbury grounded out, pitcher J.Shields to first baseman C.Pena. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Pat Burrell | Burrell flied out to right fielder J.Drew. | 3 | 0 |
| Gabe Gross | Gross grounded out, third baseman Lowell to first baseman J.Bailey. | 3 | 0 |
| Akinori Iwamura | Iwamura struck out. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| James Shields pitching for Rays | TB | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia singled to center. | 3 | 0 |
| David Ortiz | D.Ortiz walked on a full count, Pedroia to second. | 3 | 0 |
| Jason Bay | Bay homered to left on a 0-2 count, Pedroia scored, D.Ortiz scored. | 3 | 3 |
| Mike Lowell | Lowell doubled to left. | 3 | 3 |
| J.D. Drew | J.Drew homered to right on a 0-0 count, Lowell scored. | 3 | 5 |
| Jeff Bailey | J.Bailey struck out, catcher M.Hernandez to first baseman C.Pena. | 3 | 5 |
| Jason Varitek | Varitek singled to left. | 3 | 5 |
| Julio Lugo | J.Lugo struck out. | 3 | 5 |
| Jacoby Ellsbury | Ellsbury struck out. | 3 | 5 |
| 5 Runs, 5 Hits, 0 Errors | |||
| Brad Penny pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Jason Bartlett | Bartlett flied out to left fielder Bay. | 3 | 5 |
| Michel Hernandez | M.Hernandez singled to right. | 3 | 5 |
| B.J. Upton | B.Upton walked on four pitches, M.Hernandez to second. | 3 | 5 |
| Carl Crawford | Crawford flied out to center fielder Ellsbury. | 3 | 5 |
| Evan Longoria | Longoria struck out. | 3 | 5 |
| Balfour pitching. | 3 | 5 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | TB | BOS | |
|---|---|---|---|
| Dustin Pedroia | Pedroia singled to right. | 3 | 5 |
| David Ortiz | D.Ortiz lined out to center fielder B.Upton. | 3 | 5 |
| Jason Bay | Bay struck out. | 3 | 5 |
| Mike Lowell | Lowell singled to center, Pedroia to third. | 3 | 5 |
| J.D. Drew | J.Drew grounded out, shortstop Bartlett to first baseman C.Pena. | 3 | 5 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Hideki Okajima pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Carlos Pena | C.Pena flied out to center fielder Ellsbury. | 3 | 5 |
| Pat Burrell | Burrell walked on four pitches. | 3 | 5 |
| Ben Zobrist | Zobrist grounded into fielder's choice, second baseman Pedroia to shortstop J.Lugo, Zobrist to first, Burrell out. | 3 | 5 |
| Akinori Iwamura | Iwamura grounded out to first baseman J.Bailey unassisted. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Grant Balfour pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jeff Bailey | J.Bailey struck out. | 3 | 5 |
| Jason Varitek | Varitek grounded out, second baseman Iwamura to first baseman C.Pena. | 3 | 5 |
| Julio Lugo | J.Lugo singled to right. | 3 | 5 |
| Jacoby Ellsbury | Ellsbury doubled to left, J.Lugo scored. | 3 | 6 |
| Dustin Pedroia | Pedroia singled to center, Ellsbury scored. | 3 | 7 |
| David Ortiz | D.Ortiz lined out to right fielder Zobrist. | 3 | 7 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Jason Bartlett | Bartlett singled to left. | 3 | 7 |
| Michel Hernandez | On defensive indifference, Bartlett to second. | 3 | 7 |
| Michel Hernandez | M.Hernandez flied out to right fielder J.Drew, Bartlett to third. | 3 | 7 |
| B.J. Upton | B.Upton struck out. | 3 | 7 |
| Carl Crawford | Crawford struck out. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now