| Adam Eaton pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Derek Jeter | Jeter singled to right. | 0 | 0 |
| Johnny Damon | Damon struck out. | 0 | 0 |
| Mark Teixeira | Teixeira popped out to catcher Zaun. | 0 | 0 |
| Jeter stole second. | 0 | 0 | |
| Alex Rodriguez | A.Rodriguez popped out to shortstop C.Izturis. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts lined out to first baseman Teixeira. | 0 | 0 |
| Adam Jones | Ad.Jones doubled to left. | 0 | 0 |
| Nick Markakis | N.Markakis popped out to shortstop Jeter. | 0 | 0 |
| Aubrey Huff | A.Huff walked on four pitches. | 0 | 0 |
| Melvin Mora | Mora popped out to second baseman R.Cano. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Adam Eaton pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Hideki Matsui | H.Matsui flied out to right fielder N.Markakis. | 0 | 0 |
| Nick Swisher | Swisher walked on a full count. | 0 | 0 |
| Robinson Cano | R.Cano grounded into a double play, shortstop C.Izturis to first baseman A.Huff, Swisher out. | 0 | 0 |
| Ed.Ramirez pitching. | 0 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Hughes pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Luke Scott | L.Scott singled to center. | 0 | 0 |
| Lou Montanez | Montanez singled to right, L.Scott to second. | 0 | 0 |
| Gregg Zaun | Zaun singled to right, L.Scott to third, Montanez to second. | 0 | 0 |
| On error by right fielder Swisher, L.Scott scored, Montanez to third, Zaun to second. | 0 | 1 | |
| Cesar Izturis | C.Izturis was hit by a pitch. | 0 | 1 |
| Brian Roberts | B.Roberts hit a sacrifice fly to right fielder Swisher, Montanez scored, Zaun to third. | 0 | 2 |
| C.Izturis stole second. | 0 | 2 | |
| Adam Jones | On wild pitch by Hughes, Zaun scored, C.Izturis to third. | 0 | 3 |
| Adam Jones | Ad.Jones doubled to left, C.Izturis scored. | 0 | 4 |
| Nick Markakis | N.Markakis infield single to first, Ad.Jones to third. | 0 | 4 |
| Aubrey Huff | A.Huff homered to right on a 0-2 count, Ad.Jones scored, N.Markakis scored. | 0 | 7 |
| Melvin Mora | Mora popped out to left fielder Damon. | 0 | 7 |
| Luke Scott | L.Scott infield single to second. | 0 | 7 |
| Lou Montanez | Montanez walked on four pitches, L.Scott to second. | 0 | 7 |
| Gregg Zaun | Zaun singled to right, L.Scott scored, Montanez to third. | 0 | 8 |
| Cesar Izturis | C.Izturis grounded into fielder's choice to shortstop Jeter unassisted, C.Izturis to first, Zaun out. | 0 | 8 |
| 8 Runs, 8 Hits, 1 Errors | |||
| Adam Eaton pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera fouled out to third baseman Mora. | 0 | 8 |
| Francisco Cervelli | F.Cervelli lined out to third baseman Mora. | 0 | 8 |
| Derek Jeter | Jeter walked on a full count. | 0 | 8 |
| Johnny Damon | Damon grounded out, second baseman B.Roberts to first baseman A.Huff. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Edwar Ramirez pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 8 |
| Adam Jones | Ad.Jones grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 8 |
| Nick Markakis | N.Markakis homered to right on a 1-1 count. | 0 | 9 |
| Aubrey Huff | A.Huff flied out to center fielder Me.Cabrera. | 0 | 9 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Adam Eaton pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Mark Teixeira | Teixeira walked on four pitches. | 0 | 9 |
| Alex Rodriguez | A.Rodriguez walked, Teixeira to second. | 0 | 9 |
| Hideki Matsui | H.Matsui walked on a full count, Teixeira to third, A.Rodriguez to second. | 0 | 9 |
| Nick Swisher | Swisher hit a sacrifice fly to left fielder Montanez, Teixeira scored. | 1 | 9 |
| Robinson Cano | R.Cano grounded into a double play, second baseman B.Roberts to shortstop C.Izturis to first baseman A.Huff, H.Matsui out. | 1 | 9 |
| 1 Runs, 0 Hits, 0 Errors | |||
| Edwar Ramirez pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Melvin Mora | Mora popped out to first baseman Teixeira. | 1 | 9 |
| Luke Scott | L.Scott singled to right. | 1 | 9 |
| Lou Montanez | Montanez homered to left on a 1-0 count, L.Scott scored. | 1 | 11 |
| Gregg Zaun | Zaun grounded out to first baseman Teixeira unassisted. | 1 | 11 |
| Cesar Izturis | C.Izturis grounded out, first baseman Teixeira to pitcher Ed.Ramirez. | 1 | 11 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Adam Eaton pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera doubled to left. | 1 | 11 |
| Francisco Cervelli | F.Cervelli popped out to second baseman B.Roberts. | 1 | 11 |
| Derek Jeter | Jeter grounded out, shortstop C.Izturis to first baseman A.Huff, Me.Cabrera to third. | 1 | 11 |
| Johnny Damon | Damon homered to right on a 0-1 count, Me.Cabrera scored. | 3 | 11 |
| Mark Teixeira | Teixeira homered to right on a 2-1 count. | 4 | 11 |
| Alex Rodriguez | A.Rodriguez flied out to center fielder Ad.Jones. | 4 | 11 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Edwar Ramirez pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Brian Roberts | B.Roberts struck out. | 4 | 11 |
| Adam Jones | Ad.Jones struck out. | 4 | 11 |
| Nick Markakis | N.Markakis grounded out to first baseman Teixeira unassisted. | 4 | 11 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Hideki Matsui | H.Matsui grounded out, pitcher Baez to first baseman A.Huff. | 4 | 11 |
| Nick Swisher | Swisher homered to right on a 0-0 count. | 5 | 11 |
| Robinson Cano | R.Cano grounded out, first baseman A.Huff to pitcher Baez. | 5 | 11 |
| Melky Cabrera | Me.Cabrera struck out. | 5 | 11 |
| Albaladejo pitching. | 5 | 11 | |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jonathan Albaladejo pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Aubrey Huff | A.Huff grounded out, shortstop Jeter to first baseman Teixeira. | 5 | 11 |
| Melvin Mora | Mora struck out. | 5 | 11 |
| Luke Scott | L.Scott flied out to left fielder Damon. | 5 | 11 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Francisco Cervelli | F.Cervelli grounded out, shortstop C.Izturis to first baseman A.Huff. | 5 | 11 |
| Derek Jeter | Jeter struck out. | 5 | 11 |
| Johnny Damon | Damon singled to right. | 5 | 11 |
| Mark Teixeira | Teixeira grounded out, second baseman B.Roberts to first baseman A.Huff. | 5 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jonathan Albaladejo pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Lou Montanez | Montanez grounded out, shortstop Jeter to first baseman Teixeira. | 5 | 11 |
| Gregg Zaun | Zaun doubled to right. | 5 | 11 |
| Cesar Izturis | C.Izturis grounded out, pitcher Albaladejo to first baseman Teixeira, Zaun to third. | 5 | 11 |
| Brian Roberts | B.Roberts struck out. | 5 | 11 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Danys Baez pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out, shortstop C.Izturis to first baseman A.Huff. | 5 | 11 |
| Hideki Matsui | H.Matsui struck out. | 5 | 11 |
| Nick Swisher | Swisher struck out. | 5 | 11 |
| Tomko pitching. | 5 | 11 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brett Tomko pitching for Yankees | NYY | BAL | |
|---|---|---|---|
| Adam Jones | Ad.Jones homered to center on a 1-0 count. | 5 | 12 |
| Nick Markakis | N.Markakis infield single to second. | 5 | 12 |
| Aubrey Huff | A.Huff grounded into fielder's choice, first baseman Teixeira to shortstop Jeter, A.Huff to first, N.Markakis out. | 5 | 12 |
| Melvin Mora | Mora singled to right, A.Huff to second. | 5 | 12 |
| Luke Scott | L.Scott grounded into a double play, second baseman R.Cano to shortstop Jeter to first baseman Teixeira, Mora out. | 5 | 12 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jim Johnson pitching for Orioles | NYY | BAL | |
|---|---|---|---|
| Robinson Cano | R.Cano fouled out to left fielder Montanez. | 5 | 12 |
| Melky Cabrera | Me.Cabrera struck out. | 5 | 12 |
| Brett Gardner | Gardner fouled out to left fielder Montanez. | 5 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now