| Jon Lester pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| B.J. Upton | B.Upton flied out to right fielder Baldelli. | 0 | 0 |
| Carl Crawford | Crawford walked on four pitches. | 0 | 0 |
| Evan Longoria | Longoria homered to center on a full count, Crawford scored. | 2 | 0 |
| Carlos Pena | C.Pena lined out to center fielder Ellsbury. | 2 | 0 |
| Pat Burrell | Burrell flied out to center fielder Ellsbury. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury flied out to left fielder Crawford. | 2 | 0 |
| Dustin Pedroia | Pedroia walked. | 2 | 0 |
| David Ortiz | D.Ortiz singled to left, Pedroia to second. | 2 | 0 |
| On error by left fielder Crawford, Pedroia to third, D.Ortiz to second. | 2 | 0 | |
| Jason Bay | Bay struck out. | 2 | 0 |
| Mike Lowell | Lowell grounded out, third baseman Longoria to first baseman C.Pena. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Jon Lester pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Jason Bartlett | Bartlett flied out to left fielder Bay. | 2 | 0 |
| Gabe Kapler | Kapler grounded out, third baseman Lowell to first baseman J.Bailey. | 2 | 0 |
| Akinori Iwamura | Iwamura doubled to center. | 2 | 0 |
| Iwamura stole third. | 2 | 0 | |
| Dioner Navarro | D.Navarro lined out to left fielder Bay. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | TB | BOS | |
|---|---|---|---|
| Rocco Baldelli | Baldelli homered to left on a full count. | 2 | 1 |
| Jeff Bailey | J.Bailey singled to center. | 2 | 1 |
| Jason Varitek | Varitek struck out. | 2 | 1 |
| Julio Lugo | J.Lugo bunt single to third, J.Bailey to second. | 2 | 1 |
| Jacoby Ellsbury | Ellsbury flied out to right fielder Kapler. | 2 | 1 |
| Dustin Pedroia | Pedroia flied out to center fielder B.Upton. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| B.J. Upton | B.Upton grounded out, shortstop J.Lugo to first baseman J.Bailey. | 2 | 1 |
| Carl Crawford | Crawford struck out. | 2 | 1 |
| Evan Longoria | Longoria struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | TB | BOS | |
|---|---|---|---|
| David Ortiz | D.Ortiz flied out to right fielder Kapler. | 2 | 1 |
| Jason Bay | Bay grounded out, third baseman Longoria to first baseman C.Pena. | 2 | 1 |
| Mike Lowell | Lowell flied out to center fielder B.Upton. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Carlos Pena | C.Pena struck out. | 2 | 1 |
| Pat Burrell | Burrell singled to left. | 2 | 1 |
| Jason Bartlett | Bartlett struck out. | 2 | 1 |
| Burrell stole second. | 2 | 1 | |
| On error by first baseman J.Bailey, Burrell to third. | 2 | 1 | |
| Gabe Kapler | Kapler struck out. | 2 | 1 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Scott Kazmir pitching for Rays | TB | BOS | |
|---|---|---|---|
| Rocco Baldelli | Baldelli singled to left. | 2 | 1 |
| Jeff Bailey | J.Bailey grounded into a double play, third baseman Longoria to second baseman Iwamura to first baseman C.Pena, Baldelli out. | 2 | 1 |
| Jason Varitek | Varitek walked on a full count. | 2 | 1 |
| Julio Lugo | J.Lugo grounded into fielder's choice to second baseman Iwamura unassisted, J.Lugo to first, Varitek out. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jon Lester pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Akinori Iwamura | Iwamura singled to center. | 2 | 1 |
| Dioner Navarro | D.Navarro singled to left, Iwamura to second. | 2 | 1 |
| B.J. Upton | B.Upton bunt single to third, Iwamura to third, D.Navarro to second. | 2 | 1 |
| Carl Crawford | Crawford singled to left, Iwamura scored, D.Navarro to third, B.Upton to second. | 3 | 1 |
| Evan Longoria | Longoria doubled to left, D.Navarro scored, B.Upton scored, Crawford to third. | 5 | 1 |
| Carlos Pena | C.Pena struck out. | 5 | 1 |
| Pat Burrell | Burrell singled to left, Crawford scored, Longoria scored. | 7 | 1 |
| Jason Bartlett | Bartlett singled to left, Burrell to second. | 7 | 1 |
| Gabe Kapler | Kapler singled to left, Burrell to third, Bartlett to second. | 7 | 1 |
| Akinori Iwamura | Iwamura grounded into fielder's choice to shortstop J.Lugo unassisted, Burrell scored, Bartlett to third, Iwamura to first, Kapler out. | 8 | 1 |
| Dioner Navarro | D.Navarro popped out to shortstop J.Lugo. | 8 | 1 |
| 6 Runs, 8 Hits, 0 Errors | |||
| Scott Kazmir pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury singled to center. | 8 | 1 |
| Dustin Pedroia | On wild pitch by Kazmir, Ellsbury to second. | 8 | 1 |
| Dustin Pedroia | Pedroia lined out to right fielder Kapler. | 8 | 1 |
| David Ortiz | D.Ortiz grounded out, shortstop Bartlett to first baseman C.Pena, Ellsbury to third. | 8 | 1 |
| Jason Bay | Bay singled to center, Ellsbury scored. | 8 | 2 |
| Mike Lowell | Lowell doubled to left, Bay scored. | 8 | 3 |
| Rocco Baldelli | Baldelli safe at first on fielding error by third baseman Longoria, Lowell to third. | 8 | 3 |
| Jeff Bailey | J.Bailey walked on a full count, Baldelli to second. | 8 | 3 |
| Jason Varitek | Varitek grounded into fielder's choice to third baseman Longoria unassisted, J.Bailey to second, Varitek to first, Baldelli out. | 8 | 3 |
| 2 Runs, 3 Hits, 1 Errors | |||
| Hunter Jones pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| B.J. Upton | B.Upton singled to left. | 8 | 3 |
| Carl Crawford | Crawford doubled to center, B.Upton to third. | 8 | 3 |
| Evan Longoria | Longoria was intentionally walked. | 8 | 3 |
| Carlos Pena | C.Pena doubled to right, B.Upton scored, Crawford scored, Longoria to third. | 10 | 3 |
| Pat Burrell | Burrell grounded out, third baseman Lowell to first baseman J.Bailey. | 10 | 3 |
| Jason Bartlett | Bartlett was intentionally walked. | 10 | 3 |
| Ben Zobrist | Zobrist singled to center, Longoria scored, C.Pena scored, Bartlett to third. | 12 | 3 |
| Akinori Iwamura | Iwamura hit a sacrifice fly to center fielder Ellsbury, Bartlett scored. | 13 | 3 |
| Dioner Navarro | D.Navarro flied out to left fielder Bay. | 13 | 3 |
| J.Nelson pitching. | 13 | 3 | |
| Cormier pitching. | 13 | 4 | |
| 5 Runs, 4 Hits, 0 Errors | |||
| Joe Nelson pitching for Rays | TB | BOS | |
|---|---|---|---|
| Julio Lugo | J.Lugo homered to left on a 3-1 count. | 13 | 4 |
| Jacoby Ellsbury | Ellsbury walked on a full count. | 13 | 4 |
| Dustin Pedroia | Pedroia grounded into fielder's choice, shortstop Bartlett to second baseman Iwamura, Pedroia to first, Ellsbury out. | 13 | 4 |
| David Ortiz | D.Ortiz walked on four pitches, Pedroia to second. | 13 | 4 |
| Jason Bay | Bay flied out to right fielder Zobrist, Pedroia to third. | 13 | 4 |
| Mike Lowell | Lowell singled to right, Pedroia scored, D.Ortiz to second. | 13 | 5 |
| Rocco Baldelli | Baldelli grounded into fielder's choice, third baseman Longoria to second baseman Iwamura, Baldelli to first, Lowell out. | 13 | 5 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Javier Lopez pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| B.J. Upton | B.Upton walked on a full count. | 13 | 5 |
| Carl Crawford | Crawford doubled to left, B.Upton to third. | 13 | 5 |
| Evan Longoria | Longoria hit a sacrifice fly to center fielder Ellsbury, B.Upton scored, Crawford to third. | 14 | 5 |
| Carlos Pena | C.Pena struck out. | 14 | 5 |
| Pat Burrell | Burrell flied out to center fielder Ellsbury. | 14 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Lance Cormier pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jeff Bailey | J.Bailey grounded out, shortstop Bartlett to first baseman C.Pena. | 14 | 5 |
| George Kottaras | G.Kottaras flied out to right fielder Zobrist. | 14 | 5 |
| Julio Lugo | J.Lugo grounded out, shortstop Bartlett to first baseman C.Pena. | 14 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Javier Lopez pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Jason Bartlett | Bartlett fouled out to third baseman N.Green. | 14 | 5 |
| Ben Zobrist | Zobrist grounded out, shortstop J.Lugo to first baseman J.Bailey. | 14 | 5 |
| Akinori Iwamura | Iwamura struck out. | 14 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Lance Cormier pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | Ellsbury grounded out, shortstop Bartlett to first baseman W.Aybar. | 14 | 5 |
| Dustin Pedroia | Pedroia grounded out, third baseman Longoria to first baseman W.Aybar. | 14 | 5 |
| David Ortiz | D.Ortiz flied out to left fielder Zobrist. | 14 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Manny Delcarmen pitching for Red Sox | TB | BOS | |
|---|---|---|---|
| Dioner Navarro | D.Navarro lined out to right fielder Baldelli. | 14 | 5 |
| B.J. Upton | B.Upton struck out. | 14 | 5 |
| Willy Aybar | W.Aybar doubled to left. | 14 | 5 |
| Evan Longoria | Longoria lined out to left fielder Bay. | 14 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Lance Cormier pitching for Rays | TB | BOS | |
|---|---|---|---|
| Jason Bay | Bay flied out to right fielder Gross. | 14 | 5 |
| Nick Green | N.Green grounded out, first baseman W.Aybar to pitcher Cormier. | 14 | 5 |
| Rocco Baldelli | Baldelli lined out to center fielder B.Upton. | 14 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now