| Sean Gallagher pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Marco Scutaro | Scutaro grounded out, second baseman A.Kennedy to first baseman Giambi. | 0 | 0 |
| Aaron Hill | A.Hill struck out. | 0 | 0 |
| Alex Rios | Rios was hit by a pitch. | 0 | 0 |
| Vernon Wells | V.Wells singled to right, Rios to third. | 0 | 0 |
| Adam Lind | Lind singled to right, Rios scored, V.Wells to third. | 1 | 0 |
| Jose Bautista | J.Bautista struck out. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera grounded out, second baseman A.Hill to first baseman Overbay. | 1 | 0 |
| Kurt Suzuki | K.Suzuki flied out to center fielder V.Wells. | 1 | 0 |
| Jason Giambi | Giambi walked. | 1 | 0 |
| Matt Holliday | Holliday struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean Gallagher pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Lyle Overbay | Overbay homered to right on a 1-2 count. | 2 | 0 |
| Raul Chavez | R.Chavez grounded out, pitcher Gallagher to first baseman Giambi. | 2 | 0 |
| Travis Snider | Snider doubled to center. | 2 | 0 |
| Marco Scutaro | Scutaro singled to right, Snider to third. | 2 | 0 |
| Aaron Hill | A.Hill popped out to third baseman Crosby. | 2 | 0 |
| Alex Rios | Rios popped out to second baseman A.Kennedy. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Jack Cust | Cust flied out to center fielder V.Wells. | 2 | 0 |
| Ryan Sweeney | R.Sweeney grounded out, first baseman Overbay to pitcher Tallet. | 2 | 0 |
| Bobby Crosby | Crosby walked on four pitches. | 2 | 0 |
| Adam Kennedy | A.Kennedy fouled out to third baseman J.Bautista. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean Gallagher pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Vernon Wells | V.Wells singled to left. | 2 | 0 |
| V.Wells stole second. | 2 | 0 | |
| Adam Lind | Lind doubled to right, V.Wells scored. | 3 | 0 |
| Jose Bautista | J.Bautista grounded out, shortstop O.Cabrera to first baseman Giambi, Lind to third. | 3 | 0 |
| Lyle Overbay | Overbay lined out to third baseman Crosby. | 3 | 0 |
| Raul Chavez | R.Chavez struck out. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Landon Powell | L.Powell struck out. | 3 | 0 |
| Orlando Cabrera | O.Cabrera popped out to second baseman A.Hill. | 3 | 0 |
| Kurt Suzuki | K.Suzuki grounded out, catcher R.Chavez to first baseman Overbay. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Sean Gallagher pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Travis Snider | Snider grounded out, second baseman A.Kennedy to first baseman Giambi. | 3 | 0 |
| Marco Scutaro | Scutaro singled to center. | 3 | 0 |
| Aaron Hill | A.Hill singled to left, Scutaro to second. | 3 | 0 |
| Alex Rios | Rios flied out to center fielder R.Sweeney. | 3 | 0 |
| Vernon Wells | V.Wells grounded into fielder's choice, shortstop O.Cabrera to second baseman A.Kennedy, V.Wells to first, A.Hill out. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Jason Giambi | Giambi struck out. | 3 | 0 |
| Matt Holliday | Holliday singled to right. | 3 | 0 |
| Jack Cust | Cust grounded into a double play, first baseman Overbay to shortstop Scutaro to first baseman Overbay, Holliday out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Sean Gallagher pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Adam Lind | Lind grounded out, second baseman A.Kennedy to first baseman Giambi. | 3 | 0 |
| Jose Bautista | J.Bautista singled to left. | 3 | 0 |
| J.Bautista stole second. | 3 | 0 | |
| On error by catcher L.Powell, J.Bautista to third. | 3 | 0 | |
| Lyle Overbay | Overbay hit a sacrifice fly to left fielder Holliday, J.Bautista scored. | 4 | 0 |
| Raul Chavez | R.Chavez flied out to left fielder Holliday. | 4 | 0 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Ryan Sweeney | R.Sweeney grounded out, first baseman Overbay to pitcher Tallet. | 4 | 0 |
| Bobby Crosby | Crosby struck out. | 4 | 0 |
| Adam Kennedy | A.Kennedy struck out. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Cameron pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Travis Snider | Snider singled to center. | 4 | 0 |
| On error by pitcher K.Cameron, Snider to third. | 4 | 0 | |
| Marco Scutaro | Scutaro lined out to right fielder Cust. | 4 | 0 |
| Snider was out advancing, right fielder Cust to catcher L.Powell, Snider out. | 4 | 0 | |
| Aaron Hill | A.Hill grounded out, shortstop O.Cabrera to first baseman Giambi. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Landon Powell | L.Powell struck out. | 4 | 0 |
| Orlando Cabrera | O.Cabrera flied out to left fielder Snider. | 4 | 0 |
| Kurt Suzuki | K.Suzuki flied out to center fielder V.Wells. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kevin Cameron pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Alex Rios | Rios lined out to second baseman A.Kennedy. | 4 | 0 |
| Vernon Wells | V.Wells flied out to left fielder Holliday. | 4 | 0 |
| Adam Lind | Lind flied out to center fielder R.Sweeney. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brian Tallet pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Jason Giambi | Giambi homered to right on a 1-1 count. | 4 | 1 |
| Matt Holliday | Holliday struck out. | 4 | 1 |
| Jack Cust | Cust flied out to right fielder Rios. | 4 | 1 |
| Ryan Sweeney | R.Sweeney flied out to center fielder V.Wells. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jerry Blevins pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Jose Bautista | J.Bautista singled to center. | 4 | 1 |
| Lyle Overbay | Overbay doubled to center, J.Bautista scored. | 5 | 1 |
| Raul Chavez | R.Chavez flied out to right fielder Cust. | 5 | 1 |
| Travis Snider | Snider struck out. | 5 | 1 |
| Marco Scutaro | Scutaro singled to center, Overbay scored. | 6 | 1 |
| Aaron Hill | Advance on throw, Scutaro to second. | 6 | 1 |
| Aaron Hill | A.Hill grounded out, shortstop O.Cabrera to first baseman Giambi. | 6 | 1 |
| J.Carlson pitching. | 6 | 1 | |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jesse Carlson pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Bobby Crosby | Crosby singled to center. | 6 | 1 |
| Adam Kennedy | A.Kennedy grounded into fielder's choice, shortstop Scutaro to second baseman A.Hill, A.Kennedy to first, Crosby out. | 6 | 1 |
| Landon Powell | L.Powell grounded into a double play, shortstop Scutaro to second baseman A.Hill to first baseman Overbay, A.Kennedy out. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jerry Blevins pitching for Athletics | TOR | OAK | |
|---|---|---|---|
| Alex Rios | Rios flied out to center fielder R.Sweeney. | 6 | 1 |
| Vernon Wells | V.Wells singled to left. | 6 | 1 |
| Adam Lind | Lind struck out. | 6 | 1 |
| Jose Bautista | J.Bautista grounded out to first baseman Giambi unassisted. | 6 | 1 |
| Downs pitching. | 6 | 1 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Downs pitching for Blue Jays | TOR | OAK | |
|---|---|---|---|
| Orlando Cabrera | O.Cabrera singled to right. | 6 | 1 |
| Kurt Suzuki | K.Suzuki flied out to right fielder Rios. | 6 | 1 |
| Jason Giambi | Giambi homered to right on a 2-2 count, O.Cabrera scored. | 6 | 3 |
| Matt Holliday | Holliday flied out to right fielder Rios. | 6 | 3 |
| Jack Cust | Cust singled to right. | 6 | 3 |
| Ryan Sweeney | R.Sweeney singled to left, Cust to second. | 6 | 3 |
| Bobby Crosby | Crosby walked, Cust to third, R.Sweeney to second. | 6 | 3 |
| Adam Kennedy | A.Kennedy singled to right, Cust scored, R.Sweeney to third, Crosby to second. | 6 | 4 |
| Landon Powell | L.Powell fouled out to right fielder Rios. | 6 | 4 |
| 3 Runs, 5 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now