| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Chris Getz | Getz popped out to left fielder B.Francisco. | 0 | 0 |
| Brent Lillibridge | Lillibridge grounded out, shortstop Jh.Peralta to first baseman V.Martinez. | 0 | 0 |
| Carlos Quentin | Quentin struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Grady Sizemore | Sizemore singled to right. | 0 | 0 |
| Asdrubal Cabrera | A.Cabrera walked, Sizemore to second. | 0 | 0 |
| Victor Martinez | V.Martinez grounded into fielder's choice, second baseman Getz to shortstop Al.Ramirez, Sizemore to third, V.Martinez to first, A.Cabrera out. | 0 | 0 |
| Shin-Soo Choo | S.Choo singled to right, Sizemore scored, V.Martinez to second. | 0 | 1 |
| Mark DeRosa | DeRosa doubled to right, V.Martinez scored, S.Choo to third. | 0 | 2 |
| Jhonny Peralta | Jh.Peralta struck out. | 0 | 2 |
| David Dellucci | Dellucci grounded out to first baseman Konerko unassisted. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jermaine Dye | Dye singled to right. | 0 | 2 |
| Jim Thome | Thome singled to right, Dye to second. | 0 | 2 |
| Paul Konerko | Konerko grounded into a double play, second baseman A.Cabrera to shortstop Jh.Peralta to first baseman V.Martinez, Dye to third, Thome out. | 0 | 2 |
| A.J. Pierzynski | Pierzynski flied out to right fielder S.Choo. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco doubled to center. | 0 | 2 |
| Kelly Shoppach | K.Shoppach walked on a full count. | 0 | 2 |
| Grady Sizemore | Sizemore struck out. | 0 | 2 |
| Asdrubal Cabrera | A.Cabrera flied out to center fielder Lillibridge. | 0 | 2 |
| Victor Martinez | V.Martinez struck out. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Josh Fields | Fields infield single to short. | 0 | 2 |
| Alexei Ramirez | Al.Ramirez grounded into fielder's choice, shortstop Jh.Peralta to second baseman A.Cabrera, Al.Ramirez to first, Fields out. | 0 | 2 |
| Chris Getz | Getz grounded into fielder's choice, pitcher Pavano to shortstop Jh.Peralta, Getz to first, Al.Ramirez out. | 0 | 2 |
| Getz was caught stealing, catcher K.Shoppach to second baseman A.Cabrera. | 0 | 2 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo flied out to left fielder Quentin. | 0 | 2 |
| Mark DeRosa | DeRosa grounded out, second baseman Getz to first baseman Konerko. | 0 | 2 |
| Jhonny Peralta | Jh.Peralta singled to left. | 0 | 2 |
| David Dellucci | Dellucci flied out to center fielder Lillibridge. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Brent Lillibridge | Lillibridge grounded out, second baseman A.Cabrera to first baseman V.Martinez. | 0 | 2 |
| Carlos Quentin | Quentin popped out to second baseman A.Cabrera. | 0 | 2 |
| Jermaine Dye | Dye grounded out, third baseman DeRosa to first baseman V.Martinez. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 2 |
| Kelly Shoppach | K.Shoppach singled to center. | 0 | 2 |
| Grady Sizemore | Sizemore lined out to first baseman Konerko. | 0 | 2 |
| Asdrubal Cabrera | A.Cabrera singled to center, K.Shoppach to second. | 0 | 2 |
| Victor Martinez | V.Martinez walked on four pitches, K.Shoppach to third, A.Cabrera to second. | 0 | 2 |
| Shin-Soo Choo | S.Choo singled to right, K.Shoppach scored, A.Cabrera scored, V.Martinez to second. | 0 | 4 |
| Mark DeRosa | DeRosa was hit by a pitch, V.Martinez to third, S.Choo to second. | 0 | 4 |
| Jhonny Peralta | Jh.Peralta singled to center, V.Martinez scored, S.Choo scored, DeRosa to second. | 0 | 6 |
| David Dellucci | Dellucci lined out to second baseman Getz. | 0 | 6 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jim Thome | Thome singled to left. | 0 | 6 |
| Paul Konerko | Konerko singled to center, Thome to third. | 0 | 6 |
| A.J. Pierzynski | Pierzynski singled to left, Thome scored, Konerko to third. | 1 | 6 |
| Josh Fields | Fields struck out. | 1 | 6 |
| Alexei Ramirez | Al.Ramirez grounded out, third baseman DeRosa to first baseman V.Martinez, Konerko scored, Pierzynski to second. | 2 | 6 |
| Chris Getz | Getz flied out to center fielder Sizemore. | 2 | 6 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco popped out to left fielder Quentin. | 2 | 6 |
| Kelly Shoppach | K.Shoppach grounded out, second baseman Getz to first baseman Konerko. | 2 | 6 |
| Grady Sizemore | Sizemore flied out to center fielder Lillibridge. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Brent Lillibridge | Lillibridge struck out. | 2 | 6 |
| Carlos Quentin | Quentin flied out to left fielder B.Francisco. | 2 | 6 |
| Jermaine Dye | Dye popped out to first baseman V.Martinez. | 2 | 6 |
| Gobble pitching. | 2 | 7 | |
| Lan.Broadway pitching. | 2 | 8 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Gavin Floyd pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera singled to center. | 2 | 6 |
| A.Cabrera stole second. | 2 | 6 | |
| Victor Martinez | V.Martinez singled to center, A.Cabrera scored. | 2 | 7 |
| Shin-Soo Choo | S.Choo struck out. | 2 | 7 |
| Mark DeRosa | DeRosa singled to center, V.Martinez to second. | 2 | 7 |
| Jhonny Peralta | Jh.Peralta singled to center, V.Martinez scored, DeRosa to third. | 2 | 8 |
| Ryan Garko | Garko hit a sacrifice fly to right fielder Dye, DeRosa scored. | 2 | 9 |
| Ben Francisco | B.Francisco flied out to right fielder Dye. | 2 | 9 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Carl Pavano pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jim Thome | Thome flied out to left fielder B.Francisco. | 2 | 9 |
| Paul Konerko | Konerko singled to left. | 2 | 9 |
| A.J. Pierzynski | Pierzynski doubled to left, Konerko to third. | 2 | 9 |
| Josh Fields | Fields singled to center, Konerko scored, Pierzynski to third. | 3 | 9 |
| Alexei Ramirez | Al.Ramirez singled to left, Pierzynski scored, Fields to second. | 4 | 9 |
| Chris Getz | Getz struck out. | 4 | 9 |
| Brent Lillibridge | Lillibridge singled to left, Fields to third, Al.Ramirez to second. | 4 | 9 |
| Carlos Quentin | Quentin grounded into fielder's choice, third baseman DeRosa to second baseman A.Cabrera, Quentin to first, Lillibridge out. | 4 | 9 |
| 2 Runs, 5 Hits, 0 Errors | |||
| Lance Broadway pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Kelly Shoppach | K.Shoppach struck out. | 4 | 9 |
| Grady Sizemore | Sizemore grounded out, second baseman Getz to first baseman Konerko. | 4 | 9 |
| Asdrubal Cabrera | A.Cabrera flied out to center fielder Lillibridge. | 4 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Aaron Laffey pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jermaine Dye | Dye lined out to center fielder Sizemore. | 4 | 9 |
| Jim Thome | Thome struck out. | 4 | 9 |
| Paul Konerko | Konerko singled to left. | 4 | 9 |
| A.J. Pierzynski | Pierzynski grounded out, first baseman V.Martinez to second baseman A.Cabrera to pitcher Laffey. | 4 | 9 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Lance Broadway pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez grounded out to first baseman Konerko unassisted. | 4 | 9 |
| Shin-Soo Choo | S.Choo walked. | 4 | 9 |
| Mark DeRosa | DeRosa grounded into fielder's choice, second baseman Getz to shortstop Al.Ramirez, DeRosa to first, S.Choo out. | 4 | 9 |
| Jhonny Peralta | Jh.Peralta struck out. | 4 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Rafael Betancourt pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Josh Fields | Fields walked on a full count. | 4 | 9 |
| Alexei Ramirez | Al.Ramirez grounded into fielder's choice, second baseman A.Cabrera to shortstop Jh.Peralta, Al.Ramirez to first, Fields out. | 4 | 9 |
| Chris Getz | Getz flied out to left fielder B.Francisco. | 4 | 9 |
| Wilson Betemit | Betemit lined out to left fielder B.Francisco. | 4 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now