| Jon Garland pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Willy Taveras | Taveras singled to center. | 0 | 0 |
| Jerry Hairston Jr. | Hairston Jr. doubled to left, Taveras to third. | 0 | 0 |
| Joey Votto | J.Votto walked. | 0 | 0 |
| Brandon Phillips | B.Phillips grounded into a double play, shortstop Ojeda to second baseman F.Lopez to first baseman C.Tracy, Taveras scored, Hairston Jr. to third, J.Votto out. | 1 | 0 |
| Jay Bruce | Bruce flied out to left fielder Byrnes. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Bronson Arroyo pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Felipe Lopez | F.Lopez singled to center. | 1 | 0 |
| Chris Young | C.Young popped out to shortstop Hairston Jr.. | 1 | 0 |
| Justin Upton | J.Upton grounded out, third baseman A.Rosales to first baseman J.Votto, F.Lopez to second. | 1 | 0 |
| Mark Reynolds | M.Reynolds struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jon Garland pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Ramon Hernandez | R.Hernandez grounded out, pitcher Garland to shortstop Ojeda to first baseman C.Tracy. | 1 | 0 |
| Laynce Nix | L.Nix grounded out, second baseman F.Lopez to first baseman C.Tracy. | 1 | 0 |
| Adam Rosales | A.Rosales grounded out, second baseman F.Lopez to first baseman C.Tracy. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bronson Arroyo pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Eric Byrnes | Byrnes singled to right. | 1 | 0 |
| Byrnes was out advancing, right fielder Bruce to shortstop Hairston Jr., Byrnes out. | 1 | 0 | |
| Chad Tracy | C.Tracy popped out to pitcher Arroyo. | 1 | 0 |
| Chris Snyder | C.Snyder safe at first on fielding error by third baseman A.Rosales. | 1 | 0 |
| Augie Ojeda | Ojeda was hit by a pitch, C.Snyder to second. | 1 | 0 |
| Jon Garland | Garland struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Errors | |||
| Jon Garland pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Bronson Arroyo | Arroyo singled to center. | 1 | 0 |
| Willy Taveras | Taveras bunt single to third, Arroyo to second. | 1 | 0 |
| On error by third baseman M.Reynolds, Arroyo to third. | 1 | 0 | |
| Jerry Hairston Jr. | Hairston Jr. doubled to center, Arroyo scored, Taveras scored. | 3 | 0 |
| Joey Votto | J.Votto grounded out, first baseman C.Tracy to pitcher Garland, Hairston Jr. to third. | 3 | 0 |
| Brandon Phillips | B.Phillips doubled to left, Hairston Jr. scored. | 4 | 0 |
| Jay Bruce | Bruce flied out to right fielder J.Upton, B.Phillips to third. | 4 | 0 |
| Ramon Hernandez | R.Hernandez popped out to third baseman M.Reynolds. | 4 | 0 |
| 3 Runs, 4 Hits, 1 Errors | |||
| Bronson Arroyo pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Felipe Lopez | F.Lopez doubled to right. | 4 | 0 |
| Chris Young | C.Young lined out to left fielder L.Nix. | 4 | 0 |
| Justin Upton | J.Upton homered to right on a 1-2 count, F.Lopez scored. | 4 | 2 |
| Mark Reynolds | M.Reynolds grounded out, shortstop Hairston Jr. to first baseman J.Votto. | 4 | 2 |
| Eric Byrnes | Byrnes infield single to third. | 4 | 2 |
| Chad Tracy | C.Tracy grounded into fielder's choice, second baseman B.Phillips to shortstop Hairston Jr., C.Tracy to first, Byrnes out. | 4 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jon Garland pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Laynce Nix | L.Nix homered to center on a 2-0 count. | 5 | 2 |
| Adam Rosales | A.Rosales homered to center on a 1-1 count. | 6 | 2 |
| Bronson Arroyo | Arroyo grounded out, second baseman F.Lopez to first baseman C.Tracy. | 6 | 2 |
| Willy Taveras | Taveras doubled to left. | 6 | 2 |
| Jerry Hairston Jr. | Hairston Jr. flied out to right fielder J.Upton. | 6 | 2 |
| Joey Votto | J.Votto singled to center, Taveras scored. | 7 | 2 |
| Brandon Phillips | B.Phillips popped out to first baseman J.Whitesell. | 7 | 2 |
| 3 Runs, 4 Hits, 0 Errors | |||
| Bronson Arroyo pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Chris Snyder | C.Snyder struck out. | 7 | 2 |
| Augie Ojeda | Ojeda grounded out to first baseman J.Votto unassisted. | 7 | 2 |
| Josh Whitesell | J.Whitesell grounded out, first baseman J.Votto to pitcher Arroyo. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Leo Rosales pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Jay Bruce | Bruce flied out to center fielder C.Young. | 7 | 2 |
| Ramon Hernandez | R.Hernandez flied out to right fielder J.Upton. | 7 | 2 |
| Laynce Nix | L.Nix struck out. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bronson Arroyo pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Felipe Lopez | F.Lopez homered to right on a 1-2 count. | 7 | 3 |
| Chris Young | C.Young infield single to third. | 7 | 3 |
| Justin Upton | J.Upton struck out. | 7 | 3 |
| Mark Reynolds | M.Reynolds flied out to center fielder Taveras. | 7 | 3 |
| Eric Byrnes | Byrnes doubled to left, C.Young scored. | 7 | 4 |
| Conor Jackson | C.Jackson popped out to second baseman B.Phillips. | 7 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Bobby Korecky pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Adam Rosales | A.Rosales doubled to right. | 7 | 4 |
| Bronson Arroyo | Arroyo sacrificed, pitcher B.Korecky to second baseman F.Lopez, A.Rosales to third. | 7 | 4 |
| Willy Taveras | Taveras singled to right, A.Rosales scored. | 8 | 4 |
| Taveras stole second. | 8 | 4 | |
| Jerry Hairston Jr. | Hairston Jr. walked. | 8 | 4 |
| Joey Votto | J.Votto singled to left, Taveras scored, Hairston Jr. to second. | 9 | 4 |
| Brandon Phillips | B.Phillips singled to right, Hairston Jr. scored, J.Votto to third. | 10 | 4 |
| Jay Bruce | On wild pitch by B.Korecky, J.Votto scored, B.Phillips to third. | 11 | 4 |
| Jay Bruce | Bruce grounded out, second baseman F.Lopez to first baseman J.Whitesell. | 11 | 4 |
| Ramon Hernandez | R.Hernandez grounded out, second baseman F.Lopez to first baseman J.Whitesell. | 11 | 4 |
| 4 Runs, 4 Hits, 0 Errors | |||
| Bronson Arroyo pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Chris Snyder | C.Snyder struck out. | 11 | 4 |
| Augie Ojeda | Ojeda singled to center. | 11 | 4 |
| Josh Whitesell | J.Whitesell flied out to right fielder Bruce. | 11 | 4 |
| Felipe Lopez | F.Lopez flied out to center fielder Taveras. | 11 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Bobby Korecky pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Laynce Nix | L.Nix singled to right. | 11 | 4 |
| Adam Rosales | A.Rosales doubled to right, L.Nix to third. | 11 | 4 |
| Bronson Arroyo | Arroyo struck out. | 11 | 4 |
| Willy Taveras | Taveras singled to left, L.Nix scored, A.Rosales to third. | 12 | 4 |
| Jerry Hairston Jr. | On wild pitch by B.Korecky, A.Rosales scored, Taveras to second. | 13 | 4 |
| Jerry Hairston Jr. | Hairston Jr. struck out. | 13 | 4 |
| Joey Votto | J.Votto grounded out, second baseman F.Lopez to first baseman J.Whitesell. | 13 | 4 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Bronson Arroyo pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Chris Young | C.Young grounded out, shortstop Hairston Jr. to first baseman J.Votto. | 13 | 4 |
| Justin Upton | J.Upton popped out to first baseman J.Votto. | 13 | 4 |
| Mark Reynolds | M.Reynolds homered to left on a 1-2 count. | 13 | 5 |
| Eric Byrnes | Byrnes flied out to left fielder C.Dickerson. | 13 | 5 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Juan Gutierrez pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Brandon Phillips | B.Phillips flied out to center fielder C.Young. | 13 | 5 |
| Jay Bruce | Bruce flied out to left fielder Byrnes. | 13 | 5 |
| Ryan Hanigan | Hanigan infield single to third. | 13 | 5 |
| Chris Dickerson | C.Dickerson lined out to third baseman M.Reynolds. | 13 | 5 |
| D.Herrera pitching. | 13 | 5 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Daniel Ray Herrera pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Ryan Roberts | R.Roberts singled to right. | 13 | 5 |
| Chris Snyder | C.Snyder grounded into a double play, shortstop Hairston Jr. to second baseman B.Phillips to first baseman J.Votto, R.Roberts out. | 13 | 5 |
| Augie Ojeda | Ojeda flied out to left fielder C.Dickerson. | 13 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Wilson pitching for Diamondbacks | CIN | ARI | |
|---|---|---|---|
| Adam Rosales | A.Rosales flied out to right fielder J.Upton. | 13 | 5 |
| Paul Janish | P.Janish walked. | 13 | 5 |
| Darnell McDonald | D.McDonald grounded into a double play, shortstop Ojeda to second baseman R.Roberts to first baseman J.Whitesell, P.Janish out. | 13 | 5 |
| Lincoln pitching. | 13 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Lincoln pitching for Reds | CIN | ARI | |
|---|---|---|---|
| Josh Whitesell | J.Whitesell grounded out, shortstop P.Janish to first baseman J.Votto. | 13 | 5 |
| Josh Wilson | Jo.Wilson was hit by a pitch. | 13 | 5 |
| Chris Young | C.Young flied out to center fielder D.McDonald. | 13 | 5 |
| Miguel Montero | M.Montero flied out to left fielder C.Dickerson. | 13 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now