| Randy Johnson pitching for Giants | WAS | SF | |
|---|---|---|---|
| Cristian Guzman | C.Guzman popped out to first baseman T.Ishikawa. | 0 | 0 |
| Nick Johnson | N.Johnson singled to center. | 0 | 0 |
| Ryan Zimmerman | R.Zimmerman singled to center, N.Johnson to third. | 0 | 0 |
| Adam Dunn | Dunn struck out. | 0 | 0 |
| Elijah Dukes | E.Dukes struck out. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Daniel Cabrera pitching for Nationals | WAS | SF | |
|---|---|---|---|
| Emmanuel Burriss | Burriss flied out to left fielder Willingham. | 0 | 0 |
| Edgar Renteria | Renteria grounded out, shortstop C.Guzman to first baseman N.Johnson. | 0 | 0 |
| Pablo Sandoval | P.Sandoval struck out, catcher Nieves to first baseman N.Johnson. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Randy Johnson pitching for Giants | WAS | SF | |
|---|---|---|---|
| Josh Willingham | Willingham homered to left on a 1-1 count. | 1 | 0 |
| Ronnie Belliard | Belliard flied out to center fielder Rowand. | 1 | 0 |
| Wil Nieves | Nieves fouled out to first baseman T.Ishikawa. | 1 | 0 |
| Daniel Cabrera | D.Cabrera struck out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Daniel Cabrera pitching for Nationals | WAS | SF | |
|---|---|---|---|
| Bengie Molina | B.Molina grounded out, third baseman R.Zimmerman to first baseman N.Johnson. | 1 | 0 |
| Randy Winn | Winn singled to center. | 1 | 0 |
| Aaron Rowand | Rowand walked, Winn to second. | 1 | 0 |
| Fred Lewis | F.Lewis grounded into fielder's choice, second baseman Belliard to shortstop C.Guzman, Winn to third, F.Lewis to first, Rowand out. | 1 | 0 |
| Travis Ishikawa | On wild pitch by D.Cabrera, Winn scored, F.Lewis to second. | 1 | 1 |
| Travis Ishikawa | T.Ishikawa singled to right, F.Lewis scored. | 1 | 2 |
| Randy Johnson | Ra.Johnson singled to center, T.Ishikawa to second. | 1 | 2 |
| Emmanuel Burriss | Burriss grounded out to first baseman N.Johnson unassisted. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Randy Johnson pitching for Giants | WAS | SF | |
|---|---|---|---|
| Cristian Guzman | C.Guzman singled to left. | 1 | 2 |
| Nick Johnson | N.Johnson struck out. | 1 | 2 |
| Ryan Zimmerman | R.Zimmerman grounded into fielder's choice, third baseman P.Sandoval to second baseman Burriss, R.Zimmerman to first, C.Guzman out. | 1 | 2 |
| Adam Dunn | Dunn grounded out to first baseman T.Ishikawa unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Daniel Cabrera pitching for Nationals | WAS | SF | |
|---|---|---|---|
| Edgar Renteria | Renteria struck out, catcher Nieves to first baseman N.Johnson. | 1 | 2 |
| Pablo Sandoval | P.Sandoval singled to left. | 1 | 2 |
| Bengie Molina | B.Molina singled to center, P.Sandoval to second. | 1 | 2 |
| Randy Winn | Winn singled to right, P.Sandoval scored, B.Molina to second. | 1 | 3 |
| Aaron Rowand | Rowand walked, B.Molina to third, Winn to second. | 1 | 3 |
| Fred Lewis | F.Lewis grounded into a double play, second baseman Belliard to shortstop C.Guzman to first baseman N.Johnson, Rowand out. | 1 | 3 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Randy Johnson pitching for Giants | WAS | SF | |
|---|---|---|---|
| Elijah Dukes | E.Dukes struck out. | 1 | 3 |
| Josh Willingham | Willingham struck out. | 1 | 3 |
| Ronnie Belliard | Belliard homered to left on a 2-1 count. | 2 | 3 |
| Wil Nieves | Nieves grounded out, second baseman Burriss to first baseman T.Ishikawa. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Daniel Cabrera pitching for Nationals | WAS | SF | |
|---|---|---|---|
| Travis Ishikawa | T.Ishikawa doubled to center. | 2 | 3 |
| Randy Johnson | Ra.Johnson lined out to second baseman Belliard. | 2 | 3 |
| Emmanuel Burriss | Burriss grounded out, second baseman Belliard to first baseman N.Johnson, T.Ishikawa to third. | 2 | 3 |
| Edgar Renteria | Renteria lined out to second baseman Belliard. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Randy Johnson pitching for Giants | WAS | SF | |
|---|---|---|---|
| Daniel Cabrera | D.Cabrera struck out. | 2 | 3 |
| Cristian Guzman | C.Guzman struck out. | 2 | 3 |
| Nick Johnson | N.Johnson struck out. | 2 | 3 |
| Kensing pitching. | 2 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Daniel Cabrera pitching for Nationals | WAS | SF | |
|---|---|---|---|
| Pablo Sandoval | P.Sandoval doubled to right. | 2 | 3 |
| Bengie Molina | B.Molina grounded out, shortstop C.Guzman to first baseman N.Johnson, P.Sandoval to third. | 2 | 3 |
| Randy Winn | Winn was hit by a pitch. | 2 | 3 |
| Winn stole second. | 2 | 3 | |
| Aaron Rowand | Rowand struck out. | 2 | 3 |
| Fred Lewis | F.Lewis safe at second on fielding error by left fielder Willingham, P.Sandoval scored, Winn scored. | 2 | 5 |
| Travis Ishikawa | T.Ishikawa was intentionally walked. | 2 | 5 |
| Randy Johnson | Ra.Johnson walked on four pitches, F.Lewis to third, T.Ishikawa to second. | 2 | 5 |
| Emmanuel Burriss | Burriss walked on a full count, F.Lewis scored, T.Ishikawa to third, Ra.Johnson to second. | 2 | 6 |
| Edgar Renteria | Renteria walked on a full count, T.Ishikawa scored, Ra.Johnson to third, Burriss to second. | 2 | 7 |
| Pablo Sandoval | P.Sandoval walked, Ra.Johnson scored, Burriss to third, Renteria to second. | 2 | 8 |
| Bengie Molina | B.Molina flied out to center fielder E.Dukes. | 2 | 8 |
| 5 Runs, 1 Hits, 1 Errors | |||
| Randy Johnson pitching for Giants | WAS | SF | |
|---|---|---|---|
| Ryan Zimmerman | R.Zimmerman homered to left on a 2-2 count. | 3 | 8 |
| Adam Dunn | Dunn singled to center. | 3 | 8 |
| Elijah Dukes | On wild pitch by Ra.Johnson, Dunn to second. | 3 | 8 |
| Elijah Dukes | E.Dukes doubled to left, Dunn scored. | 4 | 8 |
| Josh Willingham | Willingham struck out. | 4 | 8 |
| Ronnie Belliard | Belliard flied out to right fielder Winn, E.Dukes to third. | 4 | 8 |
| Wil Nieves | Nieves flied out to center fielder Rowand. | 4 | 8 |
| Villone pitching. | 4 | 9 | |
| 2 Runs, 3 Hits, 0 Errors | |||
| Logan Kensing pitching for Nationals | WAS | SF | |
|---|---|---|---|
| Randy Winn | Winn singled to right. | 4 | 8 |
| Aaron Rowand | Rowand doubled to left, Winn scored. | 4 | 9 |
| Fred Lewis | F.Lewis grounded out to pitcher Villone unassisted, Rowand to third. | 4 | 9 |
| Travis Ishikawa | T.Ishikawa singled to center, Rowand scored. | 4 | 10 |
| Justin Miller | J.Miller struck out. | 4 | 10 |
| Emmanuel Burriss | Burriss grounded out, shortstop C.Guzman to first baseman N.Johnson. | 4 | 10 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Justin Miller pitching for Giants | WAS | SF | |
|---|---|---|---|
| Willie Harris | W.Harris flied out to center fielder Rowand. | 4 | 10 |
| Cristian Guzman | C.Guzman singled to right. | 4 | 10 |
| Nick Johnson | N.Johnson lined into a double play, second baseman Burriss to first baseman T.Ishikawa, C.Guzman out. | 4 | 10 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ron Villone pitching for Nationals | WAS | SF | |
|---|---|---|---|
| Edgar Renteria | Renteria grounded out, shortstop C.Guzman to first baseman N.Johnson. | 4 | 10 |
| Pablo Sandoval | P.Sandoval grounded out, shortstop C.Guzman to first baseman N.Johnson. | 4 | 10 |
| Bengie Molina | B.Molina lined out to second baseman W.Harris. | 4 | 10 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Justin Miller pitching for Giants | WAS | SF | |
|---|---|---|---|
| Ryan Zimmerman | R.Zimmerman singled to center. | 4 | 10 |
| Adam Dunn | Dunn singled to left, R.Zimmerman to second. | 4 | 10 |
| Elijah Dukes | E.Dukes flied out to right fielder Winn. | 4 | 10 |
| Josh Willingham | Willingham flied out to left fielder F.Lewis. | 4 | 10 |
| Austin Kearns | Kearns struck out. | 4 | 10 |
| J.Hanrahan pitching. | 4 | 10 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Joel Hanrahan pitching for Nationals | WAS | SF | |
|---|---|---|---|
| Randy Winn | Winn grounded out to first baseman N.Johnson unassisted. | 4 | 10 |
| Aaron Rowand | Rowand doubled to right. | 4 | 10 |
| Fred Lewis | F.Lewis singled to center, Rowand to third. | 4 | 10 |
| Travis Ishikawa | T.Ishikawa struck out. | 4 | 10 |
| Osiris Matos | O.Matos singled to right, Rowand scored, F.Lewis to second. | 4 | 11 |
| Emmanuel Burriss | Burriss flied out to center fielder E.Dukes. | 4 | 11 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Osiris Matos pitching for Giants | WAS | SF | |
|---|---|---|---|
| Wil Nieves | Nieves singled to left. | 4 | 11 |
| Willie Harris | W.Harris singled to center, Nieves to second. | 4 | 11 |
| Cristian Guzman | C.Guzman struck out. | 4 | 11 |
| Nick Johnson | N.Johnson fouled out to left fielder F.Lewis. | 4 | 11 |
| Ryan Zimmerman | R.Zimmerman homered to right on a 0-0 count, Nieves scored, W.Harris scored. | 7 | 11 |
| Adam Dunn | Dunn walked on a full count. | 7 | 11 |
| Elijah Dukes | E.Dukes singled to left, Dunn to second. | 7 | 11 |
| Josh Willingham | Willingham struck out. | 7 | 11 |
| 3 Runs, 4 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now