| Jeremy Sowers pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jayson Nix | J.Nix flied out to right fielder S.Choo. | 0 | 0 |
| Chris Getz | Getz struck out. | 0 | 0 |
| Jermaine Dye | Dye walked. | 0 | 0 |
| Jim Thome | Thome homered to center on a 1-0 count, Dye scored. | 2 | 0 |
| Paul Konerko | Konerko flied out to right fielder S.Choo. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Grady Sizemore | Sizemore grounded out, shortstop J.Nix to first baseman Konerko. | 2 | 0 |
| Asdrubal Cabrera | A.Cabrera grounded out, second baseman Getz to first baseman Konerko. | 2 | 0 |
| Victor Martinez | V.Martinez singled to center. | 2 | 0 |
| Mark DeRosa | DeRosa grounded into fielder's choice, third baseman Fields to second baseman Getz, DeRosa to first, V.Martinez out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Josh Fields | Fields popped out to second baseman A.Cabrera. | 2 | 0 |
| Corky Miller | C.Miller flied out to center fielder Sizemore. | 2 | 0 |
| Scott Podsednik | Podsednik infield single to second. | 2 | 0 |
| Brent Lillibridge | Lillibridge flied out to right fielder S.Choo. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Shin-Soo Choo | S.Choo walked on a full count. | 2 | 0 |
| Jhonny Peralta | Jh.Peralta flied out to left fielder Podsednik. | 2 | 0 |
| Ryan Garko | Garko struck out. | 2 | 0 |
| Matt LaPorta | LaPorta walked, S.Choo to second. | 2 | 0 |
| Ben Francisco | B.Francisco doubled to left, S.Choo scored, LaPorta to third. | 2 | 1 |
| Grady Sizemore | Sizemore struck out. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jayson Nix | J.Nix homered to left on a 2-2 count. | 3 | 1 |
| Chris Getz | Getz popped out to shortstop Jh.Peralta. | 3 | 1 |
| Jermaine Dye | Dye popped out to left fielder B.Francisco. | 3 | 1 |
| Jim Thome | Thome walked on a full count. | 3 | 1 |
| Paul Konerko | Konerko doubled to center, Thome to third. | 3 | 1 |
| Josh Fields | Fields struck out. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Asdrubal Cabrera | A.Cabrera singled to right. | 3 | 1 |
| Victor Martinez | V.Martinez walked, A.Cabrera to second. | 3 | 1 |
| Mark DeRosa | DeRosa flied out to left fielder Podsednik. | 3 | 1 |
| Shin-Soo Choo | On wild pitch by Cl.Richard, A.Cabrera to third, V.Martinez to second. | 3 | 1 |
| Shin-Soo Choo | S.Choo grounded out to first baseman Konerko unassisted, A.Cabrera scored, V.Martinez to third. | 3 | 2 |
| Jhonny Peralta | Jh.Peralta singled to center, V.Martinez scored. | 3 | 3 |
| Ryan Garko | Garko flied out to right fielder Dye. | 3 | 3 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Corky Miller | C.Miller infield single to third. | 3 | 3 |
| Scott Podsednik | Podsednik flied out to center fielder Sizemore. | 3 | 3 |
| Brent Lillibridge | Lillibridge popped out to right fielder S.Choo. | 3 | 3 |
| Jayson Nix | J.Nix walked, C.Miller to second. | 3 | 3 |
| Chris Getz | Getz struck out. | 3 | 3 |
| D.Carrasco pitching. | 3 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Matt LaPorta | LaPorta singled to center. | 3 | 3 |
| Ben Francisco | B.Francisco flied out to right fielder Dye. | 3 | 3 |
| Grady Sizemore | Sizemore singled to center, LaPorta to second. | 3 | 3 |
| Asdrubal Cabrera | A.Cabrera doubled to left, LaPorta scored, Sizemore to third. | 3 | 4 |
| Victor Martinez | V.Martinez was intentionally walked. | 3 | 4 |
| Mark DeRosa | DeRosa struck out. | 3 | 4 |
| Shin-Soo Choo | S.Choo struck out. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jeremy Sowers pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jermaine Dye | Dye doubled to center. | 3 | 4 |
| Jim Thome | Thome homered to right on a 0-0 count, Dye scored. | 5 | 4 |
| Paul Konerko | Konerko flied out to right fielder S.Choo. | 5 | 4 |
| Josh Fields | Fields struck out. | 5 | 4 |
| Corky Miller | C.Miller struck out. | 5 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| D.J. Carrasco pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta struck out. | 5 | 4 |
| Ryan Garko | Garko singled to right. | 5 | 4 |
| Matt LaPorta | LaPorta grounded into a double play, second baseman Getz to shortstop J.Nix to first baseman Konerko, Garko out. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Scott Podsednik | Podsednik flied out to center fielder Sizemore. | 5 | 4 |
| Brent Lillibridge | Lillibridge struck out. | 5 | 4 |
| Jayson Nix | J.Nix struck out. | 5 | 4 |
| Thornton pitching. | 5 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| D.J. Carrasco pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco grounded out, shortstop J.Nix to first baseman Konerko. | 5 | 4 |
| Grady Sizemore | Sizemore walked on a full count. | 5 | 4 |
| Asdrubal Cabrera | A.Cabrera flied out to right fielder Dye. | 5 | 4 |
| Sizemore was caught stealing, catcher C.Miller to second baseman Getz. | 5 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jensen Lewis pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Chris Getz | Getz safe at first on fielding error by first baseman LaPorta. | 5 | 4 |
| Jermaine Dye | Dye struck out. | 5 | 4 |
| Jim Thome | On wild pitch by Sipp, Getz to third. | 5 | 4 |
| Jim Thome | Thome walked. | 5 | 4 |
| Paul Konerko | Konerko walked on four pitches, Thome to second. | 5 | 4 |
| Josh Fields | Fields struck out. | 5 | 4 |
| Corky Miller | C.Miller singled to left, Getz scored, Thome scored, Konerko to second. | 7 | 4 |
| Scott Podsednik | Podsednik walked on a full count, Konerko to third, C.Miller to second. | 7 | 4 |
| Brent Lillibridge | Lillibridge grounded into fielder's choice, shortstop Jh.Peralta to second baseman A.Cabrera, Lillibridge to first, Podsednik out. | 7 | 4 |
| 2 Runs, 1 Hits, 1 Errors | |||
| Matt Thornton pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Victor Martinez | V.Martinez flied out to right fielder Dye. | 7 | 4 |
| Mark DeRosa | DeRosa grounded out, third baseman Fields to first baseman Konerko. | 7 | 4 |
| Shin-Soo Choo | S.Choo grounded out to first baseman Konerko unassisted. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Herges pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jayson Nix | J.Nix grounded out, third baseman DeRosa to first baseman LaPorta. | 7 | 4 |
| Chris Getz | Getz popped out to second baseman A.Cabrera. | 7 | 4 |
| Jermaine Dye | Dye grounded out, third baseman DeRosa to first baseman LaPorta. | 7 | 4 |
| Dotel pitching. | 7 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Octavio Dotel pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Jhonny Peralta | Jh.Peralta popped out to left fielder Podsednik. | 7 | 4 |
| Ryan Garko | Garko popped out to shortstop Al.Ramirez. | 7 | 4 |
| Matt LaPorta | LaPorta struck out. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Matt Herges pitching for Indians | CWS | CLE | |
|---|---|---|---|
| Jim Thome | Thome struck out. | 7 | 4 |
| Paul Konerko | Konerko struck out. | 7 | 4 |
| Josh Fields | Fields flied out to center fielder Sizemore. | 7 | 4 |
| Jenks pitching. | 7 | 4 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bobby Jenks pitching for White Sox | CWS | CLE | |
|---|---|---|---|
| Ben Francisco | B.Francisco grounded out, shortstop Al.Ramirez to first baseman Konerko. | 7 | 4 |
| Grady Sizemore | Sizemore flied out to right fielder Dye. | 7 | 4 |
| Asdrubal Cabrera | A.Cabrera grounded out, third baseman Fields to first baseman Konerko. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now