| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Brett Gardner | Gardner grounded out, shortstop Scutaro to first baseman Overbay. | 0 | 0 |
| Johnny Damon | Damon singled to left. | 0 | 0 |
| Damon was out advancing, left fielder Snider to second baseman A.Hill, Damon out. | 0 | 0 | |
| Mark Teixeira | Teixeira popped out to third baseman Rolen. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro grounded out, shortstop R.Pena to first baseman Teixeira. | 0 | 0 |
| Aaron Hill | A.Hill flied out to right fielder Me.Cabrera. | 0 | 0 |
| Alex Rios | Rios flied out to center fielder Gardner. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out, catcher Barajas to first baseman Overbay. | 0 | 0 |
| Hideki Matsui | H.Matsui grounded out, third baseman Rolen to first baseman Overbay. | 0 | 0 |
| Robinson Cano | R.Cano grounded out, first baseman Overbay to pitcher Halladay. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | TOR | |
|---|---|---|---|
| Vernon Wells | V.Wells grounded out, second baseman R.Cano to first baseman Teixeira. | 0 | 0 |
| Adam Lind | Lind walked on a full count. | 0 | 0 |
| Scott Rolen | Rolen safe on fielder's choice and fielding error by third baseman A.Rodriguez, Lind to second, Rolen to first. | 0 | 0 |
| Lyle Overbay | Overbay flied out to left fielder Damon, Lind to third. | 0 | 0 |
| Rod Barajas | Barajas grounded into fielder's choice, shortstop R.Pena to second baseman R.Cano, Barajas to first, Rolen out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera grounded out, first baseman Overbay to pitcher Halladay. | 0 | 0 |
| Kevin Cash | Cash struck out. | 0 | 0 |
| Ramiro Pena | R.Pena grounded out, second baseman A.Hill to first baseman Overbay. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | TOR | |
|---|---|---|---|
| Travis Snider | Snider struck out. | 0 | 0 |
| Marco Scutaro | Scutaro grounded out, catcher Cash to first baseman Teixeira. | 0 | 0 |
| Aaron Hill | A.Hill flied out to center fielder Gardner. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Brett Gardner | Gardner grounded out, first baseman Overbay to pitcher Halladay. | 0 | 0 |
| Johnny Damon | Damon lined out to second baseman A.Hill. | 0 | 0 |
| Mark Teixeira | Teixeira struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | TOR | |
|---|---|---|---|
| Alex Rios | Rios doubled to center. | 0 | 0 |
| Vernon Wells | V.Wells walked on a full count. | 0 | 0 |
| Adam Lind | Lind walked on a full count, Rios to third, V.Wells to second. | 0 | 0 |
| Scott Rolen | Rolen doubled to left, Rios scored, V.Wells scored, Lind to third. | 0 | 2 |
| Lyle Overbay | Overbay struck out. | 0 | 2 |
| Rod Barajas | Barajas hit a sacrifice fly to right fielder Me.Cabrera, Lind scored, Rolen to third. | 0 | 3 |
| Travis Snider | Snider struck out. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out, third baseman Rolen to first baseman Overbay. | 0 | 3 |
| Nick Swisher | Swisher struck out. | 0 | 3 |
| Robinson Cano | R.Cano grounded out to first baseman Overbay unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | TOR | |
|---|---|---|---|
| Marco Scutaro | Scutaro flied out to center fielder Gardner. | 0 | 3 |
| Aaron Hill | A.Hill singled to center. | 0 | 3 |
| Alex Rios | Rios flied out to right fielder Me.Cabrera. | 0 | 3 |
| Vernon Wells | V.Wells grounded into fielder's choice, shortstop R.Pena to second baseman R.Cano, V.Wells to first, A.Hill out. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Melky Cabrera | Me.Cabrera grounded out, pitcher Halladay to first baseman Overbay. | 0 | 3 |
| Kevin Cash | Cash popped out to shortstop Scutaro. | 0 | 3 |
| Ramiro Pena | R.Pena grounded out to first baseman Overbay unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | TOR | |
|---|---|---|---|
| Adam Lind | Lind grounded out to first baseman Teixeira unassisted. | 0 | 3 |
| Scott Rolen | Rolen singled to center. | 0 | 3 |
| Lyle Overbay | Overbay grounded into a double play, second baseman R.Cano to shortstop R.Pena to first baseman Teixeira, Rolen out. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Brett Gardner | Gardner grounded out to first baseman Overbay unassisted. | 0 | 3 |
| Johnny Damon | Damon doubled to right. | 0 | 3 |
| Mark Teixeira | Teixeira struck out. | 0 | 3 |
| Alex Rodriguez | A.Rodriguez singled to left, Damon scored. | 1 | 3 |
| Nick Swisher | Swisher struck out. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | TOR | |
|---|---|---|---|
| Rod Barajas | Barajas flied out to right fielder Me.Cabrera. | 1 | 3 |
| Travis Snider | Snider singled to left. | 1 | 3 |
| Marco Scutaro | Scutaro grounded into a double play, second baseman R.Cano to first baseman Teixeira, Snider out. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Robinson Cano | R.Cano lined out to shortstop Scutaro. | 1 | 3 |
| Melky Cabrera | Me.Cabrera singled to center. | 1 | 3 |
| Kevin Cash | Cash grounded into a double play, third baseman Rolen to second baseman A.Hill to first baseman Overbay, Me.Cabrera out. | 1 | 3 |
| J.Veras pitching. | 1 | 5 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| A.J. Burnett pitching for Yankees | NYY | TOR | |
|---|---|---|---|
| Aaron Hill | A.Hill homered to left on a 2-2 count. | 1 | 4 |
| Alex Rios | Rios walked on four pitches. | 1 | 4 |
| Vernon Wells | V.Wells flied out to right fielder Me.Cabrera. | 1 | 4 |
| Adam Lind | Lind grounded out, shortstop R.Pena to first baseman Teixeira, Rios to second. | 1 | 4 |
| Scott Rolen | Rolen singled to center, Rios scored. | 1 | 5 |
| Lyle Overbay | Overbay singled to center, Rolen to third. | 1 | 5 |
| Rod Barajas | Barajas fouled out to catcher Cash. | 1 | 5 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Roy Halladay pitching for Blue Jays | NYY | TOR | |
|---|---|---|---|
| Ramiro Pena | R.Pena doubled to right. | 1 | 5 |
| Brett Gardner | Gardner flied out to center fielder V.Wells. | 1 | 5 |
| Johnny Damon | Damon grounded out, shortstop Scutaro to first baseman Overbay. | 1 | 5 |
| Mark Teixeira | Teixeira grounded out to first baseman Overbay unassisted. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now