| Scott Feldman pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki singled to center. | 0 | 0 |
| Jose Lopez | Jo.Lopez flied out to left fielder Byrd. | 0 | 0 |
| I.Suzuki was caught stealing, catcher Saltalamacchia to shortstop Andrus. | 0 | 0 | |
| Ken Griffey Jr. | Griffey Jr. walked on a full count. | 0 | 0 |
| Adrian Beltre | Beltre grounded into fielder's choice, third baseman M.Young to second baseman Kinsler, Beltre to first, Griffey Jr. out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | TEX | |
|---|---|---|---|
| Ian Kinsler | Kinsler flied out to left fielder En.Chavez. | 0 | 0 |
| Michael Young | M.Young singled to center. | 0 | 0 |
| Josh Hamilton | Hamilton grounded into a double play, pitcher J.Vargas to shortstop Y.Betancourt to first baseman Branyan, M.Young out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Russell Branyan | Branyan grounded out, first baseman C.Davis to pitcher Feldman. | 0 | 0 |
| Franklin Gutierrez | F.Gutierrez grounded out, shortstop Andrus to first baseman C.Davis. | 0 | 0 |
| Kenji Johjima | Johjima grounded out, second baseman Kinsler to first baseman C.Davis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | TEX | |
|---|---|---|---|
| Andruw Jones | An.Jones walked. | 0 | 0 |
| Marlon Byrd | Byrd flied out to center fielder F.Gutierrez. | 0 | 0 |
| Nelson Cruz | N.Cruz flied out to center fielder F.Gutierrez. | 0 | 0 |
| Chris Davis | C.Davis struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Yuniesky Betancourt | Y.Betancourt grounded out, shortstop Andrus to first baseman C.Davis. | 0 | 0 |
| Endy Chavez | En.Chavez struck out. | 0 | 0 |
| Ichiro Suzuki | I.Suzuki struck out, safe on wild pitch by Feldman, I.Suzuki to first. | 0 | 0 |
| Jose Lopez | Jo.Lopez grounded out, third baseman M.Young to first baseman C.Davis. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | TEX | |
|---|---|---|---|
| Jarrod Saltalamacchia | Saltalamacchia fouled out to left fielder En.Chavez. | 0 | 0 |
| Elvis Andrus | Andrus lined out to right fielder I.Suzuki. | 0 | 0 |
| Ian Kinsler | Kinsler doubled to left. | 0 | 0 |
| Michael Young | M.Young walked on a full count. | 0 | 0 |
| Josh Hamilton | Hamilton flied out to center fielder F.Gutierrez. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Ken Griffey Jr. | Griffey Jr. singled to center. | 0 | 0 |
| Adrian Beltre | Beltre lined out to shortstop Andrus. | 0 | 0 |
| Russell Branyan | Branyan grounded into fielder's choice, second baseman Kinsler to shortstop Andrus, Branyan to first, Griffey Jr. out. | 0 | 0 |
| Franklin Gutierrez | F.Gutierrez fouled out to second baseman Kinsler. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | TEX | |
|---|---|---|---|
| Andruw Jones | An.Jones grounded out, third baseman Beltre to first baseman Branyan. | 0 | 0 |
| Marlon Byrd | Byrd grounded out, second baseman Jo.Lopez to first baseman Branyan. | 0 | 0 |
| Nelson Cruz | N.Cruz struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Kenji Johjima | Johjima grounded out, shortstop Andrus to first baseman C.Davis. | 0 | 0 |
| Yuniesky Betancourt | Y.Betancourt flied out to center fielder Hamilton. | 0 | 0 |
| Endy Chavez | En.Chavez lined out to second baseman Kinsler. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Vargas pitching for Mariners | SEA | TEX | |
|---|---|---|---|
| Chris Davis | C.Davis homered to center on a 0-0 count. | 0 | 1 |
| Jarrod Saltalamacchia | Saltalamacchia grounded out, shortstop Y.Betancourt to first baseman Branyan. | 0 | 1 |
| Elvis Andrus | Andrus fouled out to right fielder I.Suzuki. | 0 | 1 |
| Ian Kinsler | Kinsler singled to center. | 0 | 1 |
| Michael Young | M.Young singled to left, Kinsler to third. | 0 | 1 |
| Josh Hamilton | Hamilton struck out. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki grounded out, shortstop Andrus to first baseman C.Davis. | 0 | 1 |
| Jose Lopez | Jo.Lopez flied out to right fielder N.Cruz. | 0 | 1 |
| Ken Griffey Jr. | Griffey Jr. walked on four pitches. | 0 | 1 |
| Adrian Beltre | Beltre grounded into fielder's choice, second baseman Kinsler to shortstop Andrus, Beltre to first, Griffey Jr. out. | 0 | 1 |
| Batista pitching. | 0 | 1 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Miguel Batista pitching for Mariners | SEA | TEX | |
|---|---|---|---|
| Andruw Jones | An.Jones walked. | 0 | 1 |
| Marlon Byrd | Byrd struck out. | 0 | 1 |
| Nelson Cruz | N.Cruz infield single to third, An.Jones to second. | 0 | 1 |
| Chris Davis | C.Davis singled to right, An.Jones to third, N.Cruz to second. | 0 | 1 |
| Jarrod Saltalamacchia | Saltalamacchia struck out. | 0 | 1 |
| Elvis Andrus | Andrus grounded out, shortstop Y.Betancourt to first baseman Branyan. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Scott Feldman pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Russell Branyan | Branyan flied out to right fielder N.Cruz. | 0 | 1 |
| Franklin Gutierrez | F.Gutierrez singled to center. | 0 | 1 |
| F.Gutierrez stole second. | 0 | 1 | |
| Kenji Johjima | Johjima doubled to right, F.Gutierrez scored. | 1 | 1 |
| Yuniesky Betancourt | Y.Betancourt grounded out, second baseman Kinsler to first baseman C.Davis, Johjima to third. | 1 | 1 |
| Wladimir Balentien | W.Balentien grounded out, shortstop Andrus to first baseman C.Davis. | 1 | 1 |
| M.Lowe pitching. | 1 | 1 | |
| S.White pitching. | 1 | 6 | |
| 1 Runs, 2 Hits, 0 Errors | |||
| Mark Lowe pitching for Mariners | SEA | TEX | |
|---|---|---|---|
| Ian Kinsler | Kinsler grounded out, first baseman Branyan to pitcher M.Lowe. | 1 | 1 |
| Michael Young | M.Young singled to right. | 1 | 1 |
| Josh Hamilton | Hamilton homered to left on a 0-1 count, M.Young scored. | 1 | 3 |
| Andruw Jones | An.Jones infield single to short. | 1 | 3 |
| Marlon Byrd | Byrd doubled to center, An.Jones to third. | 1 | 3 |
| Nelson Cruz | N.Cruz hit a sacrifice fly to right fielder I.Suzuki, An.Jones scored, Byrd to third. | 1 | 4 |
| Chris Davis | C.Davis safe at first on fielding error by first baseman Branyan, Byrd scored. | 1 | 5 |
| Jarrod Saltalamacchia | Saltalamacchia doubled to right, C.Davis scored. | 1 | 6 |
| Elvis Andrus | Advance on throw, Saltalamacchia to third. | 1 | 6 |
| Elvis Andrus | Andrus infield single to third, Saltalamacchia scored. | 1 | 7 |
| Ian Kinsler | Kinsler singled to center, Andrus to third. | 1 | 7 |
| On error by first baseman Branyan, Kinsler to second. | 1 | 7 | |
| Michael Young | M.Young walked on a full count. | 1 | 7 |
| Josh Hamilton | Hamilton struck out. | 1 | 7 |
| 6 Runs, 7 Hits, 2 Errors | |||
| Derek Holland pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Ichiro Suzuki | I.Suzuki grounded out, second baseman Kinsler to first baseman C.Davis. | 1 | 7 |
| Jose Lopez | Jo.Lopez fouled out to first baseman C.Davis. | 1 | 7 |
| Ken Griffey Jr. | Griffey Jr. grounded out, second baseman Kinsler to first baseman C.Davis. | 1 | 7 |
| Olson pitching. | 1 | 7 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Garrett Olson pitching for Mariners | SEA | TEX | |
|---|---|---|---|
| Andruw Jones | An.Jones struck out. | 1 | 7 |
| Marlon Byrd | Byrd struck out. | 1 | 7 |
| Nelson Cruz | N.Cruz lined out to left fielder W.Balentien. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Eddie Guardado pitching for Rangers | SEA | TEX | |
|---|---|---|---|
| Adrian Beltre | Beltre flied out to left fielder Byrd. | 1 | 7 |
| Russell Branyan | Branyan struck out. | 1 | 7 |
| Franklin Gutierrez | F.Gutierrez flied out to center fielder Hamilton. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now