| Armando Galarraga pitching for Tigers | COL | DET | |
|---|---|---|---|
| Dexter Fowler | D.Fowler tripled to right. | 0 | 0 |
| Troy Tulowitzki | T.Tulowitzki hit a sacrifice fly. | 1 | 0 |
| Todd Helton | T.Helton struck out. | 1 | 0 |
| Brad Hawpe | B.Hawpe grounded out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jason Marquis pitching for Rockies | COL | DET | |
|---|---|---|---|
| Curtis Granderson | C.Granderson struck out. | 1 | 0 |
| Placido Polanco | P.Polanco grounded out. | 1 | 0 |
| Clete Thomas | C.Thomas grounded out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | COL | DET | |
|---|---|---|---|
| Chris Iannetta | C.Iannetta homered to left on a 1-1 count. | 2 | 0 |
| Seth Smith | S.Smith popped out. | 2 | 0 |
| Garrett Atkins | G.Atkins grounded out. | 2 | 0 |
| Ian Stewart | I.Stewart flied out. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Jason Marquis pitching for Rockies | COL | DET | |
|---|---|---|---|
| Miguel Cabrera | M.Cabrera homered to left on a 0-1 count. | 2 | 1 |
| Magglio Ordonez | M.Ordonez struck out. | 2 | 1 |
| Brandon Inge | B.Inge grounded out. | 2 | 1 |
| Ryan Raburn | R.Raburn grounded out. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | COL | DET | |
|---|---|---|---|
| Clint Barmes | C.Barmes flied out. | 2 | 1 |
| Dexter Fowler | D.Fowler singled to right. | 2 | 1 |
| Troy Tulowitzki | T.Tulowitzki singled to right. | 2 | 1 |
| Todd Helton | T.Helton grounded out. | 3 | 1 |
| Brad Hawpe | B.Hawpe flied out. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jason Marquis pitching for Rockies | COL | DET | |
|---|---|---|---|
| Gerald Laird | G.Laird singled to center. | 3 | 1 |
| Adam Everett | A.Everett hit into a double play. | 3 | 1 |
| Curtis Granderson | C.Granderson flied out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | COL | DET | |
|---|---|---|---|
| Chris Iannetta | C.Iannetta grounded out. | 3 | 1 |
| Seth Smith | S.Smith walked. | 3 | 1 |
| Garrett Atkins | G.Atkins popped out. | 3 | 1 |
| Ian Stewart | I.Stewart popped out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Marquis pitching for Rockies | COL | DET | |
|---|---|---|---|
| Placido Polanco | P.Polanco grounded out. | 3 | 1 |
| Clete Thomas | C.Thomas grounded out. | 3 | 1 |
| Miguel Cabrera | M.Cabrera struck out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Armando Galarraga pitching for Tigers | COL | DET | |
|---|---|---|---|
| Clint Barmes | C.Barmes grounded out. | 3 | 1 |
| Dexter Fowler | D.Fowler struck out. | 3 | 1 |
| Troy Tulowitzki | T.Tulowitzki popped out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Marquis pitching for Rockies | COL | DET | |
|---|---|---|---|
| Magglio Ordonez | M.Ordonez singled to right. | 3 | 1 |
| Brandon Inge | B.Inge popped out. | 3 | 1 |
| Ryan Raburn | R.Raburn singled to center. | 3 | 1 |
| Raburn stole second. Ordonez stole third. | 3 | 1 | |
| Raburn stole third.Ordonez stole home. On throwing error by catcher Iannetta R.Raburn advances. | 3 | 2 | |
| Gerald Laird | G.Laird singled to center. | 3 | 3 |
| Adam Everett | A.Everett popped out. | 3 | 3 |
| Curtis Granderson | C.Granderson grounded out. | 3 | 3 |
| 2 Runs, 3 Hits, 1 Errors | |||
| Armando Galarraga pitching for Tigers | COL | DET | |
|---|---|---|---|
| Todd Helton | T.Helton homered to right on a 3-0 count. | 4 | 3 |
| Brad Hawpe | B.Hawpe lined out. | 4 | 3 |
| Chris Iannetta | C.Iannetta doubled to left. | 4 | 3 |
| Seth Smith | S.Smith flied out. | 4 | 3 |
| Garrett Atkins | G.Atkins singled to center. | 4 | 3 |
| Ian Stewart | I.Stewart grounded out. | 4 | 3 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jason Marquis pitching for Rockies | COL | DET | |
|---|---|---|---|
| Placido Polanco | P.Polanco grounded out. | 4 | 3 |
| Clete Thomas | C.Thomas flied out. | 4 | 3 |
| Miguel Cabrera | M.Cabrera walked on a full count. | 4 | 3 |
| Magglio Ordonez | M.Ordonez struck out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Nate Robertson pitching for Tigers | COL | DET | |
|---|---|---|---|
| Clint Barmes | C.Barmes walked on a full count. | 4 | 3 |
| Dexter Fowler | D.Fowler sacrificed. | 4 | 3 |
| Troy Tulowitzki | T.Tulowitzki flied out. | 4 | 3 |
| Todd Helton | T.Helton struck out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Marquis pitching for Rockies | COL | DET | |
|---|---|---|---|
| Brandon Inge | B.Inge fouled out. | 4 | 3 |
| Ryan Raburn | R.Raburn popped out. | 4 | 3 |
| Gerald Laird | G.Laird doubled to center. | 4 | 3 |
| Adam Everett | A.Everett grounded out. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Nate Robertson pitching for Tigers | COL | DET | |
|---|---|---|---|
| Brad Hawpe | B.Hawpe flied out. | 4 | 3 |
| Yorvit Torrealba | Y.Torrealba struck out. | 4 | 3 |
| Seth Smith | S.Smith flied out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Marquis pitching for Rockies | COL | DET | |
|---|---|---|---|
| Curtis Granderson | C.Granderson grounded out. | 4 | 3 |
| Placido Polanco | P.Polanco grounded out. | 4 | 3 |
| Clete Thomas | C.Thomas struck out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brandon Lyon pitching for Tigers | COL | DET | |
|---|---|---|---|
| Garrett Atkins | G.Atkins flied out. | 4 | 3 |
| Ian Stewart | I.Stewart popped out. | 4 | 3 |
| Clint Barmes | C.Barmes struck out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Huston Street pitching for Rockies | COL | DET | |
|---|---|---|---|
| Miguel Cabrera | M.Cabrera popped out. | 4 | 3 |
| Magglio Ordonez | M.Ordonez walked on a full count. | 4 | 3 |
| Anderson stole second. | 4 | 3 | |
| Brandon Inge | B.Inge struck out. | 4 | 3 |
| Jeff Larish | J.Larish walked on four pitches. | 4 | 3 |
| Gerald Laird | G.Laird struck out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now