| Josh Beckett pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| Daniel Murphy | D.Murphy flied out. | 0 | 0 |
| Angel Pagan | A.Pagan grounded out. | 0 | 0 |
| Carlos Beltran | On pickoff attempt, throwing error by pitcher Beckett runners advance. | 0 | 0 |
| Gary Sheffield | G.Sheffield singled to left. | 1 | 0 |
| David Wright | D.Wright lined out. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | J.Ellsbury singled to right. | 1 | 0 |
| David Ortiz | D.Ortiz struck out. | 1 | 0 |
| Pedroia stole second. Ellsbury stole third. | 1 | 0 | |
| Kevin Youkilis | K.Youkilis singled to left. | 1 | 2 |
| Jason Bay | J.Bay struck out. | 1 | 2 |
| J.D. Drew | J.Drew grounded out. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| Jeremy Reed | J.Reed lined out. | 1 | 2 |
| Omir Santos | O.Santos grounded out. | 1 | 2 |
| Ramon Martinez | R.Martinez grounded out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Mike Lowell | M.Lowell grounded out. | 1 | 2 |
| Jason Varitek | J.Varitek singled to center. | 1 | 2 |
| Nick Green | N.Green hit into a double play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| Luis Castillo | L.Castillo grounded out. | 1 | 2 |
| Daniel Murphy | D.Murphy grounded out. | 1 | 2 |
| Angel Pagan | A.Pagan struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | J.Ellsbury grounded out. | 1 | 2 |
| Dustin Pedroia | D.Pedroia struck out. | 1 | 2 |
| David Ortiz | D.Ortiz walked on a full count. | 1 | 2 |
| Kevin Youkilis | K.Youkilis flied out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| Carlos Beltran | C.Beltran flied out. | 1 | 2 |
| Gary Sheffield | G.Sheffield grounded out. | 1 | 2 |
| David Wright | D.Wright struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Jason Bay | J.Bay grounded out. | 1 | 2 |
| J.D. Drew | J.Drew struck out. | 1 | 2 |
| Mike Lowell | M.Lowell grounded out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| Jeremy Reed | J.Reed grounded out. | 1 | 2 |
| Omir Santos | O.Santos flied out. | 1 | 2 |
| Ramon Martinez | R.Martinez singled to center. | 1 | 2 |
| Martinez stole second. | 1 | 2 | |
| Luis Castillo | L.Castillo walked on a full count. | 1 | 2 |
| Daniel Murphy | D.Murphy popped out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Jason Varitek | J.Varitek struck out. | 1 | 2 |
| Nick Green | N.Green singled to center. | 1 | 2 |
| Jacoby Ellsbury | J.Ellsbury grounded into fielder's choice. | 1 | 2 |
| David Ortiz | D.Ortiz grounded out. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| Angel Pagan | A.Pagan lined out. | 1 | 2 |
| Carlos Beltran | C.Beltran flied out. | 1 | 2 |
| Gary Sheffield | G.Sheffield flied out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Kevin Youkilis | K.Youkilis flied out. | 1 | 2 |
| Jason Bay | J.Bay grounded out. | 1 | 2 |
| J.D. Drew | J.Drew grounded out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| David Wright | D.Wright grounded out. | 1 | 2 |
| Omir Santos | O.Santos singled to center. | 1 | 2 |
| Ramon Martinez | R.Martinez struck out. | 1 | 2 |
| Luis Castillo | L.Castillo lined out. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Mike Pelfrey pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Mike Lowell | M.Lowell grounded out. | 1 | 2 |
| Jason Varitek | J.Varitek struck out. | 1 | 2 |
| Nick Green | N.Green flied out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Josh Beckett pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| Daniel Murphy | D.Murphy lined out. | 1 | 2 |
| Angel Pagan | A.Pagan struck out. | 1 | 2 |
| Carlos Beltran | C.Beltran struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Pedro Feliciano pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Jacoby Ellsbury | J.Ellsbury grounded out. | 1 | 2 |
| Dustin Pedroia | D.Pedroia fouled out. | 1 | 2 |
| David Ortiz | D.Ortiz struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jonathan Papelbon pitching for Red Sox | NYM | BOS | |
|---|---|---|---|
| Gary Sheffield | G.Sheffield walked. | 1 | 2 |
| David Wright | D.Wright struck out. | 1 | 2 |
| Jeremy Reed | J.Reed struck out. | 1 | 2 |
| Omir Santos | O.Santos homered to center on a 0-0 count. | 3 | 2 |
| Ramon Martinez | R.Martinez lined out. | 3 | 2 |
| 2 Runs, 1 Hits, 0 Errors | |||
| J.J. Putz pitching for Mets | NYM | BOS | |
|---|---|---|---|
| Kevin Youkilis | K.Youkilis walked on a full count. | 3 | 2 |
| Jason Bay | J.Bay grounded into fielder's choice. | 3 | 2 |
| J.D. Drew | J.Drew lined out. | 3 | 2 |
| Mike Lowell | M.Lowell grounded out. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now