| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Jimmy Rollins | J.Rollins lined out. | 0 | 0 |
| Chase Utley | C.Utley singled to center. | 0 | 0 |
| Jayson Werth | J.Werth hit into a double play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Derek Jeter | D.Jeter struck out. | 0 | 0 |
| Johnny Damon | J.Damon struck out. | 0 | 0 |
| Mark Teixeira | M.Teixeira singled to center. | 0 | 0 |
| Alex Rodriguez | A.Rodriguez grounded out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Ryan Howard | R.Howard struck out. | 0 | 0 |
| Raul Ibanez | R.Ibanez homered to center on a 1-1 count. | 1 | 0 |
| Shane Victorino | S.Victorino flied out. | 1 | 0 |
| Pedro Feliz | P.Feliz walked on four pitches. | 1 | 0 |
| John Mayberry | J.Mayberry grounded out. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano doubled to left. | 1 | 0 |
| Melky Cabrera | M.Cabrera sacrificed. | 1 | 0 |
| Nick Swisher | N.Swisher grounded out. | 1 | 1 |
| Francisco Cervelli | F.Cervelli was out bunting. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Chris Coste | C.Coste struck out. | 1 | 1 |
| Jimmy Rollins | J.Rollins grounded out. | 1 | 1 |
| Chase Utley | C.Utley grounded out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Ramiro Pena | R.Pena struck out. | 1 | 1 |
| Derek Jeter | D.Jeter grounded out. | 1 | 1 |
| Johnny Damon | J.Damon grounded out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Jayson Werth | J.Werth fouled out. | 1 | 1 |
| Ryan Howard | R.Howard flied out. | 1 | 1 |
| Raul Ibanez | R.Ibanez popped out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez hit into a double play. | 1 | 1 |
| Robinson Cano | R.Cano grounded out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Shane Victorino | S.Victorino singled to center. | 1 | 1 |
| Pedro Feliz | P.Feliz walked on four pitches. | 1 | 1 |
| John Mayberry | J.Mayberry homered to left on a 1-1 count. | 4 | 1 |
| Chris Coste | C.Coste lined out. | 4 | 1 |
| Jimmy Rollins | J.Rollins grounded out. | 4 | 1 |
| Chase Utley | C.Utley struck out. | 4 | 1 |
| 3 Runs, 2 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Melky Cabrera | M.Cabrera popped out. | 4 | 1 |
| Nick Swisher | N.Swisher grounded out. | 4 | 1 |
| Francisco Cervelli | F.Cervelli popped out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Jayson Werth | J.Werth struck out. | 4 | 1 |
| Ryan Howard | R.Howard grounded out. | 4 | 1 |
| Raul Ibanez | R.Ibanez grounded out. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Ramiro Pena | R.Pena struck out. | 4 | 1 |
| Derek Jeter | D.Jeter homered to left on a 0-0 count. | 4 | 2 |
| Johnny Damon | J.Damon lined out. | 4 | 2 |
| Mark Teixeira | M.Teixeira flied out. | 4 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Shane Victorino | S.Victorino struck out. | 4 | 2 |
| Pedro Feliz | P.Feliz flied out. | 4 | 2 |
| John Mayberry | J.Mayberry doubled to right. | 4 | 2 |
| Chris Coste | C.Coste fouled out. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chad Durbin pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez grounded out. | 4 | 2 |
| Robinson Cano | R.Cano grounded out. | 4 | 2 |
| Melky Cabrera | M.Cabrera struck out. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Jimmy Rollins | J.Rollins flied out. | 4 | 2 |
| Chase Utley | C.Utley singled to right. | 4 | 2 |
| Jayson Werth | J.Werth hit into a double play. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ryan Madson pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Nick Swisher | N.Swisher struck out. | 4 | 2 |
| Brett Gardner | B.Gardner doubled to left. | 4 | 2 |
| Hideki Matsui | H.Matsui struck out. | 4 | 2 |
| Derek Jeter | D.Jeter struck out. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Phil Coke pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Ryan Howard | R.Howard lined out. | 4 | 2 |
| Raul Ibanez | R.Ibanez grounded out. | 4 | 2 |
| Shane Victorino | S.Victorino lined out. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Brad Lidge pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Johnny Damon | J.Damon walked on a full count. | 4 | 2 |
| Damon stole second. | 4 | 2 | |
| Mark Teixeira | M.Teixeira struck out. | 4 | 2 |
| Alex Rodriguez | A.Rodriguez homered to right on a full count. | 4 | 4 |
| Robinson Cano | R.Cano singled to center. | 4 | 4 |
| Cano stole second. | 4 | 4 | |
| Melky Cabrera | M.Cabrera singled to center. | 4 | 5 |
| 3 Runs, 3 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now