| Clayton Richard pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Nyjer Morgan | N.Morgan walked on a full count. | 0 | 0 |
| Freddy Sanchez | F.Sanchez hit into a double play. | 0 | 0 |
| Nate McLouth | N.McLouth grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ross Ohlendorf pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Scott Podsednik | S.Podsednik grounded out. | 0 | 0 |
| Alexei Ramirez | A.Ramirez popped out. | 0 | 0 |
| Jermaine Dye | J.Dye struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Craig Monroe | C.Monroe struck out. | 0 | 0 |
| Adam LaRoche | A.LaRoche grounded out. | 0 | 0 |
| Delwyn Young | D.Young walked on a full count. | 0 | 0 |
| Andy LaRoche | A.LaRoche singled to right. | 0 | 0 |
| Jason Jaramillo | J.Jaramillo flied out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ross Ohlendorf pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Jim Thome | J.Thome grounded out. | 0 | 0 |
| Paul Konerko | P.Konerko struck out. | 0 | 0 |
| Carlos Quentin | C.Quentin grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Jack Wilson | J.Wilson flied out. | 0 | 0 |
| Nyjer Morgan | N.Morgan struck out. | 0 | 0 |
| Freddy Sanchez | F.Sanchez struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ross Ohlendorf pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| A.J. Pierzynski | A.Pierzynski doubled to center. | 0 | 0 |
| Josh Fields | J.Fields grounded into fielder's choice. | 0 | 0 |
| Chris Getz | C.Getz grounded out. | 0 | 0 |
| Scott Podsednik | S.Podsednik walked on four pitches. | 0 | 0 |
| Alexei Ramirez | A.Ramirez grounded out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Nate McLouth | N.McLouth struck out. | 0 | 0 |
| Craig Monroe | C.Monroe singled to left. | 0 | 0 |
| Adam LaRoche | A.LaRoche struck out. | 0 | 0 |
| Delwyn Young | D.Young struck out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ross Ohlendorf pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Jermaine Dye | J.Dye safe at second on throwing error by shortstop Wilson. | 0 | 0 |
| Jim Thome | J.Thome flied out. | 0 | 0 |
| Paul Konerko | P.Konerko infield single to second. | 0 | 1 |
| Carlos Quentin | C.Quentin flied out. | 0 | 1 |
| A.J. Pierzynski | A.Pierzynski lined out. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Errors | |||
| Clayton Richard pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Andy LaRoche | A.LaRoche flied out. | 0 | 1 |
| Jason Jaramillo | J.Jaramillo singled to right. | 0 | 1 |
| Jack Wilson | J.Wilson struck out. | 0 | 1 |
| Nyjer Morgan | N.Morgan grounded out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ross Ohlendorf pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Josh Fields | J.Fields popped out. | 0 | 1 |
| Scott Podsednik | S.Podsednik flied out. | 0 | 1 |
| Alexei Ramirez | A.Ramirez homered to left on a 0-0 count. | 0 | 3 |
| Jermaine Dye | J.Dye grounded out. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Clayton Richard pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Freddy Sanchez | F.Sanchez doubled to left. | 0 | 3 |
| Nate McLouth | N.McLouth flied out. | 0 | 3 |
| Craig Monroe | C.Monroe walked on a full count. | 0 | 3 |
| Adam LaRoche | A.LaRoche struck out. | 0 | 3 |
| Delwyn Young | D.Young grounded into fielder's choice. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Ross Ohlendorf pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Jim Thome | J.Thome struck out. | 0 | 3 |
| Paul Konerko | P.Konerko flied out. | 0 | 3 |
| Carlos Quentin | C.Quentin grounded out. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Octavio Dotel pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Andy LaRoche | A.LaRoche walked on a full count. | 0 | 3 |
| LaRoche stole second. | 0 | 3 | |
| Jason Jaramillo | J.Jaramillo fouled out. | 0 | 3 |
| Jack Wilson | J.Wilson popped out. | 0 | 3 |
| Nyjer Morgan | N.Morgan struck out. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ross Ohlendorf pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| A.J. Pierzynski | A.Pierzynski popped out. | 0 | 3 |
| Josh Fields | J.Fields singled to right. | 0 | 3 |
| Chris Getz | C.Getz struck out. | 0 | 3 |
| Fields was caught stealing. | 0 | 3 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Matt Thornton pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Freddy Sanchez | F.Sanchez struck out. | 0 | 3 |
| Nate McLouth | N.McLouth struck out. | 0 | 3 |
| Craig Monroe | C.Monroe flied out. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Ross Ohlendorf pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Scott Podsednik | S.Podsednik flied out. | 0 | 3 |
| Alexei Ramirez | A.Ramirez grounded out. | 0 | 3 |
| Jermaine Dye | J.Dye homered to left on a 2-1 count. | 0 | 4 |
| Jim Thome | J.Thome walked. | 0 | 4 |
| Paul Konerko | P.Konerko flied out. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Scott Linebrink pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Adam LaRoche | A.LaRoche struck out. | 0 | 4 |
| Delwyn Young | D.Young popped out. | 0 | 4 |
| Andy LaRoche | A.LaRoche singled to left. | 0 | 4 |
| Brandon Moss | B.Moss struck out. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now