| Dontrelle Willis pitching for Tigers | COL | DET | |
|---|---|---|---|
| Dexter Fowler | D.Fowler singled to left. | 0 | 0 |
| Troy Tulowitzki | T.Tulowitzki hit into a double play. | 0 | 0 |
| Todd Helton | T.Helton grounded out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Hammel pitching for Rockies | COL | DET | |
|---|---|---|---|
| Josh Anderson | J.Anderson struck out. | 0 | 0 |
| Ramon Santiago | R.Santiago grounded out. | 0 | 0 |
| Clete Thomas | C.Thomas walked on a full count. | 0 | 0 |
| Miguel Cabrera | M.Cabrera popped out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dontrelle Willis pitching for Tigers | COL | DET | |
|---|---|---|---|
| Matt Murton | M.Murton safe at second on fielding error by right fielder Thomas. | 0 | 0 |
| Ryan Spilborghs | R.Spilborghs flied out. | 0 | 0 |
| Garrett Atkins | G.Atkins struck out. | 0 | 0 |
| Yorvit Torrealba | Y.Torrealba grounded out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Jason Hammel pitching for Rockies | COL | DET | |
|---|---|---|---|
| Curtis Granderson | C.Granderson popped out. | 0 | 0 |
| Magglio Ordonez | M.Ordonez walked on a full count. | 0 | 0 |
| Brandon Inge | B.Inge singled to left. | 0 | 0 |
| Adam Everett | A.Everett walked on a full count. | 0 | 0 |
| Dane Sardinha | D.Sardinha singled to right. | 0 | 1 |
| Josh Anderson | J.Anderson hit into a double play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Dontrelle Willis pitching for Tigers | COL | DET | |
|---|---|---|---|
| Clint Barmes | C.Barmes struck out. | 0 | 1 |
| Ian Stewart | I.Stewart struck out. | 0 | 1 |
| Dexter Fowler | D.Fowler doubled to left. | 0 | 1 |
| Troy Tulowitzki | T.Tulowitzki walked on four pitches. | 0 | 1 |
| Tulowitzki stole second. Fowler stole third. | 0 | 1 | |
| Todd Helton | T.Helton struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jason Hammel pitching for Rockies | COL | DET | |
|---|---|---|---|
| Ramon Santiago | R.Santiago struck out. | 0 | 1 |
| Clete Thomas | C.Thomas grounded out. | 0 | 1 |
| Miguel Cabrera | M.Cabrera flied out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dontrelle Willis pitching for Tigers | COL | DET | |
|---|---|---|---|
| Matt Murton | M.Murton popped out. | 0 | 1 |
| Ryan Spilborghs | R.Spilborghs walked. | 0 | 1 |
| Garrett Atkins | G.Atkins flied out. | 0 | 1 |
| Yorvit Torrealba | Y.Torrealba flied out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Hammel pitching for Rockies | COL | DET | |
|---|---|---|---|
| Curtis Granderson | C.Granderson grounded out. | 0 | 1 |
| Magglio Ordonez | M.Ordonez doubled to center. | 0 | 1 |
| Brandon Inge | B.Inge struck out. | 0 | 1 |
| Adam Everett | A.Everett popped out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Dontrelle Willis pitching for Tigers | COL | DET | |
|---|---|---|---|
| Clint Barmes | C.Barmes grounded out. | 0 | 1 |
| Ian Stewart | I.Stewart grounded out. | 0 | 1 |
| Dexter Fowler | D.Fowler walked. | 0 | 1 |
| Troy Tulowitzki | T.Tulowitzki singled to right. | 0 | 1 |
| Todd Helton | T.Helton doubled to right. | 1 | 1 |
| Matt Murton | M.Murton grounded out. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Jason Hammel pitching for Rockies | COL | DET | |
|---|---|---|---|
| Dane Sardinha | D.Sardinha grounded out. | 1 | 1 |
| Josh Anderson | J.Anderson grounded out. | 1 | 1 |
| Ramon Santiago | R.Santiago grounded out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Dontrelle Willis pitching for Tigers | COL | DET | |
|---|---|---|---|
| Ryan Spilborghs | R.Spilborghs walked. | 1 | 1 |
| Garrett Atkins | G.Atkins lined out. | 1 | 1 |
| Yorvit Torrealba | Y.Torrealba flied out. | 1 | 1 |
| Clint Barmes | C.Barmes flied out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Jason Hammel pitching for Rockies | COL | DET | |
|---|---|---|---|
| Clete Thomas | C.Thomas struck out. | 1 | 1 |
| Miguel Cabrera | M.Cabrera singled to center. | 1 | 1 |
| Curtis Granderson | C.Granderson flied out. | 1 | 1 |
| Magglio Ordonez | M.Ordonez singled to center. | 1 | 1 |
| Brandon Inge | B.Inge fouled out. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Dontrelle Willis pitching for Tigers | COL | DET | |
|---|---|---|---|
| Ian Stewart | I.Stewart singled to center. | 1 | 1 |
| Dexter Fowler | D.Fowler sacrificed. | 1 | 1 |
| Troy Tulowitzki | T.Tulowitzki grounded out. | 1 | 1 |
| Todd Helton | T.Helton singled to center. | 2 | 1 |
| Matt Murton | M.Murton doubled to center. | 3 | 1 |
| Ryan Spilborghs | R.Spilborghs flied out. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Jason Hammel pitching for Rockies | COL | DET | |
|---|---|---|---|
| Adam Everett | A.Everett singled to left. | 3 | 1 |
| Gerald Laird | G.Laird lined out. | 3 | 1 |
| Josh Anderson | J.Anderson struck out. | 3 | 1 |
| Ramon Santiago | R.Santiago struck out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Brandon Lyon pitching for Tigers | COL | DET | |
|---|---|---|---|
| Garrett Atkins | G.Atkins doubled to center. | 3 | 1 |
| Yorvit Torrealba | Y.Torrealba sacrificed. | 3 | 1 |
| Clint Barmes | C.Barmes fouled out. | 3 | 1 |
| Ian Stewart | I.Stewart struck out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Manuel Corpas pitching for Rockies | COL | DET | |
|---|---|---|---|
| Ryan Raburn | R.Raburn grounded out. | 3 | 1 |
| Miguel Cabrera | M.Cabrera grounded out. | 3 | 1 |
| Curtis Granderson | C.Granderson lined out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Bobby Seay pitching for Tigers | COL | DET | |
|---|---|---|---|
| Dexter Fowler | D.Fowler flied out. | 3 | 1 |
| Troy Tulowitzki | T.Tulowitzki grounded out. | 3 | 1 |
| Todd Helton | T.Helton grounded out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Huston Street pitching for Rockies | COL | DET | |
|---|---|---|---|
| Magglio Ordonez | M.Ordonez popped out. | 3 | 1 |
| Brandon Inge | B.Inge struck out. | 3 | 1 |
| Placido Polanco | P.Polanco flied out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now