| Mark Buehrle pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Nyjer Morgan | N.Morgan flied out. | 0 | 0 |
| Delwyn Young | D.Young struck out. | 0 | 0 |
| Freddy Sanchez | F.Sanchez singled to right. | 0 | 0 |
| Craig Monroe | C.Monroe singled to right. | 0 | 0 |
| Eric Hinske | E.Hinske doubled to right. | 1 | 0 |
| Andy LaRoche | A.LaRoche struck out. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Errors | |||
| Jeff Karstens pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Scott Podsednik | S.Podsednik grounded out. | 1 | 0 |
| Alexei Ramirez | A.Ramirez popped out. | 1 | 0 |
| Jim Thome | J.Thome popped out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Brandon Moss | B.Moss flied out. | 1 | 0 |
| Robinzon Diaz | R.Diaz grounded out. | 1 | 0 |
| Jack Wilson | J.Wilson singled to right. | 1 | 0 |
| Nyjer Morgan | N.Morgan singled to center. | 1 | 0 |
| J.Wilson hit into a triple play. | 1 | 0 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jeff Karstens pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Paul Konerko | P.Konerko popped out. | 1 | 0 |
| A.J. Pierzynski | A.Pierzynski flied out. | 1 | 0 |
| Carlos Quentin | C.Quentin doubled to left. | 1 | 0 |
| Brian Anderson | B.Anderson homered to left on a full count. | 1 | 2 |
| Chris Getz | C.Getz grounded out. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Delwyn Young | D.Young grounded out. | 1 | 2 |
| Freddy Sanchez | F.Sanchez singled to left. | 1 | 2 |
| Craig Monroe | C.Monroe singled to center. | 1 | 2 |
| Eric Hinske | E.Hinske lined into a double play. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jeff Karstens pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Josh Fields | J.Fields grounded out. | 1 | 2 |
| Scott Podsednik | S.Podsednik lined out. | 1 | 2 |
| Alexei Ramirez | A.Ramirez struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Andy LaRoche | A.LaRoche grounded out. | 1 | 2 |
| Brandon Moss | B.Moss grounded out. | 1 | 2 |
| Robinzon Diaz | R.Diaz singled to center. | 1 | 2 |
| Jack Wilson | J.Wilson grounded into fielder's choice. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeff Karstens pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Jim Thome | J.Thome grounded out. | 1 | 2 |
| Paul Konerko | P.Konerko flied out. | 1 | 2 |
| A.J. Pierzynski | A.Pierzynski struck out. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Nyjer Morgan | N.Morgan infield single to third. | 1 | 2 |
| Delwyn Young | D.Young hit into a double play. | 1 | 2 |
| Freddy Sanchez | F.Sanchez flied out. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jeff Karstens pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Carlos Quentin | C.Quentin flied out. | 1 | 2 |
| Chris Getz | C.Getz grounded out. | 1 | 2 |
| Josh Fields | J.Fields singled to center. | 1 | 3 |
| Scott Podsednik | S.Podsednik flied out. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Craig Monroe | C.Monroe grounded out. | 1 | 3 |
| Eric Hinske | E.Hinske grounded out. | 1 | 3 |
| Andy LaRoche | A.LaRoche singled to center. | 1 | 3 |
| Brandon Moss | B.Moss singled to right. | 1 | 3 |
| B.Moss hit into a triple play. | 1 | 3 | |
| 0 Runs, 2 Hits, 0 Errors | |||
| Jeff Karstens pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Alexei Ramirez | A.Ramirez singled to left. | 1 | 3 |
| Jim Thome | J.Thome grounded out. | 1 | 3 |
| Paul Konerko | P.Konerko walked on four pitches. | 1 | 3 |
| A.J. Pierzynski | A.Pierzynski popped out. | 1 | 3 |
| Carlos Quentin | C.Quentin popped out. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mark Buehrle pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Robinzon Diaz | R.Diaz singled to right. | 1 | 3 |
| Jack Wilson | J.Wilson popped out. | 1 | 3 |
| Nyjer Morgan | N.Morgan lined out. | 1 | 3 |
| Delwyn Young | D.Young struck out. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Jesse Chavez pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Brian Anderson | B.Anderson flied out. | 1 | 3 |
| Chris Getz | C.Getz singled to left. | 1 | 3 |
| C.Getz hit into a triple play. | 1 | 3 | |
| Josh Fields | J.Fields struck out. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Octavio Dotel pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Freddy Sanchez | F.Sanchez grounded out. | 1 | 3 |
| Craig Monroe | C.Monroe struck out. | 1 | 3 |
| Eric Hinske | E.Hinske homered to right on a 2-0 count. | 2 | 3 |
| Andy LaRoche | A.LaRoche struck out. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Errors | |||
| John Grabow pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Alexei Ramirez | A.Ramirez sacrificed. | 2 | 3 |
| Jim Thome | J.Thome struck out. | 2 | 3 |
| Paul Konerko | P.Konerko was intentionally walked. | 2 | 3 |
| A.J. Pierzynski | A.Pierzynski lined out. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Bobby Jenks pitching for White Sox | PIT | CWS | |
|---|---|---|---|
| Brandon Moss | B.Moss grounded out. | 2 | 3 |
| Robinzon Diaz | R.Diaz grounded out. | 2 | 3 |
| Jack Wilson | J.Wilson homered to left on a 1-0 count. | 3 | 3 |
| Nyjer Morgan | N.Morgan doubled to right. | 3 | 3 |
| Delwyn Young | D.Young singled to left. | 4 | 3 |
| Freddy Sanchez | F.Sanchez lined out. | 4 | 3 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Matt Capps pitching for Pirates | PIT | CWS | |
|---|---|---|---|
| Carlos Quentin | C.Quentin struck out. | 4 | 3 |
| Brian Anderson | B.Anderson struck out. | 4 | 3 |
| Chris Getz | C.Getz struck out. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now